Ames
1999-00 Jr. Varsity Final Regular-Season Statistics

SCORING

Player GP Go Ast Pts SH PP Pn PM DQ
Lehman, Luke 22 5 2 7 0 1 12 32 0
Wilson, Grant 20 4 2 6 0 0 6 12 0
Place, Rolf 22 2 3 5 0 0 3 6 0
Clark, Jason 19 1 4 5 0 0 8 16 0
Ridnour, Mitch 15 2 2 4 0 1 1 2 0
Heithoff, Trevor 20 3 0 3 0 1 16 32 0
John, Matt 12 3 0 3 0 0 11 30 0
Tenney, Dustin 20 2 1 3 0 0 4 8 0
Nichols, Levi 20 1 2 3 0 0 1 2 0
Posegate, Blair 20 1 2 3 0 1 0 0 0
Swain, Matt 5 2 0 2 1 0 4 8 0
Sienknecht, Scott 14 0 2 2 0 0 6 20 0
Heithoff, Tyler 13 0 2 2 0 0 9 18 0
Jackson, Micah 21 1 0 1 0 1 19 46 0
Nichols, Lincoln 21 1 0 1 0 0 10 31 1
Hurt, Austin 22 0 1 1 0 0 2 4 0
Duffy, Matt 19 0 1 1 0 0 2 4 0
Mabe, Shaun 16 0 1 1 0 0 4 8 0
Knapp, Travis 6 0 1 1 0 0 1 2 0
North, Ben 16 0 0 0 0 0 10 20 0
Fetrow, Travis (goal) 11 0 0 0 0 0 0 0 0
Dowling, Elliott (goal) 9 0 0 0 0 0 0 0 0
Posegate, Ross (goal) 9 0 0 0 0 0 0 0 0
O'Connell, Mike 1 0 0 0 0 0 0 0 0
Team 22 0 0 0 0 0 0 0 0
TOTALS 22 28 26 54 1 5 129 301 1

GOALTENDING

Player, GP W L T SOG Svs GA SH PP Pct. SO
Fetrow, Travis 11 3 4 0 187 167 20 1 2 0.893 1
Dowling, Elliot 9 0 6 2 200 174 26 1 7 0.870 1
Posegate, Ross 9 1 6 0 112 93 19 1 2 0.830 0
Team 22 0 0 0 0 0 0 0 0 0.000 0
TOTALS 22 4 16 2 499 434 65 3 11 0.870 2
Season Record: 4-16-2
Home: 2-8-1 Away: 2-8-1
Nov 12 - Kansas City 4, Ames 0
Nov 13 - Kansas City 5, Ames 0
Nov 20 - Sioux City 2, Ames 0
Nov 21 - Ames 2, Sioux City 1
Nov 28 - DM Capitals 2, Ames 1
Dec 3 - Ames 3, Mason City 1
Dec 17 - Mason City 4, Ames 1
Jan 21 - Om Jr Lancers 2, Ames 1
Jan 22 - Om Jr Lancers 4, Ames 0
Feb 18 - DM Oak Leafs 3, Ames 1
Feb 19 - Ames 0, DM Oak Leafs 0, tie
Nov 5 - Ames 2, Om Gladiators 0
Nov 6 - Om Gladiators 4, Ames 2
Dec 11 - Ames 5, St Joseph 1
Dec 12 - St Joseph 4, Ames 2
Dec 18 - Ames 2, DM Capitals 2, tie
Jan 7 - Waterloo 3, Ames 2
Jan 8 - Waterloo 2, Ames 0
Jan 29 - Dubuque 5, Ames 1
Jan 30 - Dubuque 3, Ames 1
Feb 5 - Lincoln 6, Ames 2
Feb 6 - Lincoln 7, Ames 0