Ames
1999-00 Varsity Final Regular-Season Statistics
| SCORING | |||||||||
| Player | GP | Go | Ast | Pts | SH | PP | Pn | PM | DQ |
| Swaim, Matt | 21 | 7 | 6 | 13 | 0 | 1 | 15 | 62 | 1 |
| O'Connell, Mike | 21 | 8 | 4 | 12 | 0 | 3 | 7 | 25 | 1 |
| Knapp, Travis | 21 | 6 | 5 | 11 | 1 | 2 | 9 | 29 | 1 |
| Ridnour, Mitch | 21 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 0 |
| Sienknecht, Scott | 21 | 0 | 5 | 5 | 0 | 0 | 14 | 47 | 1 |
| John, Matt | 16 | 1 | 3 | 4 | 0 | 1 | 7 | 14 | 0 |
| North, Ben | 18 | 2 | 2 | 4 | 0 | 0 | 13 | 53 | 1 |
| Lehman, Luke | 20 | 2 | 1 | 3 | 1 | 0 | 2 | 4 | 0 |
| Stephenson, Andrew | 18 | 0 | 2 | 2 | 0 | 0 | 10 | 28 | 0 |
| Clark, Jason | 20 | 1 | 1 | 2 | 0 | 0 | 7 | 14 | 0 |
| Place, Rolf | 21 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| Heithoff, Trevor | 18 | 2 | 0 | 2 | 0 | 0 | 4 | 8 | 0 |
| Hetfield, George | 17 | 2 | 0 | 2 | 0 | 0 | 13 | 34 | 0 |
| Jackson, Micah | 21 | 0 | 1 | 1 | 0 | 0 | 6 | 12 | 0 |
| Heithoff, Tyler | 22 | 1 | 0 | 1 | 0 | 0 | 8 | 16 | 0 |
| Tenney, Dustin | 17 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Mowers, Jon | 20 | 1 | 0 | 1 | 0 | 1 | 14 | 28 | 0 |
| Schainker, Kevin | 18 | 1 | 0 | 1 | 0 | 0 | 19 | 46 | 0 |
| Huls, Jason (goal) | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowling, Elliott (goal) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fetrow, Travis (goal) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Grant | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mabe, Shaun | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Duffy, Matt | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurt, Austin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nichols, Lincoln | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Posegate, Blair | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team, | 22 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 1 |
| TOTALS, | 22 | 38 | 36 | 74 | 2 | 8 | 156 | 444 | 6 |
|
GOALTENDING |
|||||||||||
| Player, | GP | W | L | T | SOG | Svs | GA | SH | PP | Pct. | SO |
| Dowling, Elliot | 2 | 1 | 0 | 0 | 40 | 37 | 3 | 0 | 1 | 0.925 | 0 |
| Fetrow, Travis | 5 | 1 | 3 | 0 | 117 | 106 | 11 | 0 | 2 | 0.906 | 1 |
| Huls, Jason | 19 | 4 | 13 | 0 | 514 | 447 | 67 | 3 | 17 | 0.869 | 1 |
| Team, | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| TOTALS, | 22 | 6 | 16 | 0 | 671 | 590 | 81 | 3 | 20 | 0.879 | 2 |
| SEASON RECORD: 6-16-0 | |
| HOME: 3-8-0 | AWAY: 3-8-0 |
| Nov 12 - Ames 3, Kansas City 2 Nov 13 - Ames 1, Kansas City 0 Nov 20 - Sioux City 4, Ames 2 Nov 21 - Sioux City 2, Ames 1 Nov 28 - DM Capitals 6, Ames 0 Dec 3 - Mason City 3, Ames 1 Dec 17 - Mason City 6, Ames 1 Jan 21 - Om Jr Lancers 3, Ames 2 Jan 22 - Om Jr Lancers 3, Ames 1 Feb 18 - DM Oak Leafs 4, Ames 3 Feb 19 - Ames 3, DM Oak Leafs 2 |
Nov 5 - Om Gladiators 9, Ames 1 Nov 6 - Om Gladiators 5, Ames 4 Dec 11 - Ames 4, St Joseph 3, OT Dec 12 - Ames 4, St Joseph 0 Dec 18 - DM Capitals 9, Ames 0 Jan 7 - Waterloo 4, Ames 1 Jan 8 - Waterloo 1, Ames 0 Jan 29 - Ames 3, Dubuque 2 Jan 30 - Dubuque 4, Ames 1 Feb 5 - Lincoln 5, Ames 1 Feb 6 - Lincoln 4, Ames 1 |