Des Moines Capitals
1999-00 Varsity Final Regular-Season Statistics
| SCORING | |||||||||
| Player | GP | Go | Ast | Pts | SH | PP | Pn | PM | DQ |
| Long, Scott | 22 | 31 | 24 | 55 | 4 | 7 | 8 | 24 | 0 |
| Ramsey, Brad | 21 | 18 | 30 | 48 | 1 | 0 | 2 | 4 | 0 |
| Beals, Matt | 22 | 14 | 20 | 34 | 1 | 4 | 10 | 31 | 0 |
| Keller, Drew | 22 | 17 | 9 | 26 | 1 | 4 | 9 | 26 | 0 |
| Ramsey, Matt | 22 | 13 | 13 | 26 | 1 | 3 | 6 | 12 | 0 |
| Murphy, Brett | 22 | 5 | 20 | 25 | 0 | 2 | 14 | 36 | 0 |
| Cheeseman, Jeff | 22 | 13 | 6 | 19 | 0 | 5 | 4 | 8 | 0 |
| Baker, Mike | 22 | 3 | 10 | 13 | 0 | 2 | 20 | 64 | 0 |
| Muselman, Jason | 21 | 2 | 4 | 6 | 0 | 0 | 9 | 26 | 0 |
| Baker, John | 20 | 1 | 4 | 5 | 0 | 0 | 29 | 85 | 1 |
| Butterwick, Eric | 19 | 3 | 1 | 4 | 0 | 0 | 6 | 12 | 0 |
| Urbanek, Charlie | 21 | 1 | 3 | 4 | 0 | 0 | 15 | 30 | 0 |
| Furneaux, Ben | 20 | 1 | 3 | 4 | 0 | 0 | 2 | 4 | 0 |
| Horrigan, A.J. | 18 | 0 | 4 | 4 | 0 | 0 | 5 | 18 | 0 |
| Pearson, Nick | 22 | 1 | 2 | 3 | 0 | 0 | 4 | 8 | 0 |
| Marean, Jared | 21 | 1 | 1 | 2 | 0 | 0 | 17 | 42 | 0 |
| Ramsey, Steve | 19 | 1 | 1 | 2 | 0 | 0 | 6 | 12 | 0 |
| Gordon-Kamm, David | 7 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 |
| Wigger, Rob | 13 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Townsend, Joe | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Boulden, Ben (goal) | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Walsh, Kyle (goal) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nieters, Ted (goal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Johnny | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell, Dane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross, Dennis | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollobaugh, Logan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardy, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angier, Kyle (goal) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 22 | 0 | 0 | 0 | 0 | 0 | 5 | 26 | 2 |
| TOTALS | 22 | 126 | 158 | 284 | 8 | 27 | 176 | 478 | 3 |
|
GOALTENDING |
|||||||||||
| Player | GP | W | L | T | SOG | Svs | GA | SH | PP | Pct | SO |
| Boulden, Ben | 21 | 18 | 3 | 0 | 430 | 390 | 40 | 0 | 15 | 0.907 | 5 |
| Walsh, Kyle | 1 | 1 | 0 | 0 | 11 | 9 | 2 | 0 | 1 | 0.818 | 0 |
| Angier, Kyle | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.000 | 0 |
| Team | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| TOTALS | 22 | 19 | 3 | 0 | 443 | 401 | 42 | 0 | 16 | 0.905 | 5 |
| SEASON RECORD: 19-3-0 | |
| HOME: 11-0-0 | AWAY: 8-3-0 |
| Nov 13 - DM Capitals 3, Waterloo 2, OT Nov 19 - DM Capitals 4, Dubuque 3 Nov 20 - DM Capitals 7, Dubuque 2 Dec 10 - DM Capitals 10, Lincoln 1 Dec 11 - DM Capitals 9, Lincoln 2 Dec 18 - DM Capitals 9, Ames 0 Jan 22 - DM Capitals 12, St Joseph 0 Jan 23 - DM Capitals 15, St Joseph 2 Feb 5 - DM Capitals 5, Om Gladiators 3 Feb 6 - DM Capitals 3, Om Gladiators 2 Feb 12 - DM Capitals 7, Waterloo 3 |
Nov 28 - DM Capitals 6, Ames 0 Dec 3 - Om Jr Lancers 4, DM Capitals 2 Dec 4 - DM Capitals 3, Om Jr Lancers 1 Jan 13 - DM Capitals 3, DM Oak Leafs 1 Jan 29 - DM Capitals 7, Sioux City 2 Jan 30 - Sioux City 5, DM Capitals 3 Feb 11 - DM Capitals 5, DM Oak Leafs 2 Feb 18 - Mason City 5, DM Capitals 4 Feb 19 - DM Capitals 4, Mason City 0 Feb 26 - DM Capitals 3, Kansas City 2, OT Feb 27 - DM Capitals 2, Kansas City 0 |