Dubuque
1999-00 Varsity Final Regular-Season Statistics

SCORING
Player GP Go Ast Pts SH PP Pn PM DQ
Lenz, Joe 22 26 12 38 2 7 14 36 0
Roth, Tim 22 10 21 31 0 2 7 22 0
Richman, Chris 22 6 9 15 0 1 8 16 0
Johnson, Ryan 22 2 11 13 0 0 8 24 0
Gaherty, Nate 22 4 7 11 0 1 3 6 0
Remakel, Chad 20 3 7 10 0 0 22 71 1
Muehlenkamp, Justin 22 3 5 8 1 1 4 16 0
Fuller, Tut 22 1 7 8 0 1 7 22 0
Dirksen, Brandon 17 4 2 6 0 1 3 6 0
White, Nate 20 1 4 5 0 1 5 10 0
Beck, Robbie 22 2 1 3 0 0 0 0 0
Steuck, Chris 21 1 2 3 0 0 1 2 0
Manternach, Mitch 22 1 2 3 0 0 2 4 0
Robson, Andy 18 1 1 2 0 0 2 4 0
Fuller, Sam 16 0 1 1 0 0 2 4 0
Steuck, Joe (goal) 22 0 0 0 0 0 3 6 0
Tigges, Matt (goal) 0 0 0 0 0 0 0 0 0
Gerhard, Jess 7 0 0 0 0 0 0 0 0
Schlegel, Eric 21 0 0 0 0 0 0 0 0
Saboe, Ben 5 0 0 0 0 0 0 0 0
Ginter, Ben 11 0 0 0 0 0 0 0 0
Wagner, Ross 11 0 0 0 0 0 0 0 0
Sweeney, Shawn 10 0 0 0 0 0 0 0 0
Peterson, Danny 7 0 0 0 0 0 0 0 0
Wilwert, Chad 1 0 0 0 0 0 0 0 0
Team 22 0 0 0 0 0 4 16 1
TOTALS 22 65 92 157 3 15 95 265 2
GOALTENDING
Player GP W L T SOG Svs GA SH PP Pct. SO
Steuck, Joe 22 7 15 0 640 562 78 4 16 0.878 2
Tigges, Matt 0 0 0 0 0 0 0 0 0 0.000 0
Team 22 0 0 0 1 0 1 0 0 0.000 0
TOTALS 22 7 15 0 641 562 79 4 16 0.877 2
SEASON RECORD: 7-15-0
HOME: 5-6-0 AWAY: 2-9-0
Nov 27 - Dubuque 8, St Joseph 1
Nov 28 - Dubuque 8, St Joseph 3
Dec 3 - Dubuque 6, DM Oak Leafs 0
Dec 4 - Om Gladiators 3, Dubuque 2
Dec 5 - Om Gladiators 8, Dubuque 1
Dec 10 - Mason City 7, Dubuque 1
Dec 11 - Mason City 3, Dubuque 2
Dec 18 - Lincoln 6, Dubuque 3
Dec 19 - Dubuque 4, Lincoln 3
Jan 29 - Ames 3, Dubuque 2
Jan 30 - Dubuque 4, Ames 1
Nov 6 - Kansas City 4, Dubuque 3
Nov 7 - Dubuque 5, Kansas City 4
Nov 13 - Sioux City 3, Dubuque 1
Nov 14 - Sioux City 5, Dubuque 3
Nov 19 - DM Capitals 4, Dubuque 3
Nov 20 - DM Capitals 7, Dubuque 2
Jan 14 - Waterloo 3, Dubuque 1
Jan 22 - Dubuque 2, DM Oak Leafs 0
Feb 4 - Waterloo 4, Dubuque 3
Feb 26 - Om Jr Lancers 2, Dubuque 1
Feb 27 - Om Jr Lancers 5, Dubuque 0