Jr. Varsity
1999-00 Final Regular-Season Scoring & Goaltending Leaders
|
SCORING |
|||||||||
| Player | GP | G | A | PTS | SH | PP | PN | PM | DQ |
| Claydon, LN | 20 | 27 | 13 | 40 | 1 | 9 | 11 | 22 | 0 |
| MacLean, KC | 22 | 26 | 13 | 39 | 2 | 11 | 20 | 48 | 0 |
| Mozak, SC | 22 | 17 | 21 | 38 | 2 | 4 | 15 | 46 | 0 |
| Davis, KC | 22 | 17 | 18 | 35 | 1 | 5 | 17 | 42 | 0 |
| Gerch, LN | 22 | 12 | 16 | 28 | 0 | 5 | 7 | 14 | 0 |
| Moore, KC | 21 | 4 | 22 | 26 | 0 | 1 | 9 | 26 | 0 |
| Huff, MC | 20 | 13 | 12 | 25 | 0 | 2 | 13 | 42 | 1 |
| Fox, MC | 22 | 6 | 19 | 25 | 1 | 2 | 3 | 6 | 0 |
| Beck, DUB | 22 | 12 | 9 | 21 | 1 | 6 | 3 | 6 | 0 |
| Sweeney, DUB | 18 | 12 | 8 | 20 | 0 | 0 | 10 | 36 | 0 |
| Davies, SC | 22 | 14 | 6 | 20 | 1 | 3 | 8 | 16 | 0 |
| Brown, WAT | 22 | 8 | 11 | 19 | 0 | 1 | 6 | 12 | 0 |
| York, MC | 22 | 10 | 9 | 19 | 0 | 1 | 5 | 10 | 0 |
| Bennett, KC | 22 | 8 | 10 | 18 | 1 | 0 | 8 | 16 | 0 |
| Mantemach, DUB | 22 | 7 | 11 | 18 | 0 | 2 | 11 | 22 | 0 |
| C. Steuck, DUB | 21 | 8 | 10 | 18 | 0 | 2 | 6 | 23 | 1 |
| Forbes, LN | 19 | 7 | 10 | 17 | 0 | 0 | 10 | 28 | 0 |
| Taylor, WAT | 21 | 8 | 9 | 17 | 0 | 1 | 2 | 4 | 0 |
| Cameron, OML | 22 | 6 | 11 | 17 | 0 | 2 | 11 | 38 | 0 |
| Blaszak, OML | 22 | 13 | 4 | 17 | 1 | 2 | 9 | 18 | 0 |
| Featherston, KC | 21 | 4 | 13 | 17 | 0 | 1 | 8 | 16 | 0 |
| Butterwick, DMC | 13 | 12 | 4 | 16 | 1 | 6 | 3 | 6 | 0 |
| Mills, SC | 22 | 2 | 13 | 15 | 0 | 1 | 11 | 30 | 0 |
| Muehlenkamp, DUB | 21 | 6 | 9 | 15 | 0 | 2 | 4 | 8 | 0 |
| Johnson, KC | 22 | 9 | 6 | 15 | 0 | 0 | 5 | 10 | 0 |
| Slife, MC | 16 | 6 | 9 | 15 | 1 | 2 | 3 | 6 | 0 |
| Brown, MC | 20 | 15 | 0 | 15 | 0 | 3 | 9 | 18 | 0 |
| Spring, DMO | 20 | 9 | 5 | 14 | 0 | 5 | 3 | 6 | 0 |
| S, Ramsey, DMC | 19 | 7 | 7 | 14 | 0 | 1 | 14 | 36 | 0 |
|
GOALTENDERS (must have played 25% of team's games to qualify) |
|||||||||||
| Player | GP | W | L | T | SOG | SVS | GA | SH | PP | PCT | SO |
| Cutaia, OML | 10 | 5 | 1 | 3 | 152 | 140 | 12 | 1 | 3 | .921 | 1 |
| Wellwood, OML | 11 | 7 | 2 | 1 | 168 | 154 | 14 | 0 | 4 | .917 | 6 |
| Matulka, LN | 8 | 6 | 1 | 0 | 156 | 143 | 13 | 0 | 7 | .917 | .5 |
| Barth, DMO | 15 | 8 | 2 | 4 | 314 | 287 | 27 | 0 | 7 | .914 | 3 |
| Nosal, OMG | 13 | 2 | 6 | 5 | 309 | 279 | 30 | 1 | 4 | .903 | 0 |
| Cook, KC | 20 | 14 | 3 | 3 | 340 | 305 | 35 | 2 | 12 | .897 | 4 |
| Fetrow, AMS | 11 | 3 | 4 | 0 | 187 | 167 | 20 | 1 | 2 | .893 | 1 |
| Shoemaker, SC | 17 | 8 | 7 | 1 | 304 | 271 | 33 | 1 | 12 | .891 | 3 |
| Walsh, DMC | 18 | 8 | 5 | 5 | 369 | 328 | 41 | 2 | 5 | .889 | 1 |
| Sires, WAT | 22 | 9 | 10 | 3 | 463 | 407 | 56 | 3 | 16 | .879 | 2 |
| Thornton, LN | 11 | 4 | 3 | 2 | 199 | 175 | 24 | 0 | 4 | .879 | 0 |