Kansas City
1999-00 Varsity Final Regular-Season Statistics

SCORING
Player GP Go Ast Pts SH PP Pn PM DQ
MacLean, A.J. 22 15 15 30 1 3 11 30 0
McLin, Matt 22 10 15 25 0 3 7 14 0
Davis, Ryan 22 5 10 15 0 1 12 24 0
Gordon, Steve 20 5 10 15 0 2 21 61 1
Dodd, Kevin 20 3 5 8 1 0 6 15 0
Quante, Matt 21 4 3 7 0 2 10 20 0
Groves, Colin 22 6 0 6 0 0 5 18 0
Schaefersman, Kyle 21 4 2 6 0 0 11 22 0
Moore, James 22 3 3 6 0 0 17 34 0
Johnson, David 22 2 4 6 0 1 2 4 0
Nielson, Andy 20 2 2 4 0 0 7 14 0
Bennett, Brad 20 1 1 2 0 0 2 4 0
Featherstone, Brian 16 1 1 2 0 0 3 6 0
Wilde, Jonathan 10 0 2 2 0 0 1 2 0
Reneau, Stephen (goal) 19 0 1 1 0 0 0 0 0
Heinbuch, Ryan 2 0 1 1 0 0 2 4 0
Finley, Jay 16 0 1 1 0 0 5 10 0
Huber, Ben 13 0 1 1 0 0 5 10 0
Mentzel, Chris 13 0 1 1 0 0 0 0 0
Prendergast, Richie (goal) 3 0 0 0 0 0 0 0 0
Miller, Kyle 17 0 0 0 0 0 2 4 0
Barnett, Daniel 3 0 0 0 0 0 0 0 0
Hearn, Matt 2 0 0 0 0 0 0 0 0
Cook, Roy (goal) 1 0 0 0 0 0 0 0 0
Thompson, Phil 3 0 0 0 0 0 0 0 0
Team 22 0 0 0 0 0 1 10 1
TOTALS 22 61 78 139 2 12 130 306 2
GOALTENDING
Player GP W L T SOG Svs GA SH PP Pct. SO
Reneau, Stephen 19 7 10 2 492 440 52 0 10 0.894 2
Prendergast, Richie 3 0 3 0 79 68 11 0 1 0.861 0
Cook, Roy 1 0 0 0 15 12 3 0 0 0.800 0
Team 22 0 0 0 0 0 0 0 0 0.000 0
TOTALS 22 7 13 2 586 520 66 0 11 0.887 2
SEASON RECORD: 7-11-2-2 OTL
HOME: 2-5-1-2 OTL AWAY: 5-6-1
Nov 6 - Kansas City 4, Dubuque 3
Nov 7 - Dubuque 5, Kansas City 4
Nov 20 - Waterloo 5, Kansas City 3
Nov 21 - Waterloo 4, Kansas City 0
Dec 11 - Om Jr Lancers 2, Kansas City 0
Dec 12 - Kansas City 2, Om Jr Lancers 2, OT, tie
Jan 29 - Kansas City 4, Om Gladiators 2
Jan 30 - Om Gladiators 2, Kansas City 1, OT
Feb 26 - DM Capitals 3, Kansas City 2, OT
Feb 27 - DM Capitals 2, Kansas City 0
Nov 12 - Ames 3, Kansas City 2
Nov 13 - Ames 1, Kansas City 0
Dec 3 - Kansas City 4, Lincoln 0
Dec 4 - Kansas City 7, Lincoln 4
Dec 18 - DM Oak Leafs 4, Kansas City 2
Dec 19 - Kansas City 7, DM Oak Leafs 5
Jan 8 - Mason City 4, Kansas City 1
Jan 9 - Mason City 9, Kansas City 1
Jan 14 - Sioux City 3, Kansas City 2
Jan 15 - Kansas City 2, Sioux City 2, OT, tie
Feb 5 - Kansas City 3, St Joseph 1
Feb 6 - Kansas City 10, St Joseph 0