Mason City
1999-00 Varsity Final Regular-Season Statistics
| SCORING | |||||||||
| Player | GP | Go | Ast | Pts | SH | PP | Pn | PM | DQ |
| Park, Brad | 20 | 10 | 11 | 21 | 0 | 4 | 33 | 122 | 1 |
| Larivee, Andre | 22 | 7 | 14 | 21 | 1 | 1 | 5 | 10 | 0 |
| Sorenson, Jake | 20 | 7 | 14 | 21 | 0 | 2 | 18 | 44 | 0 |
| Paulsen, Matt | 21 | 9 | 11 | 20 | 0 | 1 | 20 | 61 | 1 |
| Klocke, Ben | 18 | 10 | 9 | 19 | 0 | 1 | 7 | 14 | 0 |
| Springer, Jerry | 22 | 12 | 6 | 18 | 0 | 2 | 2 | 4 | 0 |
| Anderegg, Joe | 21 | 9 | 9 | 18 | 0 | 3 | 8 | 27 | 1 |
| Clopton, Adam | 22 | 8 | 10 | 18 | 0 | 0 | 26 | 60 | 0 |
| Harlan, Thomas | 22 | 7 | 11 | 18 | 0 | 1 | 4 | 8 | 0 |
| Springer, Robbie | 21 | 6 | 10 | 16 | 0 | 1 | 8 | 27 | 1 |
| Huff, Kyle | 22 | 5 | 5 | 10 | 0 | 2 | 1 | 2 | 0 |
| Price, Will | 22 | 0 | 9 | 9 | 0 | 0 | 10 | 36 | 0 |
| Schloemer, Brian | 20 | 2 | 3 | 5 | 0 | 0 | 8 | 36 | 2 |
| Slife, Bret | 15 | 2 | 2 | 4 | 0 | 1 | 2 | 4 | 0 |
| Mobley, Chris | 20 | 0 | 3 | 3 | 0 | 0 | 10 | 28 | 0 |
| Gerow, Ryan | 16 | 0 | 2 | 2 | 0 | 0 | 3 | 6 | 0 |
| Bushbaum, Jon | 19 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 |
| Whitcomb, Ryan | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Olson, Jesse | 15 | 1 | 0 | 1 | 0 | 0 | 9 | 26 | 0 |
| Fox, Erik | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abujobarah, Ramleo (goal) | 22 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 0 |
| Pieper, Alex (goal) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coburn, Eric | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paape, Nick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Tony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| York, Todd | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Team | 22 | 0 | 0 | 0 | 0 | 0 | 5 | 26 | 2 |
| TOTALS | 22 | 97 | 131 | 228 | 1 | 19 | 191 | 565 | 8 |
| GOALTENDING | |||||||||||
| Player | GP | W | L | T | SOG | Svs | GA | SH | PP | Pct. | SO |
| Abujobarah, Ramleo | 22 | 18 | 4 | 0 | 544 | 500 | 44 | 0 | 11 | 0.919 | 2 |
| Pieper, Alex | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 |
| Team | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| TOTALS | 22 | 18 | 4 | 0 | 546 | 502 | 44 | 0 | 11 | 0.919 | 2 |
| SEASON RECORD: 18-4-0 | |
| HOME: 8-3-0 | AWAY: 10-1-0 |
| Nov 5 - Om Jr Lancers 4, Mason City 0 Nov 6 - Mason City 3, Om Jr Lancers 2 Nov 19 - Mason City 9, Sioux City 1 Dec 4 - Waterloo 4, Mason City 3 Jan 7 - Mason City 4, Sioux City 1 Jan 8 - Mason City 4, Kansas City 1 Jan 9 - Mason City 9, Kansas City 1 Jan 29 - Mason City 6, DM Oak Leafs 2 Feb 5 - Mason City 4, DM Oak Leafs 0 Feb 18 - Mason City 5, DM Capitals 4 Feb 19 - DM Capitals 4, Mason City 0 |
Nov 13 - Lincoln 5, Mason City 3 Nov 14 - Mason City 5, Lincoln 3 Dec 3 - Mason City 3, Ames 1 Dec 10 - Mason City 7, Dubuque 1 Dec 11 - Mason City 3, Dubuque 2 Dec 17 - Mason City 6, Ames 1 Dec 19 - Mason City 4, Waterloo 2 Feb 12 - Mason City 4, Om Gladiators 3 Feb 13 - Mason City 3, Om Gladiators 1 Feb 26 - Mason City 4, St Joseph 0 Feb 27 - Mason City 8, St Joseph 1 |