Omaha Gladiators
1999-00 Varsity Final Regular-Season Statistics

SCORING
Player GP Go Ast Pts SH PP Pn PM DQ
Collette, Adam 22 26 24 50 2 4 5 10 0
Fitzpatrick, Ryan 20 23 15 38 3 7 21 58 1
Hutchison, Andy 22 8 20 28 0 3 8 16 0
Ozenbaugh, Brent 21 10 9 19 2 0 3 6 0
Lynch, Sean 22 5 11 16 0 2 12 24 0
Worick, Brett 14 9 6 15 0 2 4 8 0
Markey, Mike 18 1 11 12 0 1 19 78 1
Scigo, Eric 22 4 7 11 0 1 15 30 0
Nielsen, Pat 21 3 5 8 0 0 2 4 0
Duncan, Cam 20 4 3 7 0 3 13 45 1
Jasa, Steve 15 4 3 7 1 1 10 31 1
Lawyer, Bill 14 2 4 6 0 0 1 2 0
Pfeiffer, Robbie 20 0 6 6 0 0 2 4 0
Roth, Tony 4 0 4 4 0 0 3 6 0
Venditte, Steve 7 1 2 3 0 1 0 0 0
Wehner, Mark 21 1 1 2 0 1 7 14 0
Welch, Sean 19 1 0 1 0 0 1 2 0
Risdon, Nate 8 1 0 1 0 0 0 0 0
Evans, Jeff 19 0 1 1 0 0 1 2 0
Fidler, Brian 3 0 1 1 0 0 2 4 0
Holo, Eric 20 0 0 0 0 0 2 4 0
Wieler, Nate (goal) 17 0 0 0 0 0 0 0 0
Nielsen, Michael 15 0 0 0 0 0 2 12 0
Fortenbury, Ron 13 0 0 0 0 0 0 0 0
Tesnohlidek, Grant (goal) 7 0 0 0 0 0 0 0 0
Ryan, Corey 5 0 0 0 0 0 1 2 0
O'Leary, Donovan 3 0 0 0 0 0 0 0 0
Mosher, Matt 2 0 0 0 0 0 0 0 0
Team, 22 0 0 0 0 0 2 4 0
TOTALS, 22 103 133 236 8 26 136 366 4
GOALTENDING
Player GP W L T SOG Svs GA SH PP Pct. SO
Wieler, Nate 17 12 3 0 411 373 38 1 13 0.908 1
Tesnohlidek, Grant 7 3 4 0 159 140 19 0 4 0.881 0
Team, 22 0 0 0 0 0 0 0 0 0.000 0
TOTALS, 22 15 7 0 570 513 57 1 17 0.900 1
SEASON RECORD: 15-7-0
HOME: 9-2-0 AWAY: 6-5-0
Nov 5 - Om Gladiators 9, Ames 1
Nov 6 - Om Gladiators 5, Ames 4
Nov 13 - Om Gladiators 11, St Joseph 2
Nov 14 - Om Gladiators 13, St Joseph 0
Dec 11 - Om Gladiators 3, DM Oak Leafs 2
Dec 12 - Om Gladiators 7, DM Oak Leafs 1
Jan 14 - Om Gladiators 4, Lincoln 1
Feb 12 - Mason City 4, Om Gladiators  3
Feb 13 - Mason City 3, Om Gladiators 1
Feb 25 - Om Gladiators 4, Sioux City 3
Feb 26 - Om Gladiators 3, Sioux City 2
Nov 19 - Om Gladiators 6, Lincoln 2
Dec 4 - Om Gladiators 3, Dubuque 2
Dec 5 - Om Gladiators 8, Dubuque 1
Dec 17 - Om Gladiators 3, Waterloo 2
Dec 18 - Waterloo 7, Om Gladiators 5
Jan 8 - Om Gladiators 5, Om Jr Lancers 4
Jan 9 - Om Jr Lancers 3, Om Gladiators 1
Jan 29 - Kansas City 4, Om Gladiators 2
Jan 30 - Om Gladiators 2, Kansas City 1, OT
Feb 5 - DM Capitals 5, Om Gladiators 3
Feb 6 - DM Capitals 3, Om Gladiators 2