Omaha Jr. Lancers
1999-00 Varsity Final Regular-Season Statistics

SCORING
Player GP Go Ast Pts SH PP Pn PM DQ
Johnston, Eric 21 14 6 20 0 4 9 18 0
Davis, Andy 20 9 11 20 0 5 8 16 0
Sanders, Blake 19 8 10 18 1 0 12 54 2
Hallberg, Matt 22 6 12 18 0 1 4 16 0
Shimonek, Ricky 22 10 7 17 0 3 3 14 0
Andres, Sam 22 9 7 16 2 0 13 34 0
Kleymann, Matt 22 5 10 15 1 1 3 6 0
Kopecky, Jon 22 3 9 12 0 0 3 6 0
Mendick, Scott 22 2 7 9 0 1 22 44 0
Dana, Andy 22 3 3 6 0 0 5 18 0
Faust, Clint 19 3 2 5 0 2 13 37 1
Karastamatis, Nick 20 2 3 5 0 0 6 28 1
Blaszak, Andy 19 2 1 3 0 0 0 0 0
Briest, Dan 18 2 1 3 0 1 9 26 0
Howard, Sean 22 0 3 3 0 0 5 10 0
Knott, Travis 16 0 3 3 0 0 1 2 0
Greer, Trevor 11 1 1 2 0 0 2 4 0
Nave, James 15 1 0 1 0 0 3 6 0
Yandell, Shaun 16 0 1 1 0 0 3 6 0
Hallberg, Mike 10 0 1 1 0 0 2 4 0
Frost, Ryan 2 0 1 1 0 0 0 0 0
Rood, Marc (goal) 15 0 0 0 0 0 1 2 0
Morris, Ben (goal) 6 0 0 0 0 0 0 0 0
Cameron, Matt 6 0 0 0 0 0 0 0 0
Worick, Tony 4 0 0 0 0 0 0 0 0
Larson, Andy 3 0 0 0 0 0 0 0 0
Cutaia, Brandon (goal) 1 0 0 0 0 0 0 0 0
Wellwood, Joe (goal) 1 0 0 0 0 0 0 0 0
Team, 22 0 0 0 0 0 7 14 0
TOTALS, 22 80 99 179 4 18 134 365 4
GOALTENDING
Player GP W L T SOG Svs GA SH PP Pct SO
Cutaia, Brandon 1 1 0 0 17 17 0 0 0 1.000 1
Morris, Ben 6 4 2 0 94 86 8 0 2 0.915 3
Rood, Marc 15 8 5 1 328 299 29 1 8 0.912 3
Wellwood, Joe 1 1 0 0 18 16 2 0 0 0.889 0
Team 22 0 0 0 0 0 0 0 0 0.000 0
TOTALS 22 14 7 1 457 418 39 1 10 0.915 7
SEASON RECORD: 14-7-1
HOME: 6-5-0 AWAY: 8-2-1
Nov 19 - Waterloo 3, Om Jr Lancers 1
Dec 3 - Om Jr Lancers 4, DM Capitals 2
Dec 4 - DM Capitals 3, Om Jr Lancers 1
Dec 10 - Waterloo 3, Om Jr Lancers 2
Dec 17 - Om Jr Lancers 4, Sioux City 3
Dec 18 - Sioux City 4, Om Jr Lancers 3
Jan 8 - Om Gladiators 5, Om Jr Lancers 4
Jan 9 - Om Jr Lancers  3, Om Gladiators 1
Jan 28 - Om Jr Lancers 7, St Joseph 0
Feb 26 - Om Jr Lancers 2, Dubuque 1
Feb 27 - Om Jr Lancers 5, Dubuque 0
Nov 5 - Om Jr Lancers 4, Mason City 0
Nov 6 - Mason City 3, Om Jr Lancers 2
Nov 12 - Om Jr Lancers 7, DM Oak Leafs 0
Nov 13 - DM Oak Leafs 4, Om Jr Lancers 3
Dec 5 - Om Jr Lancers 6, Lincoln 0
Dec 11 - Om Jr Lancers 2, Kansas City 0
Dec 12 - Om Jr Lancers 2, Kansas City  2, OT, tie
Jan 21 - Om Jr Lancers 3, Ames 2
Jan 22 - Om Jr Lancers 3, Ames 1
Jan 29 - Om Jr Lancers 10, St Joseph 2
Feb 25 - Om Jr Lancers  2, Lincoln 0