Sioux City
1999-00 Varsity Final Regular-Season Statistics
| SCORING | |||||||||
| Player | GP | Go | Ast | Pts | SH | PP | Pn | PM | DQ |
| Deck, Ben | 21 | 16 | 20 | 36 | 2 | 7 | 22 | 84 | 1 |
| Lessard, Robby | 22 | 24 | 8 | 32 | 1 | 8 | 6 | 12 | 0 |
| Nearman, Ricky | 22 | 8 | 15 | 23 | 0 | 1 | 16 | 40 | 0 |
| Porter, Chris | 22 | 8 | 15 | 23 | 1 | 1 | 18 | 42 | 0 |
| Mozak, Corey | 22 | 4 | 11 | 15 | 0 | 0 | 10 | 36 | 0 |
| McClennan, Jeremy | 22 | 8 | 4 | 12 | 0 | 1 | 7 | 22 | 0 |
| Hockerson, Andy | 16 | 1 | 11 | 12 | 0 | 0 | 14 | 44 | 0 |
| Swanson, Brian | 22 | 4 | 4 | 8 | 0 | 2 | 24 | 64 | 0 |
| Lanning, Zach | 21 | 3 | 4 | 7 | 0 | 1 | 26 | 60 | 1 |
| Mills, Casey | 22 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 0 |
| Lake, Brandon | 19 | 1 | 2 | 3 | 0 | 1 | 9 | 18 | 0 |
| Davies, James | 18 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 |
| Cowles, Jesse | 16 | 1 | 2 | 3 | 0 | 0 | 7 | 22 | 0 |
| Johnson, Tim | 22 | 0 | 3 | 3 | 0 | 0 | 9 | 18 | 0 |
| Gill, Ben | 19 | 0 | 3 | 3 | 0 | 0 | 3 | 6 | 0 |
| Newell, Cameron | 21 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Vogt, Andy | 8 | 2 | 0 | 2 | 0 | 1 | 2 | 4 | 0 |
| Axelson, Mike | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Lyle, Alex | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Dohrmann, Ryan (goal) | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| Limoges, Aaron | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick, Ross (goal) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shoemaker, Travis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 22 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 1 |
| TOTALS | 22 | 84 | 106 | 190 | 4 | 23 | 186 | 506 | 3 |
| GOALTENDING | |||||||||||
| Player | GP | W | L | T | SOG | Svs | GA | SH | PP | Pct. | SO |
| Dohrmann, Ryan | 14 | 8 | 4 | 1 | 339 | 317 | 22 | 2 | 4 | 0.935 | 3 |
| Patrick, Ross | 13 | 6 | 3 | 0 | 258 | 224 | 34 | 2 | 8 | 0.868 | 0 |
| Team | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| TOTALS | 22 | 14 | 7 | 1 | 597 | 541 | 56 | 4 | 12 | 0.906 | 3 |
| SEASON RECORD: 14-7-1 | |
| HOME: 10-1-1 | AWAY: 4-6-0 |
| Nov 6 - Sioux City 9, Lincoln 1 Nov 7 - Sioux City 9, Lincoln 1 Nov 13 - Sioux City 3, Dubuque 1 Nov 14 - Sioux City 5, Dubuque 3 Dec 11 - Sioux City 3, Waterloo 0 Dec 12 - Sioux City 3, Waterloo 2 Jan 14 - Sioux City 3, Kansas City 2 Jan 15 - Sioux City 2, Kansas City 2, OT, tie Jan 29 - DM Capitals 7, Sioux City 2 Jan 30 - Sioux City 5, DM Capitals 3 Feb 12 - Sioux City 10, St Joseph 0 Feb 13 - Sioux City 7, St Joseph 0 |
Nov 19 - Mason City 9, Sioux
City 1 Nov 20 - Sioux City 4, Ames 2 Nov 21 - Sioux City 2, Ames 1 Dec 17 - Om Jr Lancers 4, Sioux City 3 Dec 18 - Sioux City 4, Om Jr Lancers 3 Jan 7 - Mason City 4, Sioux City 1 Jan 8 - DM Oak Leafs 3, Sioux City 1 Jan 9 - Sioux City 2, DM Oak Leafs 1 Feb 25 - Om Gladiators 4, Sioux City 3 Feb 26 - Om Gladiators 3, Sioux City 2 |