St. Joseph
1999-00 Varsity Final Regular-Season Statistics
| Player | GP | Go | Ast | Pts | SH | PP | Pn | PM | DQ |
| Conley, Kyle | 18 | 4 | 7 | 11 | 0 | 1 | 13 | 26 | 0 |
| Hinkelmann, Matt | 22 | 6 | 3 | 9 | 0 | 3 | 15 | 38 | 0 |
| Weisensee, Kyle | 16 | 1 | 6 | 7 | 0 | 0 | 21 | 72 | 3 |
| Meier, Kyle | 22 | 4 | 2 | 6 | 0 | 1 | 5 | 18 | 0 |
| Buckles, Chris | 12 | 4 | 0 | 4 | 0 | 2 | 10 | 42 | 2 |
| Churchill, Mike | 21 | 3 | 1 | 4 | 0 | 0 | 16 | 32 | 0 |
| Mathis, Mike | 22 | 1 | 3 | 4 | 0 | 0 | 16 | 32 | 0 |
| Murphy, Matt | 20 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Meier, Mason | 17 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 0 |
| Lipira, Angelo | 16 | 0 | 1 | 1 | 0 | 0 | 3 | 17 | 1 |
| Lewis, Jason | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hays, Cody | 22 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
| Hughs, Kory | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Sanford, Steve (goal) | 18 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 0 |
| Miller, Chris | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Nathaniel | 14 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 0 |
| Sanford, Daniel (goal) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilkerson, Brian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolb, Gary (goal) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Brian (goal) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 22 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| TOTALS | 22 | 23 | 27 | 50 | 0 | 7 | 123 | 344 | 6 |
| Player | GP | W | L | T | SOG | Svs | GA | SH | PP | Pct. | SO |
| King, Brian | 1 | 0 | 1 | 0 | 40 | 36 | 4 | 0 | 3 | 0.900 | 0 |
| Kolb, Gary | 2 | 0 | 2 | 0 | 95 | 84 | 11 | 1 | 1 | 0.884 | 0 |
| Sanford, Steve | 18 | 0 | 18 | 0 | 785 | 652 | 133 | 11 | 16 | 0.831 | 0 |
| Sanford, Daniel | 6 | 0 | 1 | 0 | 103 | 75 | 28 | 3 | 5 | 0.728 | 0 |
| Team | 22 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 |
| TOTALS | 22 | 0 | 22 | 0 | 1024 | 847 | 177 | 15 | 25 | 0.827 | 0 |
| SEASON RECORD: 0-20-0-2 OTL | |
| HOME: 0-9-0-2 OTL | AWAY: 0-11-0 |
| Nov 6 - DM Oak Leafs 3, St Joseph 2, OT Nov 7 - DM Oak Leafs 5, St Joseph 3 Nov 20 - Lincoln 4, St Joseph 0 Nov 21 - Lincoln 4, St Joseph 1 Dec 11 - Ames 4, St Joseph 3, OT Dec 12 - Ames 4, St Joseph 0 Jan 29 - Om Jr Lancers 10, St Joseph 2 Feb 5 - Kansas City 3, St Joseph 1 Feb 6 - Kansas City 10, St Joseph 0 Feb 26 - Mason City 4, St Joseph 0 Feb 27 - Mason City 8, St Joseph 1 |
Nov 13 - Om Gladiators 11, St Joseph
2 Nov 14 - Om Gladiators 13, St Joseph 0 Nov 27 - Dubuque 8, St Joseph 1 Nov 28 - Dubuque 8, St Joseph 3 Jan 22 - DM Capitals 12, St Joseph 0 Jan 23 - DM Capitals 15, St Joseph 2 Jan 28 - Om Jr Lancers 7, St Joseph 0 Feb 12 - Sioux City 10, St Joseph 0 Feb 13 - Sioux City 7, St Joseph 0 Feb 18 - Waterloo 15, St Joseph 0 Feb 19 - Waterloo 12, St Joseph 2 |