Varsity
1999-00 Final Regular-Season Scoring & Goaltending Leaders

SCORING

Player GP Go Ast Pts SH PP Pn PM DQ
Long, Scott - DM Capitals 22 31 24 55 4 7 8 24 0
Collette, Adam - Om Gladiators 22 26 24 50 2 4 5 10 0
Ramsey, Brad - DM Capitals 21 18 30 48 1 0 2 4 0
Lenz, Joe - Dubuque 22 26 12 38 2 7 14 36 0
Fitzpatrick, Ryan - Om Gladiators 20 23 15 38 3 7 21 58 1
Deck, Ben - Sioux City 21 16 20 36 2 7 22 84 1
Beals, Matt - DM Capitals 22 14 20 34 1 4 10 31 0
Anderson, Bryce - Waterloo 22 14 19 33 0 3 14 36 0
Shaw, Ryan - Waterloo 21 14 19 33 0 3 8 27 1
Lessard, Robby - Sioux City 22 24 8 32 1 8 6 12 0
Roth, Tim - Dubuque 22 10 21 31 0 2 7 22 0
MacLean, A.J. - Kansas City 22 15 15 30 1 3 11 30 0
Braby, Josh - Waterloo 22 14 15 29 0 1 8 16 0
Hutchison, Andy - Om Gladiators 22 8 20 28 0 3 8 16 0
Keller, Drew - DM Capitals 22 17 9 26 1 4 9 26 0
Ramsey, Matt - DM Capitals 22 13 13 26 1 3 6 12 0
McLin, Matt - Kansas City 22 10 15 25 0 3 7 14 0
Murphy, Brett - DM Capitals 22 5 20 25 0 2 14 36 0
Nearman, Ricky - Sioux City 22 8 15 23 0 1 16 40 0
Porter, Chris - Sioux City 22 8 15 23 1 1 18 42 0
Todd, Mike - Lincoln 21 14 8 22 0 7 9 18 0
Park, Brad - Mason City 20 10 11 21 0 4 33 122 1
Larivee, Andre - Mason City 22 7 14 21 1 1 5 10 0
Sorenson, Jake - Mason City 20 7 14 21 0 2 18 44 0
Johnston, Eric - Om Jr Lancers 21 14 6 20 0 4 9 18 0
Fittje, Nick - Lincoln 21 13 7 20 1 6 6 23 1
Paulsen, Matt - Mason City 21 9 11 20 0 1 20 61 1
Davis, Andy - Om Jr Lancers 20 9 11 20 0 5 8 16 0
Cheeseman, Jeff - DM Capitals 22 13 6 19 0 5 4 8 0
Knoll, Blake - Waterloo 22 11 8 19 1 4 2 4 0
Ozenbaugh, Brent - Om Gladiators 21 10 9 19 2 0 3 6 0
Klocke, Ben - Mason City 18 10 9 19 0 1 7 14 0
Springer, Jerry - Mason City 22 12 6 18 0 2 2 4 0
Anderegg, Joe - Mason City 21 9 9 18 0 3 8 27 1
Clopton, Adam - Mason City 22 8 10 18 0 0 26 60 0
Dicken, Josh - Waterloo 22 8 10 18 0 2 1 2 0
Sanders, Blake - Om Jr Lancers 19 8 10 18 1 0 12 54 2
Harlan, Thomas - Mason City 22 7 11 18 0 1 4 8 0
Hallberg, Matt - Om Jr Lancers 22 6 12 18 0 1 4 16 0

GOALTENDING (must have played 25% of team's games to qualify)

Player GP W L T SOG Svs GA SH PP Pct. SO
Dohrmann, Ryan - Sioux City 14 8 4 1 339 317 22 2 4 0.935 3
Abujobarah, Ramleo - MC 22 18 4 0 544 500 44 0 11 0.919 2
Morris, Ben - Om Jr Lancers 6 4 2 0 94 86 8 0 2 0.915 3
Rood, Marc - Om Jr Lancers 15 8 5 1 328 299 29 1 8 0.912 3
Wieler, Nate - Om Gladiators 17 12 3 0 411 373 38 1 13 0.908 1
Boulden, Ben - DM Capitals 21 18 3 0 430 390 40 0 15 0.907 5
Goodsell, Zach - Waterloo 22 16 6 0 525 476 49 3 16 0.907 3
Reneau, Stephen - Kansas City 19 7 10 2 492 440 52 0 10 0.894 2
Geiger, Justin - Lincoln 18 7 10 0 569 505 64 2 22 0.888 1