Waterloo
1999-00 Varsity Final Regular-Season Statistics
| SCORING | |||||||||
| Player | GP | Go | Ast | Pts | SH | PP | Pn | PM | DQ |
| Anderson, Bryce | 22 | 14 | 19 | 33 | 0 | 3 | 14 | 36 | 0 |
| Shaw, Ryan | 21 | 14 | 19 | 33 | 0 | 3 | 8 | 27 | 1 |
| Braby, Josh | 22 | 14 | 15 | 29 | 0 | 1 | 8 | 16 | 0 |
| Knoll, Blake | 22 | 11 | 8 | 19 | 1 | 4 | 2 | 4 | 0 |
| Dicken, Josh | 22 | 8 | 10 | 18 | 0 | 2 | 1 | 2 | 0 |
| Schell, Jon | 22 | 2 | 15 | 17 | 0 | 1 | 18 | 36 | 0 |
| Smith, Zach | 17 | 8 | 7 | 15 | 3 | 1 | 9 | 26 | 0 |
| Cutsforth, Chad | 22 | 2 | 11 | 13 | 0 | 1 | 23 | 54 | 0 |
| Metz, Shane | 12 | 6 | 2 | 8 | 0 | 1 | 1 | 2 | 0 |
| Boller, Jared | 16 | 2 | 5 | 7 | 1 | 1 | 8 | 16 | 0 |
| Langdale, Luke | 21 | 4 | 2 | 6 | 0 | 0 | 4 | 8 | 0 |
| Kutz, Andy | 22 | 1 | 4 | 5 | 0 | 0 | 8 | 16 | 0 |
| Fritts, Michael | 18 | 1 | 4 | 5 | 0 | 0 | 2 | 4 | 0 |
| Grapp, Tony | 18 | 1 | 4 | 5 | 0 | 0 | 12 | 32 | 0 |
| McCarron, Joe | 22 | 2 | 2 | 4 | 1 | 0 | 2 | 4 | 0 |
| Clark, Brandt | 13 | 0 | 4 | 4 | 0 | 0 | 13 | 34 | 0 |
| Corwin, Bryan | 12 | 0 | 3 | 3 | 0 | 0 | 2 | 12 | 0 |
| Kelly, Josh | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Goodsell, Zach (goal) | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Bryan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Brandon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loftsgaarden, Jeff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry, Chad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sires, Luke (goal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 92 | 135 | 226 | 6 | 18 | 135 | 329 | 1 |
| Player | GP | W | L | T | SOG | Svs | GA | SH | PP | Pct. | SO |
| Goodsell, Zach | 22 | 16 | 6 | 0 | 525 | 476 | 49 | 3 | 16 | 0.907 | 3 |
| Sires, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Team | 22 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 |
| TOTALS | 22 | 16 | 6 | 0 | 526 | 476 | 50 | 3 | 16 | 0.905 | 3 |
| SEASON RECORD: 16-5-0-1 OTL | |
| HOME: 9-2-0 | AWAY: 7-3-0-1 OT |
| Dec 17 - Om Gladiators 3, Waterloo 2 Dec 18 - Waterloo 7, Om Gladiators 5 Dec 19 - Mason City 4, Waterloo 2 Jan 7 - Waterloo 4, Ames 1 Jan 8 - Waterloo 1, Ames 0 Jan 14 - Waterloo 3, Dubuque 1 Jan 29 - Waterloo 3, Lincoln 1 Jan 30 - Waterloo 4, Lincoln 1 Feb 4 - Waterloo 4, Dubuque 3 Feb 18 - Waterloo 15, St Joseph 0 Feb 19 - Waterloo 12, St Joseph 2 |
Nov 13 - DM Capitals 3, Waterloo 2, OT Nov 19 - Waterloo 3, Om Jr Lancers 1 Nov 20 - Waterloo 5, Kansas City 3 Nov 21 - Waterloo 4, Kansas City 0 Dec 4 - Waterloo 4, Mason City 3 Dec 10 - Waterloo 3, Om Jr Lancers 2 Dec 11 - Sioux City 3, Waterloo 0 Dec 12 - Sioux City 3, Waterloo 2 Jan 21 - Waterloo 3, DM Oak Leafs 2 Feb 12 - DM Capitals 7, Waterloo 3 Feb 26 - Waterloo 6, DM Oak Leafs 2 |