Ames
2000-01 Jr. Varsity Final Regular-Season Statistics
| SCORING | |||||||||
| Player | GP | Go | Ast | Pts | SH | PP | Pn | PM | DQ |
| Dustin Tenney | 23 | 5 | 10 | 15 | 0 | 2 | 13 | 34 | 0 |
| Grant Wilson | 23 | 6 | 7 | 13 | 1 | 0 | 6 | 28 | 0 |
| Trevor Heithoff | 21 | 4 | 7 | 11 | 0 | 1 | 10 | 20 | 0 |
| Chris Weber | 17 | 6 | 4 | 10 | 0 | 3 | 3 | 6 | 0 |
| Brent Swanson | 18 | 5 | 3 | 8 | 0 | 2 | 7 | 22 | 0 |
| Levi Nichols | 28 | 6 | 1 | 7 | 0 | 0 | 4 | 16 | 0 |
| Jordan Kappos | 28 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 0 |
| Lincoln Nichols | 28 | 3 | 4 | 7 | 0 | 0 | 15 | 46 | 0 |
| A.J. Kuuttila | 19 | 5 | 0 | 5 | 0 | 0 | 5 | 10 | 0 |
| Paul Knosby | 21 | 2 | 3 | 5 | 0 | 2 | 3 | 6 | 0 |
| Jason Smith | 28 | 1 | 3 | 4 | 0 | 0 | 2 | 4 | 0 |
| Mark Willie | 27 | 0 | 4 | 4 | 0 | 0 | 2 | 4 | 0 |
| Julius Palumbo | 18 | 3 | 0 | 3 | 0 | 0 | 2 | 4 | 0 |
| Elliott Dowling | 25 | 0 | 2 | 2 | 0 | 0 | 10 | 36 | 0 |
| Burton Hable | 28 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 0 |
| Matt Thompson | 28 | 0 | 1 | 1 | 0 | 0 | 5 | 10 | 0 |
| Blair Posegate | 22 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Matt Duffy | 17 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Mitch Ridnour | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Hurt | 24 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 1 |
| Ross Posegate (goal) | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nathan Reis (goal) | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Team | 28 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| TOTALS | 28 | 50 | 56 | 106 | 1 | 11 | 105 | 293 | 1 |
| GOALTENDING | |||||||||
| Player | GP | W-L-T | SOG | Svs | GA | SH | PP | Pct. | SO |
| Ross Posegate | 13 | 3-4-3 | 184 | 165 | 19 | 0 | 2 | 0.897 | 1 |
| Nathan Reis | 11 | 3-4-3 | 173 | 149 | 24 | 2 | 4 | 0.861 | 0 |
| Elliott Dowling | 8 | 2-5-1 | 147 | 125 | 22 | 1 | 8 | 0.85 | 2 |
| Team | 28 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 8-13-7 | 504 | 439 | 65 | 3 | 14 | 0.871 | 3 |
| SEASON RECORD: 8-13-7 | |
| HOME: | AWAY: |
| Nov 3 - Waterloo 1, Ames 0 Nov 4 - Mason City 5, Ames 2 Nov 17 - Ames 2, Om Gladiators 2, Tie Nov 24 - Quad Cities 2, Ames 1 Dec 15 - DM Capitals 4, Ames 1 Jan 12 - Waterloo 3, Ames 1 Jan 24 - Ames 3, DM Oak Leafs 2 Jan 26 - Lincoln 4, Ames 1 Jan 27 - Ames 1, DM Capitals 1, Tie Feb 2 - Lincoln 3, Ames 1 Feb 3 - Ames 1, Dubuque 1, Tie Feb 4 - Ames 2, Dubuque 1 Feb 16 - Ames 3, Om Gladiators 2 Feb 17 - DM Oak Leafs 4, Ames 1 |
Nov 10 - Mason City 5, Ames 0 Dec 1 - Omaha Jr Lancers 2, Ames 0 Dec 2 - Kansas City 3, Ames 2 Dec 3 - Kansas City 1, Ames 1, Tie Dec 8 - Ames 4, Dubuque 3 Dec 9 - Ames 2, Quad Cities 1 Dec 10 - Quad Cities 3, Ames 2 Jan 5 - Om Jr Lancers 0, Ames 0, Tie Jan 6 - Ames 2, Sioux City 0 Jan 7 - Ames 5, Sioux City 4 Jan 20 - DM Capitals 3, Ames 1 Feb 10 - Mason City 1, Ames 1, Tie Feb 22 - Ames 4, DM Capitals 4, Tie Feb 23 - Ames 6, Waterloo 0 |