Ames
2000-01 Varsity Final Regular-Season Statistics
| SCORING | |||||||||
| Player | GP | Go | Ast | Pts | SH | PP | Pn | PM | DQ |
| Matt Swaim | 27 | 10 | 11 | 21 | 1 | 3 | 24 | 67 | 1 |
| Travis Knapp | 26 | 12 | 7 | 19 | 0 | 5 | 18 | 36 | 0 |
| Tyler Heithoff | 28 | 2 | 12 | 14 | 0 | 1 | 27 | 73 | 0 |
| Mitch Ridnour | 24 | 2 | 9 | 11 | 0 | 1 | 3 | 14 | 0 |
| Trevor Heithoff | 28 | 4 | 5 | 9 | 0 | 2 | 12 | 24 | 0 |
| Grant Wilson | 28 | 3 | 5 | 8 | 0 | 0 | 3 | 6 | 0 |
| Ben North | 17 | 2 | 4 | 6 | 0 | 0 | 5 | 18 | 0 |
| Jason Clark | 28 | 3 | 2 | 5 | 1 | 0 | 20 | 48 | 0 |
| Chris Weber | 13 | 3 | 2 | 5 | 0 | 1 | 1 | 2 | 0 |
| Dustin Tenney | 26 | 2 | 1 | 3 | 0 | 0 | 6 | 20 | 0 |
| A.J. Kuuttila | 16 | 2 | 0 | 2 | 0 | 0 | 2 | 7 | 0 |
| Brent Swanson | 16 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| Paul Knosby | 21 | 0 | 2 | 2 | 0 | 0 | 4 | 8 | 0 |
| Matt Duffy | 28 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
| Shaun Mabe | 25 | 1 | 0 | 1 | 0 | 1 | 5 | 10 | 0 |
| Micah Jackson | 28 | 0 | 1 | 1 | 0 | 0 | 17 | 42 | 0 |
| Lincoln Nichols | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Jason Huls (goal) | 23 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Jordan Kappos | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blair Posegate | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Thompson | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Nichols | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Fetrow (goal) | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Smith | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burton Hable | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Austin Hurt | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Palumbo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Willie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliot Dowling (goal) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 48 | 62 | 110 | 2 | 15 | 154 | 389 | 1 |
|
GOALTENDING |
|||||||||
| Player | GP | W-L-T | SOG | Svs | GA | SH | PP | Pct. | SO |
| Jason Huls | 23 | 3-15-1 | 620 | 548 | 72 | 3 | 21 | 0.884 | 0 |
| Travis Fetrow | 11 | 4-5-0 | 193 | 171 | 22 | 0 | 7 | 0.886 | 1 |
| Elliot Dowling | 1 | 0-0-0 | 7 | 6 | 1 | 0 | 0 | 0.857 | 0 |
| Team | 28 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 7-20-1 | 820 | 725 | 95 | 3 | 28 | 0.884 | 1 |
| SEASON RECORD: 7-20-1 | |
| HOME: 5-8-1 | AWAY: 2-12-0 |
| Nov 3 - Waterloo 5, Ames 0 Nov 4 - Mason City 3, Ames 2 Nov 17 - Ames 2, Om Gladiators 1, OT Nov 24 - Ames 3, Quad Cities 1 Dec 15 - DM Capitals 4, Ames 1 Jan 12 - Waterloo 5, Ames 4 Jan 24 - DM Oak Leafs 6, Ames 1 Jan 26 - Lincoln 6, Ames 3 Jan 27 - DM Capitals 2, Ames 0 Feb 2 - Ames 3, Lincoln 3, Tie Feb 3 - Ames 2, Dubuque 0 Feb 4 - Dubuque 2, Ames 1 Feb 16 - Ames 3, Om Gladiators 2, OT Feb 17 - Ames 3, DM Oak Leafs 1 |
Nov 10 - Mason City 5,
Ames 1 Dec 1 - Omaha Jr Lancers 4, Ames 1 Dec 2 - Kansas City 3, Ames 0 Dec 3 - Kansas City 4, Ames 2 Dec 8 - Dubuque 3, Ames 2 Dec 9 - Ames 3, Quad Cities 1 Dec 10 - Ames 4, Quad Cities 1 Jan 5 - Om Jr Lancers 3, Ames 0 Jan 6 - Sioux City 6, Ames 2 Jan 7 - Sioux City 3, Ames 2 Jan 20 - DM Capitals 5, Ames 1 Feb 10 - Mason City 4, Ames 1 Feb 22 - DM Capitals 6, Ames 0 Feb 23 - Waterloo 6, Ames 1 |