|
2001 Chicago Showcase |
||
|
|
||
| Game Date: | Wednesday, April 18, 2001 11:00 am | |
| Location: | Seven Bridges NHL Rink | |
| Home Team: | 3 | Team California |
| Visiting Team: | 3 | Team Tri-State |
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
Goaltenders |
||||||||
|
|
||||||||
| No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA |
| 1 | Hokom, Eric | 51:00 | 29 | 26 | 3 | 89.66 | 1 | 3.00 |
|
|
||||||||
|
Scoring |
||||||||
|
|
||||||||
| Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
| 2 | 16:03 | 5 | Goeckner-Zoeller, Grant | 3 | Hastings, Jason | 17 | Semenov, Alex | Even |
| 2 | 2:24 | 10 | Fandrey, Karl | 6 | Gallagher, Ryan | 8 | Baron, Sean | Even |
| 3 | 1:57 | 8 | Baron, Sean | 7 | Garofalo, Joseph | 5 | Goeckner-Zoeller, Grant | Even |
|
|
||||||||
|
Penalties |
||||||||
|
|
||||||||
| Per | Time | No | Player |
Infraction |
||||
| 1 | 7:03 | 5 | Goeckner-Zoeller, Grant | Interference, 2:00 | ||||
| 1 | 2:31 | 10 | Frandrey, Karl | Interference, 2:00 | ||||
| 2 | 17:00 | 19 | Diamond, Jason | Unsportsmanlike Conduct, 2:00 | ||||
| 2 | 9:42 | 9 | Hauser, Benjamin | Slashing, 2:00 | ||||
| 3 | 11:04 | 8 | Baron, Sean | Holding, 2:00 | ||||
| 3 | 6:55 | 3 | Hastings, Jason | Tripping, 2:00 | ||||
| 3 | 4:33 | 14 | Park, Michael | Slashing, 2:00 | ||||
|
|
||||||||
|
Team Tri-State |
||||||||
|
|
||||||||
|
Goaltenders |
||||||||
|
|
||||||||
| No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA |
| 1 | Boulden, Ben | 51:00 | 19 | 16 | 3 | 84.21 | 1 | 3.00 |
|
|
||||||||
|
Scoring |
||||||||
|
|
||||||||
| Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
| 3 | 13:30 | 14 | Gaherty, Nate | 4 | Johnson, Ryan | 16 | Spring, Nicholas | Even |
| 3 | 2:18 | 8 | Blaszak, Andy | 17 | Paulsen, Matt | Even | ||
| 3 | 0:01 | 18 | Roth, Tim | 8 | Blaszak, Andy | 10 | Todd, Michael | Even |
|
|
||||||||
|
Penalties |
||||||||
|
|
||||||||
| Per | Time | No | Player |
Infraction |
||||
| 1 | 16:38 | 17 | Paulsen, Matt | Misconduct, 10:00 | ||||
| 1 | 2:31 | 17 | Paulsen, Matt | Checking from Behind, 5:00 | ||||
| 2 | 17:00 | 7 | Todd, Dane | Unsportsmanlike Conduct, 2:00 | ||||
| 2 | 6:39 | 4 | Johnson, Ryan | Holding, 2:00 | ||||
| 3 | 11:04 | 9 | Beals, Matthew | Holding, 2:00 | ||||
|
|
||||||||