Des Moines Capitals
2000-01 Jr. Varsity Final Regular-Season Statistics
| SCORING | |||||||||
| Player | GP | Go | Ast | Pts | SH | PP | Pn | PM | DQ |
| Chad Costello | 21 | 7 | 12 | 19 | 1 | 0 | 1 | 2 | 0 |
| Eric Adamson | 19 | 5 | 12 | 17 | 0 | 1 | 6 | 12 | 0 |
| Zach Gates | 20 | 8 | 7 | 15 | 0 | 2 | 9 | 26 | 0 |
| Jamie Elliott | 23 | 5 | 8 | 13 | 0 | 4 | 10 | 36 | 1 |
| Roch Naert | 19 | 7 | 4 | 11 | 0 | 4 | 17 | 42 | 0 |
| Brad Krueger | 21 | 6 | 5 | 11 | 0 | 2 | 6 | 12 | 0 |
| Dane Maxwell | 28 | 7 | 3 | 10 | 0 | 2 | 2 | 12 | 0 |
| Nick Hammack | 26 | 3 | 7 | 10 | 0 | 0 | 7 | 14 | 0 |
| Evan Thornton | 28 | 3 | 5 | 8 | 0 | 0 | 6 | 12 | 0 |
| Eric Keese | 28 | 1 | 7 | 8 | 0 | 0 | 6 | 12 | 0 |
| Ross Kirby | 22 | 6 | 0 | 6 | 0 | 0 | 5 | 10 | 0 |
| Michael Annett | 26 | 3 | 3 | 6 | 0 | 0 | 17 | 42 | 0 |
| Spencer Krohn | 28 | 1 | 5 | 6 | 0 | 0 | 5 | 10 | 0 |
| Rob Bramwell | 28 | 1 | 5 | 6 | 0 | 0 | 20 | 48 | 0 |
| Tim Ramsey | 26 | 3 | 0 | 3 | 0 | 1 | 13 | 34 | 0 |
| David Gordon-Kamm | 7 | 3 | 0 | 3 | 0 | 1 | 2 | 4 | 0 |
| Dan Downing | 21 | 2 | 1 | 3 | 0 | 0 | 13 | 26 | 0 |
| John Hardy | 14 | 1 | 2 | 3 | 0 | 0 | 10 | 31 | 1 |
| Bill Wortman | 14 | 2 | 0 | 2 | 0 | 0 | 3 | 6 | 0 |
| Chris Disbro | 20 | 1 | 1 | 2 | 0 | 0 | 3 | 6 | 0 |
| James Brock | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kelly Marean | 18 | 0 | 2 | 2 | 0 | 0 | 11 | 39 | 1 |
| Austin Olson | 17 | 0 | 2 | 2 | 0 | 0 | 13 | 42 | 0 |
| Kyle Walsh (goal) | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Cook | 22 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| Tyler DePhillips (goal) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 28 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| TOTALS | 28 | 76 | 92 | 168 | 1 | 17 | 191 | 490 | 3 |
| GOALTENDING | |||||||||
| Player | GP | W-L-T | SOG | Svs | GA | SH | PP | Pct. | SO |
| Kyle Walsh | 22 | 11-5-5 | 359 | 324 | 35 | 3 | 10 | 0.903 | 5.5 |
| Tyler DePhillips | 9 | 4-2-1 | 148 | 130 | 18 | 1 | 8 | 0.878 | 0.5 |
| Team | 28 | 0-0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 15-7-6 | 508 | 454 | 54 | 4 | 18 | 0.894 | 6 |
| SEASON RECORD: 15-7-6 | |
| HOME: | AWAY: |
| Nov 10 - DM Capitals 2, Kansas City 0 Nov 18 - Sioux City 3, DM Capitals 2 Nov 19 - Sioux City 4, DM Capitals 3 Dec 2 - Quad Cities 1, DM Capitals 0 Dec 3 - DM Capitals 1, Quad Cities 0 Jan 20 - DM Capitals 3, Ames 1 Jan 21 - Om Jr Lancers 4, DM Capitals 1 Jan 26 - DM Capitals 3, Mason City 2 Feb 2 - DM Capitals 4, Dubuque 0 Feb 4 - DM Capitals 2, Waterloo 1 Feb 10 - DM Capitals 3, Om Jr Lancers 2 Feb 21 - DM Capitals 3, Mason City 2 Feb 22 - Ames 4, DM Capitals 4, Tie Feb 25 - DM Capitals 5, Kansas City 0 |
Nov 4 - DM Capitals 1, Om Gladiators 0 Nov 11 - DM Capitals 7, Lincoln 3 Nov 12 - DM Capitals 6, Lincoln 1 Nov 24 - Waterloo 3, DM Capitals 3, Tie Nov 25 - Dubuque 3, DM Capitals 3, Tie Nov 26 - Dubuque 3, DM Capitals 3, Tie Dec 15 - DM Capitals 4, Ames 1 Jan 5 - DM Oak Leafs 5, DM Capitals 2 Jan 6 - Waterloo 3, DM Capitals 2 Jan 12 - DM Capitals 3, Om Gladiators 1 Jan 19 - Quad Cities 1, DM Capitals 1, Tie Jan 27 - Ames 1, DM Capitals 1, Tie Feb 11 - DM Capitals 1, Mason City 0 Feb 16 - DM Oak Leafs 5, DM Capitals 3 |