Des Moines Capitals
2000-01 Varsity Final Regular-Season Statistics
| SCORING | |||||||||
| Player | GP | Go | Ast | Pts | SH | PP | Pn | PM | DQ |
| Brad Ramsey | 28 | 20 | 27 | 47 | 1 | 4 | 7 | 30 | 0 |
| Matt Beals | 26 | 14 | 17 | 31 | 0 | 5 | 21 | 53 | 1 |
| Jeff Cheeseman | 23 | 10 | 13 | 23 | 2 | 8 | 3 | 14 | 0 |
| Eric Butterwick | 28 | 13 | 9 | 22 | 0 | 3 | 9 | 26 | 0 |
| Rob Wigger | 27 | 6 | 16 | 22 | 0 | 4 | 12 | 46 | 1 |
| Charlie Urbanek | 25 | 11 | 8 | 19 | 1 | 5 | 52 | 136 | 2 |
| Steve Ramsey | 28 | 9 | 9 | 18 | 0 | 2 | 18 | 52 | 0 |
| David Gordon-Kamm | 26 | 4 | 8 | 12 | 0 | 1 | 5 | 10 | 0 |
| A.J. Horrigan | 28 | 3 | 8 | 11 | 0 | 1 | 7 | 14 | 0 |
| Josh Betcher | 28 | 9 | 1 | 10 | 0 | 1 | 5 | 18 | 0 |
| Chad Costello | 18 | 4 | 6 | 10 | 0 | 1 | 0 | 0 | 0 |
| Brad Krueger | 22 | 2 | 4 | 6 | 0 | 1 | 3 | 6 | 0 |
| Roch Naert | 26 | 1 | 4 | 5 | 0 | 1 | 14 | 39 | 1 |
| Eric Adamson | 22 | 1 | 2 | 3 | 0 | 0 | 3 | 6 | 0 |
| Jamie Elliott | 22 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| Mike Rasmussen | 28 | 0 | 2 | 2 | 0 | 0 | 23 | 70 | 0 |
| Johnny Johnson | 27 | 0 | 2 | 2 | 0 | 0 | 5 | 10 | 0 |
| Zach Gates | 23 | 0 | 2 | 2 | 0 | 0 | 7 | 14 | 0 |
| Nick Hammack | 4 | 0 | 2 | 2 | 0 | 0 | 3 | 6 | 0 |
| Ben Boulden (goal) | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Michael Annett | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Kelly Marean | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kyle Walsh (goal) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Bramwell | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Maxwell | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| John Hardy | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Bill Wortman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Thornton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Downing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 28 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 1 |
| TOTALS | 28 | 108 | 141 | 249 | 4 | 37 | 207 | 578 | 6 |
|
GOALTENDING |
|||||||||
| Player | GP | W-L-T | SOG | Svs | GA | SH | PP | Pct. | SO |
| Ben Boulden | 24 | 15-6-1 | 471 | 430 | 41 | 1 | 14 | 0.913 | 4.5 |
| Kyle Walsh | 9 | 5-1-0 | 124 | 105 | 19 | 2 | 8 | 0.847 | 0.5 |
| Team | 28 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 20-7-1 | 595 | 535 | 60 | 3 | 22 | 0.899 | 5 |
| SEASON RECORD: 20-7-1 | |
| HOME: 10-3-1 | AWAY: 10-4-0 |
| Nov 10 - DM Capitals 2,
Kansas City 0 Nov 18 - DM Capitals 3, Sioux City 2 Nov 19 - Sioux City 7, DM Capitals 5 Dec 2 - DM Capitals 4, Quad Cities 0 Dec 3 - DM Capitals 5, Quad Cities 1 Jan 20 - DM Capitals 5, Ames 1 Jan 21 - Om Jr Lancers 4, DM Capitals 1 Jan 26 - DM Capitals 2, Mason City 1 Feb 2 - DM Capitals 6, Dubuque 2 Feb 4 - DM Capitals 7, Waterloo 1 Feb 10 - DM Capitals 3, Om Jr Lancers 1 Feb 21 - Mason City 3, DM Capitals 2, OT Feb 22 - DM Capitals 6, Ames 0 Feb 25 - DM Capitals 3, Kansas City 3, OT, Tie |
Nov 4 - DM Capitals 3, Om Gladiators 1 Nov 11 - Lincoln 5, DM Capitals 1 Nov 12 - DM Capitals 5, Lincoln 2 Nov 24 - DM Capitals 8, Waterloo 2 Nov 25 - DM Capitals 4, Dubuque 3, OT Nov 26 - DM Capitals 5, Dubuque 4, OT Dec 15 - DM Capitals 4, Ames 1 Jan 5 - DM Capitals 7, DM Oak Leafs 3 Jan 6 - Waterloo 4, DM Capitals 3, OT Jan 12 - DM Capitals 3, Om Gladiators 2 Jan 19 - DM Capitals 4, Quad Cities 0 Jan 27 - DM Capitals 2, Ames 0 Feb 11 - Mason City 5, DM Capitals 4 Feb 16 - DM Oak Leafs 2, DM Capitals 1 |