Des Moines Oak Leafs
2000-01 Jr. Varsity Final Regular-Season Statistics

SCORING
Player GP Go Ast Pts SH PP Pn PM DQ
John Benson 25 17 9 26 3 2 16 32 0
Jason Brown 28 15 7 22 4 3 8 24 0
Conor Williams 26 7 7 14 0 1 14 28 0
Lucas Dubay 28 2 12 14 0 1 10 20 0
Nathan Drew 22 7 5 12 0 1 3 6 0
Adam Larson 26 8 3 11 1 1 13 37 1
Kyle Norris 18 7 3 10 0 0 12 24 0
Mike Benton 24 5 5 10 0 0 26 76 1
Scott James 19 6 3 9 0 2 8 16 0
Brent Ridnour 22 3 5 8 1 1 23 65 1
Dan Israel 25 3 3 6 0 1 5 10 0
Josh Armstrong 20 1 5 6 0 0 6 12 0
Jeremy Seley 26 0 6 6 0 0 9 18 0
Drew Schade 28 2 3 5 1 0 18 44 0
Simon Goheen 12 2 3 5 0 0 0 0 0
Todd Baldwin 14 2 2 4 0 0 4 8 0
Paul Jabour 10 1 2 3 0 0 1 2 0
Matt McAllister 1 2 0 2 1 1 2 4 0
Mark McAllister 28 1 1 2 0 0 7 14 0
Colt Moss 7 1 1 2 0 0 0 0 0
Dustin Stevens 2 1 1 2 0 0 1 2 0
David Leigh 18 0 2 2 0 0 10 31 1
Mike Hubbard 9 0 2 2 0 0 6 12 0
Zach Seifert 7 1 0 1 0 0 1 2 0
Brian Israel 6 1 0 1 0 0 2 4 0
Trevor Waldron 5 0 1 1 0 0 1 2 0
Geoff Miller (goal) 15 0 0 0 0 0 0 0 0
Travis Smith (goal) 13 0 0 0 0 0 0 0 0
Ryan Schroeder 2 0 0 0 0 0 1 2 0
Team 28 0 0 0 0 0 6 36 3
TOTALS 28 95 91 186 11 14 213 531 7

GOALTENDING
Player GP W-L-T SOG Svs GA SH PP Pct. SO
Geoff Miller 15 8-3-4 218 188 30 0 13 0.862 2
Travis Smith 13 10-1-2 222 201 21 0 6 0.905 1
Team 28 0-0-0 0 0 0 0 0 0 0
TOTALS 28 18-4-6 440 389 51 0 19 0.884 3
SEASON RECORD: 18-4-6
HOME: AWAY:
Nov 18 - DM Oak Leafs 3, Dubuque 3, Tie
Nov 19 - DM Oak Leafs 7, Dubuque 1
Dec 2 - DM Oak Leafs 3, Lincoln 3, Tie
Dec 9 - DM Oak Leafs 6, Om Gladiators 0
Dec 15 - DM Oak Leafs 3, Om Gladiators 2
Jan 5 - DM Oak Leafs 5, DM Capitals 2
Jan 19 - DM Oak Leafs 6, Waterloo 0
Jan 27 - DM Oak Leafs 1, Waterloo 0
Feb 3 - Sioux City 4, DM Oak Leafs 3
Feb 4 - DM Oak Leafs 2, Sioux City 1
Feb 11 - Om Jr Lancers 3, DM Oak Leafs 2
Feb 16 - DM Oak Leafs 5, DM Capitals 3
Feb 23 - DM Oak Leafs 5, Kansas City 1
Feb 24 - DM Oak Leafs 1, Kansas City 1, Tie
Nov 3 - DM Oak Leafs 2, Om Gladiators 1
Nov 11 - Quad Cities 1, DM Oak Leafs 1, Tie
Nov 12 - DM Oak Leafs 6, Quad Cities 1
Nov 25 - DM Oak Leafs 7, Lincoln 2
Nov 26 - Lincoln 4, DM Oak Leafs 1
Dec 8 - Mason City 3, DM Oak Leafs 3, Tie
Dec 16 - Om Jr Lancers 2, DM Oak Leafs 2, Tie
Dec 17 - DM Oak Leafs 3, Om Jr Lancers 2
Jan 12 - DM Oak Leafs 3, Sioux City 2
Jan 20 - DM Oak Leafs 3, Kansas City 1
Jan 21 - DM Oak Leafs 3, Kansas City 2
Jan 24 - Ames 3, DM Oak Leafs 2
Feb 2 - DM Oak Leafs 3, Mason City 2
Feb 17 - DM Oak Leafs 4, Ames 1