Des Moines Oak Leafs
2000-01 Varsity Final Regular-Season Statistics
| SCORING | |||||||||
| Player | GP | Go | Ast | Pts | SH | PP | Pn | PM | DQ |
| Dylan Kytola | 26 | 14 | 11 | 25 | 1 | 4 | 5 | 10 | 0 |
| Nick Spring | 27 | 10 | 15 | 25 | 0 | 2 | 5 | 10 | 0 |
| Simon Goheen | 23 | 12 | 3 | 15 | 1 | 1 | 2 | 4 | 0 |
| Zach Siefert | 28 | 9 | 6 | 15 | 0 | 1 | 3 | 6 | 0 |
| Paul Jabour | 23 | 8 | 4 | 12 | 0 | 2 | 5 | 10 | 0 |
| Kyle Lynch | 28 | 5 | 7 | 12 | 0 | 0 | 16 | 48 | 0 |
| Matt Schroeder | 28 | 5 | 6 | 11 | 1 | 0 | 2 | 4 | 0 |
| Dustin Stevens | 26 | 5 | 4 | 9 | 0 | 1 | 12 | 24 | 0 |
| Brian Israel | 27 | 2 | 7 | 9 | 0 | 0 | 22 | 68 | 0 |
| Todd Baldwin | 20 | 2 | 5 | 7 | 0 | 0 | 14 | 28 | 0 |
| Mike Gannon | 22 | 2 | 4 | 6 | 0 | 1 | 4 | 8 | 0 |
| Matt McAllister | 21 | 2 | 4 | 6 | 0 | 0 | 23 | 89 | 3 |
| Colt Moss | 19 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 0 |
| Dan Israel | 28 | 2 | 2 | 4 | 0 | 1 | 5 | 10 | 0 |
| Drew Schade | 22 | 2 | 2 | 4 | 0 | 1 | 13 | 26 | 0 |
| Bob Ewalt | 26 | 1 | 3 | 4 | 0 | 0 | 5 | 10 | 0 |
| Ryan Schroeder | 28 | 0 | 3 | 3 | 0 | 0 | 5 | 10 | 0 |
| Kyle Norris | 15 | 1 | 1 | 2 | 0 | 1 | 9 | 18 | 0 |
| Trevor Waldron | 25 | 0 | 2 | 2 | 0 | 0 | 11 | 22 | 0 |
| Adam Larson | 10 | 0 | 2 | 2 | 0 | 0 | 3 | 6 | 0 |
| Matt Barth (goal) | 28 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| David Leigh | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| James Brown | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hubbard | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Mike Benton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Williams | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| John Benson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott James | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Miller (goal) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Dubay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | 28 | 85 | 92 | 177 | 3 | 15 | 173 | 429 | 3 |
|
GOALTENDING |
|||||||||
| Player | GP | W-L-T | SOG | Svs | GA | SH | PP | Pct. | SO |
| Matt Barth | 28 | 17-10-1 | 772 | 692 | 80 | 3 | 19 | 0.896 | 2 |
| Geoff Miller | 1 | 0-0-0 | 13 | 10 | 3 | 0 | 0 | 0.769 | 0 |
| Team | 28 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 17-10-1 | 785 | 702 | 83 | 3 | 19 | 0.894 | 2 |
| SEASON RECORD: 17-10-1 | |
| HOME: 10-3-1 | AWAY: 7-7-0 |
| Nov 18 - DM Oak Leafs 4, Dubuque 3 Nov 19 - DM Oak Leafs 3, Dubuque 2, OT Dec 2 - Lincoln 4, DM Oak Leafs 2 Dec 9 - DM Oak Leafs 1, Om Gladiators 0 Dec 15 - DM Oak Leafs 4, Om Gladiators 1 Jan 5 - DM Capitals 7, DM Oak Leafs 3 Jan 19 - DM Oak Leafs 3, Waterloo 2, OT Jan 27 - DM Oak Leafs 3, Waterloo 2 Feb 3 - DM Oak Leafs 5, Sioux City 3 Feb 4 - DM Oak Leafs 3, Sioux City 1 Feb 11 - Om Jr Lancers 2, DM Oak Leafs 1 Feb 16 - DM Oak Leafs 2, DM Capitals 1 Feb 23 - DM Oak Leafs 4, Kansas City 4, Tie, OT Feb 24 - DM Oak Leafs 4, Kansas City 3 |
Nov 3 - DM Oak Leafs 4, Om Gladiators
2 Nov 11 - DM Oak Leafs 4, Quad Cities 1 Nov 12 - DM Oak Leafs 7, Quad Cities 0 Nov 25 - DM Oak Leafs 3, Lincoln 2 Nov 26 - DM Oak Leafs 3, Lincoln 2, OT Dec 8 - Mason City 7, DM Oak Leafs 2 Dec 16 - Om Jr Lancers 7, DM Oak Leafs 2 Dec 17 - Om Jr Lancers 4, DM Oak Leafs 1 Jan 12 - Sioux City 7, DM Oak Leafs 0 Jan 20 - DM Oak Leafs 5, Kansas City 3 Jan 21 - Kansas City 5, DM Oak Leafs 3 Jan 24 - DM Oak Leafs 6, Ames 1 Feb 2 - Mason City 4, DM Oak Leafs 2 Feb 17 - Ames 3, DM Oak Leafs 1 |