Dubuque
2000-01 Jr. Varsity Final Regular-Season Statistics
| SCORINGY | |||||||||
| Player | GP | Go | Ast | Pts | SH | PP | Pn | PM | DQ |
| Chris Steuck | 28 | 15 | 15 | 30 | 1 | 4 | 9 | 18 | 0 |
| Shawn Sweeney | 22 | 17 | 11 | 28 | 2 | 2 | 15 | 52 | 2 |
| Robbie Beck | 28 | 8 | 10 | 18 | 0 | 2 | 7 | 14 | 0 |
| Robbie Bergmann | 27 | 7 | 6 | 13 | 0 | 3 | 7 | 25 | 1 |
| Mitch Manternach | 28 | 6 | 6 | 12 | 0 | 3 | 24 | 72 | 0 |
| Blake Stock | 27 | 5 | 5 | 10 | 0 | 3 | 9 | 18 | 0 |
| Ben Saboe | 28 | 4 | 4 | 8 | 0 | 1 | 4 | 8 | 0 |
| Ross Wagner | 27 | 3 | 5 | 8 | 0 | 0 | 11 | 33 | 1 |
| Chad Wilwert | 28 | 1 | 6 | 7 | 0 | 0 | 9 | 18 | 0 |
| Dan Petersen | 23 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 0 |
| Eric Schlegel | 23 | 0 | 5 | 5 | 0 | 0 | 10 | 20 | 0 |
| Ben Ginter | 20 | 1 | 2 | 3 | 0 | 1 | 9 | 18 | 0 |
| Troy Kress | 26 | 1 | 0 | 1 | 0 | 0 | 12 | 24 | 0 |
| Kyle Anderson (goal) | 28 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jeremy Krapfl | 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Pollard | 27 | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 1 |
| Ryan Small | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Joe Steuck (goal) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 69 | 83 | 152 | 3 | 20 | 134 | 347 | 5 |
|
GOALTENDING |
|||||||||
| Player | GP | W-L-T | SOG | Svs | GA | SH | PP | Pct. | SO |
| Kyle Anderson | 28 | 9-12-6 | 610 | 530 | 80 | 0 | 15 | 0.869 | 2 |
| J. Steuck | 2 | 0-1-0 | 40 | 34 | 6 | 1 | 1 | 0.85 | 0 |
| Team | 28 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 9-13-6 | 650 | 564 | 86 | 1 | 16 | 0.868 | 2 |
| SEASON RECORD: 9-13-6 | |
| HOME: | AWAY: |
| Nov 4 - Dubuque 5, Sioux City 0 Nov 5 - Dubuque 4, Sioux City 2 Nov 10 - Dubuque 3, Waterloo 0 Nov 11 - Om Jr Lancers 5, Dubuque 2 Nov 12 - Om Jr Lancers 5, Dubuque 1 Nov 25 - Dubuque 3, DM Capitals 3, Tie Nov 26 - Dubuque 3, DM Capitals 3, Tie Dec 8 - Ames 4, Dubuque 3 Dec 9 - Dubuque 4, Kansas City 2 Dec 10 - Kansas City 2, Dubuque 1 Jan 28 - Quad Cities 3, Dubuque 0 Feb 17 - Mason City 9, Dubuque 2 Feb 18 - Mason City 4, Dubuque 3 Feb 24 - Dubuque 3, Waterloo 2 |
Nov 18 - DM Oak Leafs 3, Dubuque 3,
Tie Nov 19 - DM Oak Leafs 7, Dubuque 1 Dec 2 - Dubuque 4, Om Gladiators 1 Dec 3 - Om Gladiators 4, Dubuque 4, Tie Dec 15 - Waterloo 3, Dubuque 2 Jan 6 - Lincoln 3, Dubuque 3, Tie Jan 7 - Dubuque 4, Lincoln 1 Jan 19 - Mason City 3, Dubuque 1 Jan 21 - Dubuque 3, Quad Cities 2 Feb 2 - DM Capitals 4, Dubuque 0 Feb 3 - Ames 1, Dubuque 1, Tie Feb 4 - Ames 2, Dubuque 1 Feb 9 - Quad Cities 6, Dubuque 2 Feb 23 - Dubuque 3, Mason City 2 |