Dubuque
2000-01 Varsity Final Regular-Season Statistics

SCORING
Player GP Go Ast Pts SH PP Pn PM DQ
Tim Roth 26 23 20 43 3 5 9 18 0
Nate Gaherty 28 15 18 33 0 2 13 26 0
Chris Richman 27 9 14 23 0 3 21 58 0
Justin Muehlenkamp 27 6 14 20 0 1 17 53 1
Ryan Johnson 28 5 12 17 0 2 11 22 0
Tut Fuller 25 2 12 14 0 1 18 44 0
Chris Steuck 28 3 10 13 1 0 3 6 0
Shawn Sweeney 22 6 5 11 0 1 8 16 0
Robbie Beck 27 4 1 5 0 1 3 6 0
Mitch Manternach 27 2 2 4 0 0 4 8 0
Robbie Bergmann 28 2 0 2 0 0 2 4 0
Blake Stock 27 1 1 2 0 0 1 2 0
Dan Petersen 24 0 2 2 0 0 0 0 0
Joe Steuck (goal) 27 0 1 1 0 0 3 6 0
Eric Schlegel 24 0 1 1 0 0 3 6 0
Troy Kress 26 0 0 0 0 0 8 24 0
Ross Wagner 24 0 0 0 0 0 2 12 0
Eric Pollard 13 0 0 0 0 0 1 2 0
Ben Ginter 12 0 0 0 0 0 0 0 0
Ben Saboe 9 0 0 0 0 0 0 0 0
Ryan Small 9 0 0 0 0 0 0 0 0
Chad Wilwert 9 0 0 0 0 0 0 0 0
Jeremy Krapfl 2 0 0 0 0 0 0 0 0
Kyle Anderson (goal) 1 0 0 0 0 0 0 0 0
Team 28 0 0 0 0 0 4 24 2
TOTALS 28 78 113 191 4 16 131 337 3

GOALTENDING

Player GP W-L-T SOG Svs GA SH PP Pct. SO
Joe Steuck 27 10-17-0 704 611 93 3 18 0.868 0
Kyle Anderson 1 0-1-0 29 21 8 0 0 0.724 0
Team 28 0-0-0 0 0 0 0 0 0.000 0
TOTALS 28 10-18-0 733 632 101 3 18 0.862 0
SEASON RECORD: 10-18-0
HOME: 2-12-0 AWAY: 8-6-0
Nov 4 - Sioux City 4, Dubuque 1
Nov 5 - Sioux City 4, Dubuque 3
Nov 10 - Waterloo 4, Dubuque 1
Nov 11 - Om Jr Lancers 8, Dubuque 1
Nov 12 - Om Jr Lancers 4, Dubuque 0
Nov 25 - DM Capitals 4, Dubuque 3, OT
Nov 26 - DM Capitals 5, Dubuque 4, OT
Dec 8 - Dubuque 3, Ames 2
Dec 9 - Kansas City 5, Dubuque 4, OT
Dec 10 - Kansas City 3, Dubuque 0
Jan 28 - Quad Cities 4, Dubuque 3
Feb 17 - Mason City 4, Dubuque 2
Feb 18 - Mason City 5, Dubuque 1
Feb 24 - Dubuque 3, Waterloo 1
Nov 18 - DM Oak Leafs 4, Dubuque 3
Nov 19 - DM Oak Leafs 3, Dubuque 2, OT
Dec 2 - Dubuque 4, Om Gladiators 3
Dec 3 - Dubuque 4, Om Gladiators 1
Dec 15 - Dubuque 6, Waterloo 2
Jan 6 - Lincoln 7, Dubuque 3
Jan 7 - Lincoln 5, Dubuque 2
Jan 19 - Dubuque 3, Mason City 2
Jan 21 - Dubuque 7, Quad Cities 2
Feb 2 - DM Capitals 6, Dubuque 2
Feb 3 - Ames 2, Dubuque 0
Feb 4 - Dubuque 2, Ames 1
Feb 9 - Dubuque 6, Quad Cities 3
Feb 23 - Dubuque 5, Mason City 3