| Game Date | April 17, 2002 - 11:00 am | |
| Location | Jefferson West (Bensenville) AHAI rink | |
| Home Team | 5 | Team Tri-State |
| Visiting Team | 3 | Team Southwest |
TEAM TRI-STATE |
||||||||
| Goaltenders | ||||||||
| No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA |
| 35 | Nosal, Curtis | - | 36 | - | - | - | - | - |
|
Scoring |
||||||||
| Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
| 1 | 9:24 | 11 | Ross, Jordan | 6 | Hallberg, Mike | - | - | Regular |
| 1 | 8:52 | 11 | Ross Jordan | 12 | Brown, Jason | - | - | Regular |
| 1 | 2:49 | 17 | Richman, Chris | 22 | Roth, Tim | - | - | Regular |
| 3 | 13:19 | 12 | Brown, Jason | 11 | Ross, Jordan | - | - | Regular |
| 3 | 9:58 | 20 | Nick Spring | 11 | Ross, Jordan | - | - | Regular |
|
Penalties |
||||||||
| Per | Time | No |
Player |
Infraction | Minutes | |||
| 2 | 12:37 | 2 | Corwin, Bryan | Tripping | 2:00 | |||
| 2 | 9:43 | 3 | Mendick, Scott | Tripping | 2:00 | |||
| 2 | 3:24 | 2 | Corwin, Bryan | Hooking | 2:00 | |||
| 3 | 3:04 | 3 | Mendick, Scott | Interference | 2:00 | |||
|
|
||||||||
|
Goaltenders |
||||||||
| No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA |
| 35 | McKee, David | - | 31 | - | - | - | - | - |
|
Scoring |
||||||||
| Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
| 1 | 3:24 | 9 | Pratt, Billy | 15 | Osburn, Colt | - | - | Regular |
| 1 | 0:44 | 10 | Gray, Michael | 11 | Kudron, Colt | - | - | Regular |
| 2 | 8:50 | 3 | Force, Daniel | - | - | - | - | Regular |
|
Penalties |
||||||||
| Per | Time | No | Player | Infraction | Minutes | |||
| 3 | 9:30 | 16 |
Berge, Mark |
Interference | 2:00 | |||