|
Friday, January 4, 2002 |
||||
|
HOME |
VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
|
Waterloo |
Dubuque | 8:00 / 6:30pm | WA 7, DU 2 | WA 7, DU 0 |
|
Mason City |
Lincoln | 7:45 / 6:15pm | MC 8, LN 3 | MC 2, LN 0 |
|
Kansas City |
Om Jr Lancers | 8:20 / 6:50pm | KC 1, OL 2 | KC 4, OL 2 |
|
Om Gladiators |
Sioux City | 7:00 / 9:30pm | OG 5, SC 1 | OG 1, SC 1 |
|
DM Oak Leafs |
Quad Cities | 8:45 / 6:45pm | DO 6, QC 2 | DO 3, QC 3 |
|
Saturday, January 5, 2002 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Ames | Lincoln | 8:15 / 6:45pm | AM 3, LN 6 | AM 5, LN 3 |
| DM Capitals | Waterloo | 8:30 / 6:45pm (Sports Facility West) |
DC 5, WA 0 | DC 2, WA 8 |
| Mason City | Dubuque | 7:45 / 6:15pm | MC 7, DU 1 | MC 8, DU 0 |
| Kansas City | DM Oak Leafs | 2:30 / 1:00pm | KC 5, DO 6 | KC 4, DO 3 |
| Om Jr Lancers | Om Gladiators | 7:00 / 9:30pm | OL 5, OG 0 | OL 3, OG 1 |
| Sioux City | Quad Cities | 5:30 / 3:00pm | SC 6, QC 2 | SC 5, QC 5 |
|
Sunday, January 6, 2002 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| DM Capitals | Lincoln | 12:45pm / 11:00am | DC 4, LN 3 | DC 5, LN 1 |
| Mason City | Dubuque | 12:45pm / 11:15am | MC 13, DU 0 | MC 10, DU 1 |
| Kansas City | DM Oak Leafs | 10:50 / 9:20am | KC 2, DO 3 | KC 2, DO 1 |
|
Friday, January 11, 2002 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| DM Capitals | Waterloo | 8:30 / 6:45pm | DC 5, WA 0 | DC 5, WA 1 |
| Quad Cities | Om Gladiators | 8:15 / 6:30pm | QC 6, OG 5 OT | QC 2, OG 4 |
| Om Jr Lancers | Sioux City | 7:00 / 9:30pm | OL 4, SC 2 | OL 4, SC 2 |
| DM Oak Leafs | Kansas City | 8:45 / 6:45pm | DO 8, KC 3 | DO 5, KC 2 |
|
Saturday, January 12, 2002 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Dubuque | Om Gladiators | 7:30 / 6:00pm | DU 6, OG 3 | DU 0, OG 3 |
| Mason City | Kansas City | 7:45 / 6:15pm | MC 6, KC 0 | MC 4, KC 3 |
| Quad Cities | Ames | 7:45 / 6:00pm | QC 6, AM 4 | QC 3, AM 6 |
| Om Jr Lancers | DM Capitals | 7:00 / 9:30pm | OL 3, DC 2 | OL 4, DC 3 |
| Sioux City | DM Oak Leafs | 3:30 / 1:00pm | SC 4, DO 2 | SC 2, DO 4 |
|
Sunday, January 13, 2002 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Dubuque | Om Gladiators | 11:15 / 9:45am | DU 1, OG 3 | DU 2, OG 12 |
| Mason City | Kansas City | 12:45pm / 11:15am | MC 4, KC 5 OT | MC 6, KC 0 |
| Sioux City | DM Oak Leafs | 1:00pm / 10:30am | SC 4, DO 0 | SC 1, DO 5 |
|
Friday, January 18, 2002 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Ames | Mason City | 8:15 / 6:45pm | AM 2, MC 3 | AM 5, MC 5 |
| Kansas City | DM Capitals | 8:20 / 6:50pm | KC 0, DC 6 | KC 1, DC 6 |
| Om Gladiators | Sioux City | 7:00 / 9:30pm | OG 5, SC 4 | OG 4, SC 2 |
| DM Oak Leafs | Waterloo | 8:45 / 6:45pm | DO 5, WA 4 | DO 2, WA 2 |
|
Saturday, January 19, 2002 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Ames | Dubuque | 8:15 / 6:45pm | AM 2, DU 3 OT | AM 8, DU 0 |
| Quad Cities | Om Jr Lancers | 7:45 / 6:00pm | QC 2, OL 3 | QC 4, OL 3 |
| Kansas City | Waterloo | 2:30 / 1:00pm | KC 0, WA 2 | KC 1, WA 3 |
| Lincoln | Sioux City | 6:45 / 4:15pm | LN 1, SC 2 | LN 0, SC 3 |
| Om Gladiators | DM Capitals | 7:00 / 9:30pm | OG 1, DC 4 | OG 1, DC 6 |
|
Sunday, January 20, 2002 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Ames | DM Oak Leafs | 5:45 / 4:15pm | AM 2, DO 3 | AM 2, DO 3 |
| Quad Cities | Om Jr Lancers | 12:00pm / 10:30am | QC 1, OL 8 | QC 0, OL 8 |
| Kansas City | Waterloo | 10:35 / 9:05am | KC 3, WA 2 OT | KC 0, WA 3 |
| Lincoln | DM Capitals | 10:45 / 8:30am | LN 3, DC 6 | LN 2, DC 4 |
|
Friday, January 25, 2002 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Ames | Quad Cities | 8:15 / 6:45pm | AM 7, QC 4 | AM 8, QC 4 |
| DM Capitals | Mason City | 8:30 / 6:45pm | DC 2, MC 5 | DC 3, MC 3 |
| DM Oak Leafs | Lincoln | 8:45 / 6:45pm | DO 2, LN 3 OT | DO 1, LN 0 |
| Sioux City | Om Gladiators | 7:30 / 5:00pm | SC 3, OG 2 | SC 3, OG 2 |
| Saturday, January 26, 2002 | ||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| DM Capitals | Dubuque | 8:30 / 6:45pm | DC 5, DU 1 | DC 2, DU 1 |
| Waterloo | Lincoln | 8:00 / 6:30pm | WA 4, LN 3 | WA 4, LN 2 |
| Kansas City | Ames | 2:30 / 1:00pm | KC 2, AM 3 | KC 3, AM 1 |
| Om Jr Lancers | Quad Cities | 7:45 / 5:15pm | OL 8, QC 1 | OL 6, QC 0 |
| DM Oak Leafs | Om Gladiators | 8:45 / 6:45pm | DO 5, OG 2 | DO 0, OG 3 |
| Sunday, January 27, 2002 | ||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| DM Capitals | Dubuque | 12:45pm / 11:00am | DC 7, DU 3 | DC 4, DU 1 |
| Waterloo | Lincoln | 11:00 / 9:30am | WA 6, LN 1 | WA 3, LN 4 |
| Kansas City | Quad Cities | 11:00 / 9:30am | KC 4, QC 2 | KC 7, QC 1 |
| Wednesday, January 30, 2002 | ||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Om Jr Lancers | Om Gladiators | 7:00 / 9:30pm | OL 3, OG 2 OT | OL 2, OG 0 |