|
Friday, November 2, 2001 |
||||
|
HOME |
VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
|
DM Capitals |
Lincoln | 8:30 / 6:45pm | DC 5, LN 1 | DC 10, LN 0 |
|
Waterloo |
Ames | 8:00 / 6:30pm | WA 5, AM 4 | WA 6, AM 7 |
|
Quad Cities |
Dubuque | 8:15 / 6:30pm | QC 4, DU 1 | QC 3, DU 2 |
|
Om Gladiators |
Kansas City | 7:00 / 9:30pm | OG 1, KC 2 | OG 1, KC 0 |
|
Saturday, November 3, 2001 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Ames | Kansas City | 8:15 / 6:45pm | AM 4, KC 5 | AM 4, KC 4 |
| Dubuque | Lincoln | 7:30 / 6:00pm | DU 2, LN 4 | DU 2, LN 3 |
| Mason City | Sioux City | 7:45 / 6:15pm | MC 4, SC 3 | MC 4, SC 0 |
| Quad Cities | Waterloo | 7:45 / 6:00pm | QC 5, WA 2 | QC 2, WA 1 |
| Gladiators | DM Oak Leafs | 7:00 / 9:30pm | OG 2, DO 4 | OG 0, DO 3 |
| Om Jr Lancers | DM Capitals | 7:00 / 9:30pm | OL 1, DC 0 | OL 2, DC 4 |
|
Sunday, November 4, 2001 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Ames | Kansas City | 9:00 / 7:30am | AM 2, KC 5 | AM 2, KC 1 |
| Dubuque | Lincoln | 11:15 / 9:45am | DU 5, LN 2 | DU 1, LN 5 |
| Mason City | Sioux City | 12:45pm / 11:15am | MC 2, SC 1 | MC 4, SC 5 |
| Om Jr Lancers | DM Oak Leafs | 10:15 / 8:45am | OL 5, DO 3 | OL 5, DO 2 |
|
Friday, November 9, 2001 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| DM Capitals | Quad Cities | 8:30 / 6:45pm | DC 5, QC 1 | DC 8, QC 2 |
| Mason City | Ames | 7:45 / 6:15pm | MC 7, AM 1 | MC 5, AM 1 |
| Om Jr Lancers | Waterloo | 7:00 / 9:30pm | OL 4, WA 0 | OL 8, WA 1 |
|
Saturday, November 10, 2001 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Mason City | DM Oak Leafs | 7:45 / 6:15pm | MC 5, DO 3 | MC 4, DO 4 |
| Lincoln | Waterloo | 6:45 / 4:15pm | LN 3, WA 4 (OT) | LN 0, WA 3 |
| Om Gladiators | Quad Cities | 7:00 / 9:30pm | OG 4, QC 3 (OT) | OG 1, QC 1 |
| Sioux City | DM Capitals | 3:30 / 1:00pm | SC 2, DC 6 | SC 5, DC 0 |
|
Sunday, November 11, 2001 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Om Gladiators | Quad Cities | 1:15pm / 11:30am | OG 5, QC 6 | OG 3, QC 2 |
| Om Jr Lancers | Waterloo | 10:15 / 8:45am | OL 4, WA 0 | OL 4, WA 2 |
| DM Oak Leafs | Ames | 10:45 / 8:45am | DO 7, AM 3 | DO 0, AM 6 |
| Sioux City | DM Capitals | 1:00pm / 10:30am | SC 2, DC 4 | SC 2, DC 4 |
|
Friday, November 16, 2001 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| DM Capitals | Sioux City | 8:30 / 6:45pm | DC 3, SC 4 (OT) | DC 9, SC6 |
| Mason City | Waterloo | 7:45 / 6:15pm | MC 5, WA 2 | MC 7, WA 1 |
| Kansas City | Om Gladiators | 8:20 / 6:50pm | KC 4, OG 2 | KC 0, OG 2 |
| Om Jr Lancers | Lincoln | 7:00 / 9:30pm | OL 2, LN 1 | OL 2, LN 3 |
| DM Oak Leafs | Dubuque | 8:45 / 6:45pm | DO 6, DU 0 | DO 6, DU 0 |
|
Saturday, November 17, 2001 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Ames | Om Jr Lancers | 8:15 / 6:45pm | AM 0, OL 4 | AM 3, OL 5 |
| Waterloo | Sioux City | 8:00 / 6:30pm | WA 0, SC 2 | WA 4, SC 5 |
| Mason City | DM Capitals | 7:45 / 6:15pm | MC 6, DC 2 | MC 9, DC 1 |
| Kansas City | Om Gladiators | 2:30 / 1:00pm | KC 5, OG 2 | KC 6, OG 0 |
| Lincoln | Dubuque | 6:45 / 4:15pm | LN 1, DU 4 | LN 3, DU 3 |
|
Sunday, November 18, 2001 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| DM Capitals | Ames | 12:45pm / 11:00am | DC 6, AM 0 | DC 5, AM 2 |
| Om Gladiators | Dubuque | 1:15pm / 11:30am | OG 5, DU 2 | OG 6, DU 0 |
| DM Oak Leafs | Om Jr Lancers | 10:45 / 8:45am | DO 1 OL 5 | DO 0, OL 5 |
|
Friday, November 23, 2001 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Dubuque | DM Oak Leafs | 7:30 / 6:00pm | DU 4, DO 5 OT | DU 1, DO 3 |
| Waterloo | Ames | 8:00 / 6:30pm | WA 5, AM 2 | WA 1, AM 5 |
| Quad Cities | Mason City | 8:15 / 6:30pm | QC 2, MC 5 | QC 2, MC 6 |
| Saturday, November 24, 2001 | ||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Ames | Waterloo | 8:15 / 6:45pm | AM 2, WA 2 | AM 4, WA 4 |
| Dubuque | DM Oak Leafs | 11:15 / 9:45am | DU 4, DO 7 | DU 0, DO 5 |
| Quad Cities | Mason City | 7:45 / 6:00pm | QC 1, MC 4 | QC 2, MC 6 |
| Sunday, November 25, 2001 | ||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Dubuque | Mason City | 11:15 / 9:45am | DU 5, MC 2 | DU 1, MC 4 |
|
Thursday, November 29, 2001 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| DM Oak Leafs | DM Capitals | 8:30
/ 6:45pm (Hickman Rd Arena) |
DO 3, DC 5 | DO 4, DC 1 |
| Friday, November 30, 2001 | ||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Dubuque | Waterloo | 7:30 / 6:00pm | DU 3, WA 4 | DU 4, WA 8 |
| Kansas City | DM Capitals | 8:20 / 6:50pm | KC 3, DC 4 OT | KC 2, DC 10 |
| Om Jr Lancers | Ames | 7:00 / 9:30pm | OL 6, AM 1 | OL 6, AM 0 |
| DM Oak Leafs | Lincoln | 8:45 / 6:45pm | DO 6, LN 2 | DO 4, LN 1 |