Ames
2002-03 Jr. Varsity Final Regular-Season Statistics

SCORING
Player GP Go Ast Pts SH PP Pn PM DQ
4 - Alex Kuuttila 10 7 5 12 0 3 4 16 0
18 - Andy Hunziker 23 4 7 11 0 1 0 0 0
24 - Derek Stickfort 23 5 2 7 0 1 10 20 0
23 - Matt Polito 33 1 4 5 0 0 7 14 0
27 - Austin Hennessey 23 1 4 5 0 0 6 20 0
28 - Brad Stafford 33 1 3 4 0 0 14 44 0
6 - Mike Scebold 30 4 0 4 0 2 18 52 0
37 - Asaf Vaknin 30 3 1 4 0 1 5 10 0
11 - Brandt Carlson 32 0 4 4 0 0 14 47 1
30 - Abraham Valadez 33 0 3 3 0 0 2 4 0
15 - Mike Owen 32 2 1 3 0 0 33 77 1
17 - Brent Schenk 31 2 1 3 0 0 7 22 0
35 - Erik Thompson 29 0 2 2 0 0 8 16 0
29 - Jordan Cook 33 0 1 1 0 0 54 124 0
39 - Greg Stafford (goal) 19 0 0 0 0 0 0 0 0
0 - Tom Elston (goal) 7 0 0 0 0 0 0 0 0
7 - Trent Heithoff 20 0 0 0 0 0 6 12 0
34 - Alex Wiley 33 0 0 0 0 0 1 2 0
3 - Arron Taylor (goal) 4 0 0 0 0 0 0 0 0
2 - Nathan Reis (goal) 5 0 0 0 0 0 1 2 0
Team 33 0 0 0 0 0 2 12 1
Total 33 30 38 68 0 8 192 494 3
GOALTENDING
Player Mn Rec. SOG Svs GA SH PP Pct. SO
2 - Nathan Reis 210 0-3-2 233 216 17 2 6 .927 0
0 - Tom Elston 294 0-7-0 284 251 33 1 8 .884 0
3 - Arron Taylor 108 0-2-0 97 85 12 1 3 .876 0
39 - Greg Stafford 774 0-18-1 713 589 124 2 22 .826 0
Team --- 0-0-0 0 0 0 0 0 .000 0
Total 1386 0-30-3 1327 1141 186 6 39 .860 0
SEASON RECORD: 0-30-3
HOME: 0-15-2 AWAY: 0-15-1
Nov 8 - Om Jr Lancers 5, Ames 2
Nov 10 - Mason City 7, Ames 1
Nov 23 - Lincoln 5, Ames 0
Nov 24 - Lincoln 7, Ames 1
Nov 29 - Waterloo 4, Ames 4, tie
Nov 30 - Waterloo 6, Ames 2
Dec 20 - DM Oak Leafs 9, Ames 2
Dec 21 - Dubuque 6, Ames 0
Dec 22 - Ames 1, Dubuque 1, tie
Jan 4 - Kansas City 4, Ames 3
Jan 5 - Sioux City 6, Ames 0
Jan 10 - DM Capitals 5, Ames 1
Jan 11 - Om Gladiators 8, Ames 2
Jan 12 - Om Gladiators 6, Ames 1
Jan 25 - DM Capitals 2, Ames 1
Jan 26 - DM Oak Leafs 7, Ames 0
Feb 8 - Quad Cities 3, Ames 0
Nov 16 - Om Jr Lancers 8. Ames 1
Nov 17 - Om Jr Lancers 8, Ames 1
Dec 6 - Ames 2, Dubuque 2, tie
Dec 7 - Quad Cities 7, Ames 1
Dec 8 - Quad Cities 4, Ames 1
Dec 13 - DM Oak Leafs 2, Ames 0
Dec 14 - Waterloo 3, Ames 0
Jan 18 - Om Gladiators 7, Ames 1
Jan 19 - Lincoln 5, Ames 0
Feb 2 - Mason City 9, Ames 0
Feb 7 - Mason City 8, Ames 0
Feb 9 - DM Capitals 7, Ames 0
Feb 15 - Sioux City 1, Ames 0
Feb 16 - Sioux City 11, Ames 0
Feb 21 - Kansas City 4, Ames 1
Feb 22 - Kansas City 9, Ames 1