Ames
2002-03 Varsity Final Regular-Season Statistics

SCORING

Player GP Go Ast Pts SH PP Pn PM DQ
9 - A.J. Kuuttila 32 26 19 45 2 8 25 82 1
14 - Paul Knosby 28 7 22 29 1 2 27 62 0
40 - Brent Swanson 31 14 13 27 2 5 24 72 1
12 - Kevin Woodward 31 15 6 21 0 5 21 50 0
19 - Chris Weber 28 9 6 15 1 0 18 47 1
10 - Jordan Kappos 33 8 7 15 0 2 2 4 0
20 - Matt Duffy 33 3 7 10 0 2 19 38 0
25 - Matt Thompson 25 1 7 8 0 1 14 28 0
21 - Adam Weber 31 1 5 6 0 1 17 42 0
4 - Alex Kuuttila 15 1 4 5 0 0 1 2 0
19 - Andrew Hunziker 33 1 4 5 0 0 0 0 0
24 - Derek Stickfort 33 4 1 5 0 0 9 26 0
8 - Burton Hable 31 0 3 3 0 0 12 35 1
11 - Brandt Carlson 29 1 1 2 0 0 2 4 0
6 - Mike Scebold 27 0 1 1 0 0 3 6 0
2 - Nathan Reis (goal) 19 0 0 0 0 0 1 2 0
0 - Tom Elston (goal) 15 0 0 0 0 0 0 0 0
7 - Trent Heithoff 14 0 0 0 0 0 0 0 0
15 - Mike Owen 18 0 0 0 0 0 0 0 0
17 - Brent Schenk 28 0 0 0 0 0 1 2 0
23 - Matt Polito 33 0 0 0 0 0 0 0 0
27 - Austin Hennessey 18 0 0 0 0 0 2 12 0
3 - Arron Taylor (goal) 5 0 0 0 0 0 1 2 0
28 - Brad Stafford 16 0 0 0 0 0 1 2 0
39 - Greg Stafford (goal) 2 0 0 0 0 0 0 0 0
Team 33 0 0 0 0 0 8 24 1
Total 33 91 106 197 6 26 208 542 5
GOALTENDING
Player Mn Rec. SOG Svs GA SH PP Pct. SO
2 - Nathan Reis 711 7-9-0 468 401 67 2 14 .857 1
3 - Arron Taylor 190 1-4-0 148 125 23 0 9 .845 0
0 - Tom Elston 569 3-9-0 428 357 71 6 14 .834 1
39 - Greg Stafford 15 0-0-0 11 7 4 0 1 .636 0
Team 3 0-0-0 2 0 2 1 0 .000 0
Total 1488 11-22-0 1057 890 167 9 38 .842 2
SEASON RECORD: 11-22-0
HOME: 7-10-0 AWAY: 4-12-0
Nov 8 - Om Jr Lancers 4, Ames 1
Nov 10 - Mason City 11, Ames 4
Nov 23 - Ames 3, Lincoln 1
Nov 24 - Lincoln 7, Ames 2
Nov 29 - Waterloo 5, Ames 4
Nov 30 - Waterloo 7, Ames 0
Dec 20 - DM Oak Leafs 8, Ames 2
Dec 21 - Ames 3, Dubuque 2, OT
Dec 22 - Ames 4, Dubuque 3
Jan 4 - Kansas City 8, Ames 1
Jan 5 - Ames 3, Sioux City 2
Jan 10 - DM Capitals 9, Ames 3
Jan 11 - Ames 3, Om Gladiators 0
Jan 12 - Ames 4, Om Gladiators 3
Jan 25 - DM Capitals 5, Ames 2
Jan 26 - DM Oak Leafs 6, Ames 4
Feb 8 - Ames 5, Quad Cities 4, OT
Nov 16 - Om Jr Lancers 6, Ames 3
Nov 17 - Om Jr Lancers 8, Ames 1
Dec 6 - Ames 6, Dubuque 0
Dec 7 - Ames 5, Quad Cities 3
Dec 8 - Quad Cities 8, Ames 2
Dec 13 - DM Oak Leafs 5, Ames 1
Dec 14 - Waterloo 9, Ames 5
Jan 18 - Ames 6, Om Gladiators 1
Jan 19 - Lincoln 4, Ames 2
Feb 2 - Mason City 5, Ames 2
Feb 7 - Mason City 9, Ames 2
Feb 9 - DM Capitals 8, Ames 1
Feb 15 - Sioux City 5, Ames 3
Feb 16 - Ames 2, Sioux City 1
Feb 21 - Kansas City 4, Ames 2
Feb 22 - Kansas City 6, Ames 0