|
2003 Chicago Showcase |
||
| Game Date: | April 19, 2003 2:00 pm | |
| Location: | Jefferson East (Bensenville) Blackhawk Rink | |
| Home Team: | 4 | Team Tri-State |
| Visiting Team: | 2 | Team Illinois |
|
Team Tri-State |
||||||||
|
|
||||||||
| Goaltenders | ||||||||
|
|
||||||||
| No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA |
| 1 | Beau, Erickson | 51:00 | 19 | 17 | 2 | 89.47 | 1 | 2.00 |
|
|
||||||||
| Scoring | ||||||||
|
|
||||||||
| Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
| 2 | 9:12 | 18 | Gates, Zach | 14 | Adamson, Eric | Regular | ||
| 3 | 11:40 | 11 | Heard, Sean | 21 | Norris, Kyle | 12 | Brown, Jason | Regular |
| 3 | 10:59 | 18 | Gates, Zach | 14 | Adamson, Eric | Regular | ||
| 3 | 3:02 | 9 | Busch, Austin | 23 | Metcalf, Matt | Regular | ||
|
|
||||||||
|
Penalties |
||||||||
|
|
||||||||
| Per | Time | No | Player |
Infraction |
||||
| 1 | 14:59 | 4 | Schade, Drew |
Interference |
||||
| 1 | 9:48 | 8 | Naert, Roch | Cross Checking | ||||
| 1 | 7:37 | 16 | Woodward, Anthony | Slashing | ||||
| 1 | 4:26 | 8 | Naert, Roch | Too Many Men | ||||
| 2 | 13:41 | 21 | Norris, Kyle | Unsportsmanlike Conduct | ||||
| 2 | 6:08 | 8 | Naert, Roch | Cross Checking | ||||
| 2 | 1:21 | 8 | Naert, Roch | Slashing | ||||
| 3 | 10:36 | 22 | Ross, Jorday | Elbowing | ||||
|
Team Illinois |
||||||||
|
|
||||||||
| Goaltenders | ||||||||
|
|
||||||||
| No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA |
| 1 | Nahlik, David | 51:00 | 31 | 27 | 4 | 87.10 | 1 | 4.00 |
|
|
||||||||
| Scoring | ||||||||
|
|
||||||||
| Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
| 2 | 3:16 | 15 | Janda, Michael | Regular | ||||
| 3 | 11:19 | 14 | Cicero, Luke | PP | ||||
|
|
||||||||
|
Penalties |
||||||||
|
|
||||||||
| Per | Time | No | Player |
Infraction |
||||
| 1 | 7:37 | 16 | Cutro, Ryan |
Slashing |
||||
| 1 | 6:35 | 4 | Valach, Brett | Roughing | ||||
| 1 | 2:36 | 8 | Alfrey, Aj | 5-minute Check from Behind | ||||
| 1 | 2:36 | 8 | Alfrey, Aj | 10-minute Game Misconduct | ||||
| 1 | 0:57 | 10 | Gerber, Neal | Boarding | ||||
| 2 | 11:26 | 15 | Janda, Michael | High Sticking | ||||
| 2 | 8:28 | 16 | Cutro, Ryan | 5-minute Check from Behind | ||||
| 2 | 8:28 | 16 | Cutro, Ryan | 10-minute Game Misconduct | ||||
| 2 | 6:08 | 19 | Ross, Scott | Roughing | ||||
| 2 | 6:08 | 17 | Ruprecht, Adam | Slashing | ||||
| 2 | 5:34 | 2 | Sahs, David | Slashing | ||||
| 2 | 3:17 | 15 | Janda, Michael | Slashing | ||||
| 3 | 16:00 | 14 | Cicero, Luke | Holding | ||||
| 3 | 1:51 | 9 | Goodfellow, James | Holding | ||||