|
2003 Chicago Showcase |
||
| Game Date: | April 18, 2003 11:30 am | |
| Location: | Jefferson West (Bensenville) AHAI Rink | |
| Home Team: | 3 | Team Northern New England |
| Visiting Team: | 3 | Team Tri-State |
|
Team Northern New England |
||||||||
|
|
||||||||
| Goaltenders | ||||||||
|
|
||||||||
| No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA |
| 35 | Shelley, Ryan | 51:00 | 29 | 26 | 3 | 89.66 | 1 | 3.00 |
|
|
||||||||
| Scoring | ||||||||
|
|
||||||||
| Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
| 1 | 10:05 | 17 | Bartlett, Daniel | 12 | Smith, Kyle | Regular | ||
| 1 | 1:26 | 12 | Smith, Kyle | 16 | Healey, Chris | Regular | ||
| 3 | 4:44 | 17 | Bartlett, Daniel | 15 | Holden, Luke | Regular | ||
|
|
||||||||
|
Penalties |
||||||||
|
|
||||||||
| Per | Time | No | Player |
Infraction |
||||
| 1 | 12:51 | 10 | Carmody, Dan |
Slashing |
||||
| 1 | 1:58 | 2 | Hutchins, Matthew | Roughing | ||||
| 1 | 0:15 | 9 | Farrell, Shane | Slashing | ||||
| 2 | 15:33 | 15 | Holden, Luke | Slashing | ||||
| 2 | 14:19 | 2 | Hutchins, Matthew | Slashing | ||||
| 2 | 7:50 | 10 | Carmody, Dan | High Sticking | ||||
| 2 | 3:49 | 16 | Healey, Chris | Slashing | ||||
| 2 | 1:38 | 16 | Healey, Chris | High Sticking | ||||
| 3 | 15:27 | 16 | Healey, Chris | High Sticking | ||||
| 3 | 11:24 | 4 | Blood, Travis | Roughing | ||||
| 3 | 2:22 | 2 | Hutchins, Matthew | Checking from Behind | ||||
| 3 | 2:05 | 12 | Smith, Kyle | 10-minute Misconduct | ||||
| 3 | 0:24 | 10 | Carmody, Dan | Cross Checking | ||||
|
Team Tri-State |
||||||||
|
|
||||||||
| Goaltenders | ||||||||
|
|
||||||||
| No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA |
| 1 | Erickson, Beau | 51:00 | 14 | 11 | 3 | 78.57 | 1 | 3.00 |
|
|
||||||||
| Scoring | ||||||||
|
|
||||||||
| Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
| 3 | 9:50 | 9 | Busch, Austin | 4 | Schade, Drew | 23 | Metcalf, Matt | Regular |
| 3 | 5:30 | 11 | Heard, Sean | 21 | Norris, Kyle | 9 | Busch, Austin | Regular |
| 3 | 2:05 | 8 | Naert, Roch | 24 | Millard, Brandon | Regular | ||
|
|
||||||||
|
Penalties |
||||||||
|
|
||||||||
| Per | Time | No | Player |
Infraction |
||||
| 1 | 14:27 | 2 | Du Bay, Lucas |
High Sicking |
||||
| 1 | 10:49 | 19 | Smith, Timothy | Slashing | ||||
| 1 | 6:04 | 14 | Adamson, Eric | Slashing | ||||
| 2 | 14:34 | 14 | Adamson, Eric | Slashing | ||||
| 2 | 1:38 | 24 | Millard, Brandon | High Sticking | ||||
| 3 | 10:54 | 14 | Adamson, Eric | Cross Checking | ||||
| 3 | 8:49 | 35 | Walch, Kyle | Cross Checking | ||||
| 3 | 4:29 | 22 | Ross, Jordan | Slashing | ||||