|
2003 Chicago Showcase |
||
| Game Date: | April 16, 2003 9:00 am | |
| Location: | Jefferson West (Bensenville) AHAI Rink | |
| Home Team: | 2 | Team Tri-State |
| Visiting Team: | 1 | Team Wisconsin White |
|
Team Tri-State |
||||||||
|
|
||||||||
| Goaltenders | ||||||||
|
|
||||||||
| No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA |
| 1 | Erickson, Beau | 51:00 | 14 | 13 | 1 | 92.86 | 1 | 1.00 |
|
|
||||||||
| Scoring | ||||||||
|
|
||||||||
| Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
| 2 | 15:33 | 11 | Heard, Sean | 23 | Metcalf, Matt | 9 | Busch, Austin | Regular |
| 2 | 4:03 | 9 | Busch, Austin | 14 | Adamson, Eric | Regular | ||
|
|
||||||||
|
Penalties |
||||||||
|
|
||||||||
| Per | Time | No | Player |
Infraction |
||||
| 2 | 12:56 | 22 | Ross, Jordan |
Tripping |
||||
| 2 | 4:55 | 15 | Abben, Kyle | Hooking | ||||
| 2 | 2:55 | 17 | Murtaugh, Mike | 10-minute Misconduct | ||||
| 3 | 0:00 | 2 | Du Bay, Lucas | Cross Checking | ||||
|
Team Wisconsin White |
||||||||
|
|
||||||||
| Goaltenders | ||||||||
|
|
||||||||
| No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA |
| 1 | Walker, Glenn | 51:00 | 27 | 25 | 2 | 92.59 | 1 | 2.00 |
|
|
||||||||
| Scoring | ||||||||
|
|
||||||||
| Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
| 2 | 6:26 | 15 | Shuman, Jared | 9 | Wolf, Jay | Regular | ||
|
|
||||||||
|
Penalties |
||||||||
|
|
||||||||
| Per | Time | No | Player |
Infraction |
||||
| 1 | 12:56 | 22 | Ross, Jordan |
Tripping |
||||
| 2 | 4:55 | 15 | Abben, Kyle | Hooking | ||||
| 2 | 2:55 | 17 | Murtaugh, Mike | 10-minute Misconduct | ||||
| 3 | 0:00 | 2 | Du Bay, Lucas | Cross Checking | ||||