Des Moines Capitals
2002-03 Varsity Final Regular-Season Statistics

SCORING

Player GP Go Ast Pts SH PP Pn PM DQ
13 - Jamie Elliott 33 24 22 46 5 5 14 36 0
7 - Brad Krueger 32 12 24 36 1 3 17 45 1
8 - Roch Naert 30 15 20 35 2 8 35 105 2
12 - Eric Adamson 29 19 15 34 2 4 10 20 0
14 - Brett Ferguson 31 14 19 33 1 5 11 22 0
5 - James Brock 32 19 13 32 1 9 12 24 0
27 - Zach Gates 28 18 14 32 0 9 11 33 1
32 - Jamie Gordon-Kamm 31 12 14 26 0 3 11 22 0
2 - Marc Lorence 28 8 11 19 0 3 30 68 0
37 - Derek Elliott 32 8 8 16 0 1 0 0 0
20 - Kelly Marean 29 5 5 10 0 1 17 50 0
17 - Tim Ramsey 31 8 2 10 0 0 12 24 0
28 - Ross Kirby 15 3 5 8 0 1 3 6 0
15 - Spencer Krohn 28 3 5 8 0 0 15 41 1
22 - Eric Keese 30 4 3 7 0 0 3 6 0
16 - Austin Olson 30 1 6 7 0 0 13 45 1
4 - Rian Moe 30 3 3 6 0 0 0 0 0
36 - Max Holmes 28 2 2 4 0 1 6 12 0
9 - Chris Disbro 19 0 4 4 0 0 4 8 0
23 - Mike Schuchat 15 0 2 2 0 0 2 4 0
33 - Matt Johnson 7 1 0 1 0 0 1 2 0
19 - Ames Cross 3 0 1 1 0 0 0 0 0
35 - Kyle Walsh (goal) 30 0 0 0 0 0 2 4 0
10 - Josh Henss 2 0 0 0 0 0 0 0 0
31 - Steven Erbstein (goal) 8 0 0 0 0 0 0 0 0
34 - Nate Jacobs 11 0 0 0 0 0 1 2 0
6 - Mike Giles 1 0 0 0 0 0 0 0 0
24 - Patrick Falvey 1 0 0 0 0 0 0 0 0
1 - Tyler DePhillips (goal) 1 0 0 0 0 0 0 0 0
30 - Drew Berk (goal) 1 0 0 0 0 0 0 0 0
Team 33 0 0 0 0 0 5 10 0
Total 33 179 198 377 12 53 235 589 6
GOALTENDING
Player Mn Rec. SOG Svs GA SH PP Pct. SO
30 - Drew Berk 22 0-0-0 5 5 0 0 0 1000 0.5
1 - Tyler DePhillips 23 1-0-0 6 6 0 0 0 1000 0.5
31 - Steven Erbstein 231 4-0-0 76 69 7 0 3 .908 0.25
35 - Kyle Walsh 1216 24-4-0 493 444 49 5 11 .901 6.75
Team 1 0-0-0 1 0 1 0 0 .000 0
Total 1493 29-4-0 581 524 57 5 14 .902 8
SEASON RECORD: 29-4-0
HOME: 13-3-0 AWAY: 16-1-0
Nov 2 - DM Capitals 5, Om Jr Lancers 0
Nov 3 - DM Capitals 5, Om Jr Lancers 0
Dec 13 - Mason City 3, DM Capitals 2
Dec 14 - DM Capitals 5, Quad Cities 1
Dec 15 - DM Capitals 3, Quad Cities 1
Dec 20 - DM Capitals 3, Sioux City 1
Dec 21 - DM Capitals 4, Sioux City 3
Jan 3 - Mason City 2, DM Capitals 1
Jan 4 - DM Capitals 8, Waterloo 1
Jan 11 - DM Capitals 4, Kansas City 0
Jan 12 - DM Capitals 7, Kansas City 0
Feb 2 - DM Capitals 10, Om Gladiators 0
Feb 5 - DM Capitals 4, DM Oak Leafs 3
Feb 7 - DM Capitals 13, Dubuque 2
Feb 9 - DM Capitals 8, Ames 1
Feb 16 - Lincoln 3, DM Capitals 2
Nov 9 - DM Capitals 7, Kansas City 4
Nov 10 - DM Capitals 9, Om Gladiators 0
Nov 16 - DM Capitals 4, Lincoln 1
Nov. 17 - DM Capitals 5, Lincoln 1
Nov 26 - DM Capitals 6, DM Oak Leafs 5, OT
Nov 30 - DM Capitals 6, Quad Cities 0
Dec 1 - DM Capitals 5, Dubuque 2
Dec 6 - DM Capitals 3, Sioux City 1
Dec 7 - DM Capitals 4, Om Jr Lancers 1
Dec 8 - DM Capitals 5, Om Gladiators 0
Dec 10 - DM Capitals 9, Ames 3
Jan 17 - DM Capitals 4, Dubuque 3, OT
Jan 18 - DM Capitals 11, Waterloo 3
Jan 19 - DM Capitals 4, Waterloo 2
Jan 25 - DM Capitals 5, Ames 2
Feb 1 - Mason City 6, DM Capitals 3
Feb 21 - DM Capitals 5, DM Oak Leafs 2