Des Moines Oak Leafs
2002-03 Jr. Varsity Final Regular-Season Statistics

SCORING

Player GP Go Ast Pts SH PP Pn PM DQ
4 - Brendan France 33 23 7 30 3 0 7 14 0
10 - Grant Erbes 31 7 7 14 1 2 18 36 0
7 - Adam Wieczner 32 7 6 13 0 2 5 21 1
29 - Brett Hansen 33 6 7 13 0 2 18 44 0
35 - Derek Hansen 29 6 5 11 0 3 4 19 1
9 - Tyler DuBay 33 2 8 10 0 0 6 20 0
3 - Matt Cook 32 3 6 9 0 1 12 35 1
24 - Sean Faulkner 32 6 2 8 0 1 2 4 0
32 - Colin Tormey 25 4 4 8 0 0 27 90 2
30 - Cody McClelland 32 4 3 7 0 2 7 25 1
13 - Dustin Shannon 32 4 3 7 0 1 0 0 0
26 - Geoffrey Tayner 30 1 5 6 0 0 17 34 0
17 - Tyler Carter 32 2 3 5 0 2 11 22 0
37 - Ryan Schleuger 30 2 2 4 1 0 12 35 1
23 - Zach Corsbie 33 1 2 3 0 0 17 34 0
18 - Asher Miller 31 0 3 3 0 0 19 38 0
19 - Mike Braune 2 2 0 2 0 0 2 4 0
5 - Nicholas Wallace 31 0 2 2 0 0 3 6 0
8 - Matt Trout 32 1 1 2 0 1 13 26 0
28 - Sean Cannon 5 1 0 1 0 0 1 2 0
14 - Wyatt Dowling 5 1 0 1 0 0 5 10 0
16 - Alex Gillaspie 1 1 0 1 0 0 0 0 0
34 - Frank Uhlman (goal) 5 0 1 1 0 0 0 0 0
36 - Tim Thomas (goal) 25 0 0 0 0 0 2 4 0
31 - Derek Lawson (goal) 4 0 0 0 0 0 0 0 0
25 - Brian Spring 1 0 0 0 0 0 0 0 0
Team 33 0 0 0 0 0 3 6 0
Total 33 84 77 161 5 17 211 529 7
GOALTENDING 
Player Mn Rec. SOT Svs GA SH PP Pct. SO
34 - Frank Uhlman 190 3-1-1 89 81 8 1 4 .910 1.5
31 - Derek Lawson 146 3-0-0 44 40 4 0 0 .909 0.5
36 - Tim Thomas 1050 8-13-4 521 461 60 2 18 .885 3
Team --- 0-0-0 0 0 0 0 0 .000 0
Total 1386 14-14-5 654 582 72 3 22 .890 5
SEASON RECORD: 14-14-5
HOME: 5-10-2 AWAY: 9-4-3
Nov 16 - DM Oak Leafs 3, Dubuque 0
Nov 17 - DM Oak Leafs 6, Dubuque 1
Nov 23 - DM Oak Leafs 2, Om Jr Lancers 3
Nov 26 - DM Capitals 3, DM Oak Leafs 1
Dec 6 - DM Oak Leafs 5, Waterloo 2
Dec 7 - DM Oak Leafs 2, Kansas City 2, tie
Dec 8 - DM Oak Leafs 2, Kansas City 1
Dec 13 - DM Oak Leafs 2, Ames 0|
Jan 3 - Sioux City 2, DM Oak Leafs 1
Jan 4 - DM Oak Leafs 2, Sioux City 2, tie
Jan 17 - Mason City 4, DM Oak Leafs 0
Jan 25 - Om Gladiators 2, Oak Leafs 1
Jan 31 - Lincoln 4, DM Oak Leafs 2
Feb 1 - Om Gladiators 7, DM Oak Leafs 0
Feb 7 - Waterloo 2, DM Oak Leafs 0
Feb 9 - Quad City 2, DM Oak Leafs 1
Feb 21 - DM Capitals 3, DM Oak Leafs 2
Nov 2 - DM Oak Leafs 6, Om Gladiators 2
Nov 3 - DM Oak Leafs 2, Sioux City 2, tie
Nov 9 - DM Oak Leafs 3, Lincoln 1
Nov 10 - DM Oak Leafs 5, Lincoln 2
Dec 20 - DM Oak Leafs 9, Ames 2
Dec 21 - Mason City 7, DM Oak Leafs 2
Jan 10 - DM Oak Leafs 3, Quad Cities 0
Jan 11 - DM Oak Leafs 5, Quad Cities 2
Jan 12 - DM Oak Leafs 4, Dubuque 2
Jan 18 - DM Oak Leafs 1, Mason City 0
Jan 24 - DM Oak Leafs 1, Kansas City 1, tie
Jan 26 - DM Oak Leafs 7, Ames 0
Feb 5 - DM Capitals 1, DM Oak Leafs 0
Feb 16 - DM Oak Leafs 1, Waterloo 1, tie
Feb 22 - Om Jr Lancers 5, DM Oak Leafs 2
Feb 23 - Om Jr Lancers 4, DM Oak Leafs 1