|
Friday, November 1, 2002 |
||||
|
HOME |
VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
|
Om Gladiators |
Sioux City | 7:15 / 9:30pm | OG 4, SC 3 OT | SC 3, OG 2 |
|
Saturday, November 2, 2002 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| DM Capitals | Om Jr Lancers | 7:45 / 6:00pm | DC 5, OL 0 | OL 4, DC 1 |
| Dubuque | Lincoln | 7:30 / 6:00pm | LN 3, DU 1 | LN 6, DU 0 |
| Mason City | Quad Cities | 6:45 / 5:00pm | MC 6, QC 2 | MC 5, QC 0 |
| Om Gladiators | DM Oak Leafs | 7:15 / 9:30pm | DO 6, OG 0 | DO 6, OG 2 |
|
Sunday, November 3, 2002 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Om Gladiators | Kansas City | 1:15pm / 11:45am | KC 7, OG 1 | KC 6, OG 0 |
| Mason City | Quad Cities | 11:45 / 10:00am | MC 6, QC 3 | MC 6, QC 3 |
| DM Capitals | Om Jr Lancers | 12:15pm / 10:30am | DC 5, OL 0 | OL 6, DC 3 |
| Waterloo | Lincoln | 11:00 / 9:30am | WA 5, LN 3 | LN 5, WA 2 |
| Sioux City | DM Oak Leafs | 12:30pm / 10:30am | SC 4, DO 1 | SC 2, DO 2 Tie |
|
Friday, November 8, 2002 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Om Gladiators | Waterloo | 7:15 / 9:30pm | WA 6, OG 1 | WA 3, OG 2 |
| Ames | Om Jr Lancers | 7:00 / 9:30pm | OL 4, AM 1 | OL 5, AM 2 |
|
Saturday, November 9, 2002 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Kansas City | DM Capitals | 5:10 / 3:40pm | DC 7, KC 4 | KC 2, DC 2 Tie |
| Lincoln | DM Oak Leafs | 6:00 / 4:30pm | DO 4, LN 3 | DO 3, LN 1 |
| Om Gladiators | Waterloo | 7:15 / 9:30pm | WA 8, OG 1 | OG 4, WA 2 |
| Mason City | Om Jr Lancers | 6:45 / 5:00pm | OL 5, MC 2 | MC 3, OL 3 Tie |
|
Sunday, November 10, 2002 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Ames | Mason City | 5:45 / 4:15pm | MC 11, AM 4 | MC 7, AM 1 |
| Lincoln | DM Oak Leafs | 8:30 / 7:00am | LN 8, DO 4 | DO 5, LN 2 |
| Om Gladiators | DM Capitals | 1:15pm / 11:45am | DC 9, OG 0 | DC 6, OG 0 |
| Sioux City | Waterloo | 12:30pm / 10:30am | WA 4, SC 3 OT | SC 5, WA 0 |
| Dubuque | Quad Cities | 11:00 / 9:30am | DU 4, QC 3 | DU 2, QC 2 Tie |
|
Friday, November 15, 2002 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Sioux City | Om Jr Lancers | 7:30 / 5:30pm | SC 3, OL 2 | OL 4, SC1, |
|
Saturday, November 16, 2002 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Kansas City | Mason City | 5:10 / 3:40pm | MC 7, KC 1 | MC 4, KC 1 |
| Lincoln | DM Capitals | 6:00 / 4:30pm | DC 4, LN 1 | DC 3, LN 1 |
| Om Jr Lancers | Ames | 7:00 / 9:30pm | OL 6, AM 3 | OL 8, AM 1 |
| DM Oak Leafs | Dubuque | 7:45 / 6:00pm | DO 6, DU 0 | DO 3, DU 0 |
| Waterloo | Quad Cities | 8:00 / 6:30pm | WA 8, QC 3 | QC 5, WA 2 |
| Sioux City | Om Gladiators | 5:00 / 3:00pm | SC 5, OG 0 | SC 3, OG 2 |
|
Sunday, November 17, 2002 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Kansas City | Mason City | 10:30 / 9:00am | MC 9, KC 0 | KC 4, MC 2 |
| Lincoln | DM Capitals | 8:30 / 7:00am | DC 5, LN 1 | LN 4, DC 1 |
| Om Jr Lancers | Ames | 10:15 / 8:45am | OL 8, AM 1 | OL 8, AM 1 |
| DM Oak Leafs | Dubuque | 10:45 / 9:00am | DO 8, DU 1 | DO 6, DU 1 |
| Sioux City | Om Gladiators | 12:30pm / 10:30am | SC 3, OG 0 | SC 3, OG 3 Tie |
|
Friday, November 22, 2002 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Om Jr Lancers | Om Gladiators | 7:00 / 9:30pm | OL 6, OG 0 | OL 6, OG 0 |
| Waterloo | Mason City | 8:00 / 6:30pm | MC 5, WA 1 | MC 10, WA 0 |
| Saturday, November 23, 2002 | ||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Kansas City | Quad Cities | 5:10 / 3:40pm | KC 3, QC 2 | KC 4, QC 2 |
| DM Oak Leafs | Om Jr Lancers | 7:45 / 6:00pm | OL 6, DO 1 | OL 3, DO 2 |
| Ames | Lincoln | 7:00 / 9:30pm | AM 3, LN 1 | LN 5, AM 0 |
| Dubuque | Mason City | 11:00 / 9:30am | MC 9, DU 2 | MC 6, DU 1 |
| Waterloo | Sioux City | 8:00 / 6:30 | WA 3, SC 2 OT | SC 3, WA 0 |
| Sunday, November 24, 2002 | ||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Kansas City | Quad Cities | 10:30 / 9:00am | QC 5, KC 4 | KC 2, QC 2 Tie |
| Ames | Lincoln | 9:00 / 7:30am | LN 7, AM 2 | LN 7, AM 1 |
| Waterloo | Sioux City | 11:00 / 9:30am | SC 5, WA 2 | WA 4, SC 3 |
|
Tuesday, November 26, 2002 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| DM Oak Leafs | DM Capitals | 7:45 / 6:00pm | DO 5, DC 6 OT | DC 3, DO 1 |
|
Wednesday, November 27, 2002 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Quad Cities | Dubuque | 7:45 / 6:00pm | QC 8, DU 0 | QC 4, DU 2 |
| Friday, November 29, 2002 | ||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Ames | Waterloo | 7:00 / 9:30pm | WA 5, AM 4 | AM 4, WA 4 Tie |
| Quad Cities | Dubuque | 8:15 / 6:30pm | QC 6, DU 5 | QC 6, DU 2 |
|
Saturday, November 30, 2002 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Ames | Waterloo | 7:00 / 9:30pm | WA 7, AM 0 | WA 6, AM 2 |
| Mason City | Lincoln | 6:45 / 5:00pm | MC 4, LN 4 Tie | MC 5, LN 0 |
| Quad Cities | DM Capitals | 7:45 / 6:00pm | DC 6, QC 0 | DC 3, QC 2 |
|
Sunday, December 1, 2002 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Dubuque | DM Capitals | 11:00 / 9:30am | DC 5, DU 2 | DC 10, DU 2 |
| Mason City | Lincoln | 11:45 / 10:00am | MC 4, LN 0 | MC 4, LN 2 |