|
2003 IHSHL Varsity
State Tournament, Young Arena – Waterloo, IA |
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
| First Period Summary | |||
| TIME | TEAM | SCORING | SCORE |
| 5:00 | DC | Eric Keese ( Spencer Krohn, Austin Olson) | DC 1, KC 0 |
| TIME | TEAM | PENALTIES | |
| 5:32 | DC | Brad Krueger - Interference | |
| 7:31 | DC | Marc Lorence - holding | |
|
Second Period Summary |
|||
| TIME | TEAM | SCORING |
SCORE |
| 7:03 | DC | Jamie Gordon-Kamm (Brad Krueger, Marc Lorence) | DC 2, KC 0 |
| 8:14 | DC | Roch Naert (Brad Krueger) | DC 3, KC 0 |
| 9:57 | KC | Stephen Knutter (Matt Bruch) short-handed | DC 3, KC 1 |
| TIME | TEAM | PENALTIES | |
| :26 | KC | Tyler Featherstone - roughing | |
| 8:02 | KC | Michael Uvodich - Interference | |
| 9:57 | KC | Max Powers - interference | |
| 13:02 | KC | Jonathon Spellman - unsportsmanlike conduct | |
| 13:25 | DC | Jamie Elliott - holding | |
|
Third Period Summary |
|||
| TIME |
TEAM |
SCORING |
SCORE |
|
9:10 |
DC |
Jamie Elliott (Zach Gates, Naert) power play |
DC 4, KC 1 |
| TIME |
TEAM |
PENALTIES | |
| 4:09 | DC | Marc Lorence - high stick | |
| 7:18 | KC | Matt Beckmann - tripping | |
| 7:57 | KC | Ben Blake - roughing | |
| 10:22 | KC | Scott Smith - roughing | |
|
Goaltenders: Des Moines - Kyle Walsh, Kansas City - Scott Smith |
|||
|
Officials: Referee - Donaldson, Linesmen - Klocke and Fryar |
|||