|
2004 Chicago Showcase |
||
| Game Date: | April 15, 2004 7:30 am | |
| Location: | Jefferson West (Bensenville) AHAI Rink | |
| Home Team: | 1 | Team Tri-State |
| Visiting Team: | 7 | Team Missouri |
|
|
||||||||
|
|
||||||||
|
Goaltenders |
||||||||
|
|
||||||||
| No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA |
| 35 | Frein, Brent | 51:00 | 29 | 22 | 7 | 75.86 | 1 | 7.00 |
|
|
||||||||
|
Scoring |
||||||||
|
|
||||||||
| Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
| 1 | 9:43 | 12 | Hough, Van | 10 | Lohry, Kevin | 25 | Spring, Brian | Regular |
|
|
||||||||
|
Penalties |
||||||||
|
|
||||||||
| Per | Time | No | Player |
Infraction |
||||
| 1 | 7:36 | 19 | Smith, Tim |
Interference, 2:00 |
||||
| 1 | 3:05 | 19 | Smith, Tim | Slashing, 2:00 | ||||
| 2 | 12:23 | 20 | Braun, Jacob | Slashing, 2:00 | ||||
| 2 | 10:17 | 5 | Despenas, Cole | Slashing, 2:00 | ||||
| 2 | 4:43 | 20 | Braun, Jacob | Roughing, 2:00 | ||||
| 3 | 8:28 | 35 | Frein, Brent | Slashing, 2:00 | ||||
|
|
||||||||
|
|
||||||||
|
Goaltenders |
||||||||
|
|
||||||||
| No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA |
| 35 | Bishop, Benjamin | 51:00 | 37 | 39 | 1 | 97.50 | 1 | 1.00 |
|
|
||||||||
|
Scoring |
||||||||
|
|
||||||||
| Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
| 1 | 14:45 | 19 | Truman, Zane | Regular | ||||
| 1 | 12:50 | 17 | Spradling, Cory | 7 | Davies, Michael | 21 | Vitale, Joseph | Regular |
| 1 | 6:06 | 17 | Spradling, Cory | 21 | Vitale, Joseph | 7 | Davies, Michael | PP |
| 1 | 4:31 | 19 | Truman, Zane | 23 | Gawrys, Shawn | 3 | Barron, Zach | Regular |
| 1 | 0:50 | 5 | Brooks, Thomas | 24 | Kirchner, Brad | Regular | ||
| 2 | 11:25 | 24 | Kirchner, Brad | 21 | Vitale, Joseph | 7 | Davies, Michael | Regular |
| 3 | 11:50 | 21 | Vitale, Joseph | 7 | Davies, Michael | Regular | ||
|
|
||||||||
|
Penalties |
||||||||
|
|
||||||||
| Per | Time | No | Player |
Infraction |
||||
| 1 | 8:41 | 17 | Spradling, Cory | Slashing, 2:00 | ||||
| 1 | 0:12 | 11 | Keeven, Mike | Interference, 2:00 | ||||
| 2 | 13:07 | 8 | Gale, Brock | Tripping, 2:00 | ||||
| 2 | 7:38 | 12 | Koenen, Chris | Roughing, 2:00 | ||||
| 2 | 0:42 | 11 | Keeven, Mike |
Roughing, 2:00 |
||||
| 3 | 11:38 | 19 | Truman, Zane | Slashing, 2:00 | ||||
| 3 | 11:38 | 19 | Truman, Zane | Roughing, 2:00 | ||||
| 3 | 5:47 | 21 | Vitale, Joseph | Roughing, 2:00 | ||||
| 3 | 2:57 | 9 | Haegele, Jeremy | High Sticking, 2:00 | ||||