| NO | NAME | HT | WT | POS | GR | SCHOOL |
| 1 | Ross LaDue | 6-2 | 160 | G | Jr | Kennedy |
| 2 |
Chris Janeck |
5-2 | 115 | D | Fr | Wahlert |
| 3 |
Brent Porte |
5-9 | 130 | D | Fr | Hempstead |
| 4 | Dane Aull-V | 6-3 | 180 | D | Sr | Hempstead |
| 4 | Ryan Duhaime-JV | 5-11 | 175 | D | Jr | Cedar Falls |
| 6 | Derek Tague | 5-3 | 130 | F | So | Mt. Pleasant |
| 7 | T.J. Leicht-V | 5-10 | 175 | F | Jr | Walhert |
| 7 | David Calacci-JV | 5-3 | 125 | D | So | Regina |
| 8 | Mark Smalley-V | 6-0 | 150 | D | Sr | MFL Mar Mac |
| 8 | Joey Trabucco-JV | 5-4 | 135 | D | So | Linn-Mar |
| 9 | Drew Determan-V | 5-9 | 175 | F | Sr | Linn-Mar |
| 9 | Jacob Gunsolly-JV | 5-6 | 160 | F | Fr | Xavier |
| 10 | Joel Cherrico | 5-6 | 130 | D | So | Xavier |
| 11 | Nick Nolan-V | 5-10 | 160 | F | Jr | Washington |
| 11 | Kirk Moldenhauer-JV | 6-2 | 230 | F | So | Senior |
| 12 | Kirk Moldenhauer-V | 6-2 | 230 | F | So | Senior |
| 12 | Steve Pavic-JV | 5-11 | 155 | F | So | Prairie |
| 13 | Drew Determan | 5-9 | 175 | F | Sr | Linn-Marr |
| 14 | Albert Andersen-JV | 5-9 | 152 | F | So | English Valley |
| 15 | Weston Brandt | 5-3 | 120 | F | So | Center Point |
| 16 | Bobby Dunn-V | 6-1 | 165 | F | Jr | Washington |
| 16 | Scott Jensen-JV | 5-5 | 150 | F | So | Kennedy |
| 17 | Ryan Small-V | 6-0 | 180 | D | Sr | Hempstead |
| 17 | Cole Bell - JV | 5-10 | 155 | F | Fr | Davenport North |
| 18 | Cody Lytle | 5-10 | 160 | D | Jr | Senior |
| 19 | Kasey Kreuzer | 5-11 | 140 | D | Jr | Vinton-Shellsburg |
| 20 | Justin Moon | 5-6 | 160 | F | Sr | Iowa City High |
| 21 | Tony Wattnem | 6-1 | 175 | F | Sr | Kennedy |
| 27 | Tony Wattnem-V | 6-1 | 175 | F | Sr | Kennedy |
| 27 | Craig Byers-JV | 6-0 | 165 | D | Sr | Washington |
| 30 | Greg Goettel | 5-8 | 145 | G | Fr | Kennedy |
| 31 | TJ Fuller | 6-1 | 185 | G | Fr | Senior |
| 36 | Ryan Duhaime-V | 5-11 | 175 | D | Jr | Cedar Falls |
| 44 | Nick Becker | 5-8 | 145 | F | So | Senior |
|
V-Varsity jersey number, JV-Jr. Varsity jersey number |
||||||