|
2004 IHSHL Jr. Varsity
State Tournament |
||||||||||||||||||||||||||||||
|
Game 9: 7th Place — Loser Game #5 vs Loser Game #6 |
||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
First Period Summary |
|||
| TIME | TEAM | SCORING | SCORE |
| 3:47 | LN | Tyler Fittje (Justin Shank) | KC 0 LN 1 |
| 7:42 | KC | Greg Kelling (Jemarcus Best, Derek Thompson) | KC 1 LN 1 |
| 9:43 | KC | Jay Barnard (unassisted) shorthanded | KC 2 LN 1 |
| TIME | TEAM | PENALTIES | |
| 5:22 | LN | Frank Espinosa - boarding | |
| 11:01 | KC | Derek Buckles - interference | |
| 13:29 | LN | Tyler Fittje - interference | |
| 13:52 | LN | Frank Espinosa - rough | |
| 13:52 | KC | Derek Thompson - rough | |
|
Second Period Summary |
|||
| TIME |
TEAM |
SCORING |
SCORE |
| KC | 8:52 | Connor Allison (Jacob Iseman) | KC 3 LN 1 |
| LN | 8:56 | Matt Kinning (unassisted) | KC 3 LN 2 |
| KC | 9:39 | Hogan Matson (Derek Thompson) | KC 4 LN2 |
| TIME |
TEAM |
PENALTIES | |
| 2:49 | LN | Colby Reynoldson - hook | |
| 6:25 | LN | Colby Reynoldson - rough | |
| 11:10 | KC | Derek Buckles - hold | |
| 11:10 | LN | Alex Zimmer - hold | |
| 13:06 | LN | Trevis Gale - high stick | |
|
Third Period Summary |
|||
| TIME |
TEAM |
SCORING |
SCORE |
| None | |||
| TIME |
TEAM |
PENALTIES | |
| :45 | KC | Jacob Iseman - 5-minute butt end | |
| :45 | KC | Jacob Iseman - game misconduct | |
| 1:53 | LN | Trevis Gale - slash | |
| 3:42 | KC | Derek Buckles - trip | |
| 3:58 | KC | Jeff Brock - rough | |
| 3:58 | KC | Jeff Brock - rough | |
| 3:58 | LN | Taylor Weise - rough | |
| 3:58 | LN | Taylor Weise - rough | |
| 6:08 | KC | Mike Hills - rough | |
| 6:08 | LN | Colby Reynoldson - rough | |
| 10:08 | LN | Matt Kinning - elbow | |
| 14:00 | KC | Mike Hills - cross check | |
|
Goaltenders: Michael DeBolt - Kansas City, Austin Schoen - Lincoln. |
|||
|
Officials: Referee - Fitzpatrick, Linesmen - Donaldson, Busch. |
|||