Quad Cities
 2003-04 Jr. Varsity Final Regular-Season Statistics

SCORING

Player GP Go Ast Pts SH PP Pn PM DQ
32 - Troy Zimmerman 30 12 15 27 0 5 15 30 0
41 - Drew Taylor 28 14 7 21 0 4 8 24 0
23 - Andrew Lellig 29 12 8 20 1 1 2 4 0
18 - Nick Swisher 30 9 9 18 0 0 36 115 0
12 - Andy Tysma 20 6 12 18 0 2 7 14 0
26 - Andy Dotterer 29 6 7 13 0 0 5 10 0
22 - Wade Harle 26 6 6 12 1 1 10 20 0
16 - Rick Davis 28 4 7 11 0 0 9 29 1
42 - Chris Pauwels 17 5 5 10 0 0 7 14 0
19 - Les Mooney 30 2 7 9 0 1 10 28 0
24 - Rich Vale 30 1 5 6 0 0 4 8 0
40 - Jeff Wescott 28 2 3 5 0 0 14 44 0
29 - Ryan Morales 30 3 2 5 0 0 5 18 0
33 - Bryan Wagschal 28 3 2 5 0 0 4 16 0
43 - Zach Honert 29 1 2 3 0 0 8 16 0
35 - Jack Festing-Smith 30 0 2 2 0 0 7 14 0
28 - Eric Warta 28 0 1 1 0 0 14 28 0
31 - J.D. Hayes (goal) 23 0 0 0 0 0 0 0 0
30 - Jake Horton (goal) 7 0 0 0 0 0 2 4 0
20 - Dan Wolak (goal) 2 0 0 0 0 0 0 0 0
36 - Dylan Fleming 1 0 0 0 0 0 0 0 0
45 - Jason Kruse 1 0 0 0 0 0 0 0 0
27 - Jordan Snetselaar 1 0 0 0 0 0 0 0 0
Team 30 0 0 0 0 0 5 10 0
TOTALS 30 86 100 186 2 14 172 446 1
GOALTENDING
Player Mn W-L-T SOG Svs GA SH PP Pct. ShO
30 - Jake Horton 232 3-2-0 132 122 10 1 2 0.924 0
31 - J.D. Hayes 942 11-8-4 554 509 45 3 11 0.919 4
20 - Dan Wolak 84 1-1-0 40 36 4 0 3 0.900 0
Team 0 0-0-0 0 0 0 0 0 0 0
TOTALS 1258 15-11-4 726 667 59 4 16 0.919 4
SEASON RECORD: 15-11-4
HOME: 6-7-3 AWAY: 9-4-1
Nov 1 - Quad Cities 5, Kansas City 0
Nov 2 - Kansas City 2, Quad Cities 1
Nov 8 - Quad Cities 2, Sioux City 2, tie
Nov 9 - Sioux City 4, Quad Cities 1
Nov 28 - Quad Cities 2, DM Oak Leafs 2, tie
Dec 19 - Quad Cities 3, Lincoln 0
Dec 20 - DM Capitals 4, Quad Cities 0
Dec 21 - DM Capitals 3, Quad Cities 3, tie
Jan 2 - Quad Cities 2, Dub-CR 0
Jan 16 - Quad Cities 5, Ames 1
Jan 17 - Omaha 3, Quad Cities 2
Jan 18 - Omaha 6, Quad Cities 2
Feb 6 - Mason City 4, Quad Cities 1
Feb 7 - Quad Cities 4, Mason City 1
Feb 21 - Quad Cities 3, Waterloo 1
Feb 22 - Waterloo 1, Quad Cities 0
Oct 31 - Quad Cities 4, Dub-CR 1
Nov 14 - Quad Cities 4, Mason City 1
Nov 15 - Quad Cities 4, DM Oak Leafs 3
Nov 16 - DM Oak Leafs 1, Quad Cities 0
Nov 22 - Quad Cities 9, Ames 2
Nov 23 - Quad Cities 6, Ames 1
Dec 6 - Sioux City 2, Quad Cities 1
Dec 7 - Omaha 4, Quad Cities 0
Jan 4 - Quad Cities 6, Waterloo 0
Jan 15 - Quad Cities 4, Dub-CR 3
Jan 30 - DM Capitals 3, Quad Cities 1
Jan 31 - Quad Cities 4, Kansas City 1
Feb 14 - Quad Cities 6, Lincoln 2
Feb 15 - Quad Cities 1, Lincoln 1, tie