|
Sunday, February 1, 2004 |
||||
|
HOME |
VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
|
Lincoln |
Ames | 8:30 / 7:00 | AM 3, LN 1 | LN 1, AM 0 |
|
Wednesday, February 4, 2004 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Lincoln | Om Jr Lancers | 8:00 / 6:00 | LN 2, OL 1 | LN 2, OL 1 |
|
Friday, February 6, 2004 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| DM Oak Leafs | Ames | 7:45 / 6:00 | DO 9, AM 4 | DO 10, AM 0 |
| Quad Cities | Mason City | 8:15 / 6:30 | MC 5, QC 2 | MC 4, QC 1 |
| Waterloo | Sioux City | 7:30 / 6:00 | SC 3, WA 1 | SC 8, WA 3 |
|
Saturday, February 7, 2004 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Om Jr Lancers | Kansas City | 7:00 / 9:30 | OL 3, KC 1 | KC 2, OL 1 |
| Quad Cities | Mason City | 8:15 / 6:30 | MC 6, QC 2 | QC 4, MC 1 |
| Dub/CR at Dub | Sioux City | 10:50 / 9:00 | SC 5, DU 1 | DU 2, SC 2 |
|
Sunday, February 8, 2004 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Waterloo | Ames | 11:00 / 9:30 | AM 7, WA 4 | WA 3, AM 2 |
| Om Jr Lancers | Kansas City | 10:15 / 8:45 | OL 6, KC 2 | OL 3, KC 1 |
| Sioux City | Lincoln | 12:00 / 10:30 | SC 3, LN 2 | SC 5, LN 1 |
| Dub/CR at Dub | Mason City | 10:50 / 9:00 | MC11, DU 0 | DU 3, MC 3 |
|
Thursday, February 12, 2004 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| DM Capitals | Ames | 7:45 / 6:00 | DC 8, AM 2 | DC 9, AM 1 |
|
Friday, February 13, 2004 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Waterloo | Dubuque/CR | 7:30 / 6:00 | WA 9, DU 5 | DU 1, WA 0 |
| DM Oak Leafs | Mason City | 7:45 / 6:00 | MC 4, DO 0 | DO 3, MC 2 |
|
Saturday, February 14, 2004 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Lincoln | Quad Cities | 6:30 / 5:00 | LN 6, QC 1 | QC 6, LN 2 |
| DM Capitals | Sioux City | 7:45 / 6:00 | DC 8, SC 5 | DC 5, SC 1 |
|
Sunday, February 15, 2004 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Lincoln | Quad Cities | 8:30 / 7:00 | QC 5, LN 4 | LN 1, QC 1 |
| DM Oak Leafs | Sioux City | 10:45 / 9:00 | SC 5, DO 2 | DO 6, SC 1 |
| DM Capitals | Waterloo | 11:15 / 9:30 | DC 5, WA 2 | DC 9, WA 1 |
|
Friday, February 20, 2004 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Lincoln | DM Capitals | 8:30 / 6:30 | DC 3, LN 0 | DC 8, LN 0 |
| Mason City | DM Oak Leafs | 8:00 / 6:15 | MC 5, DO 1 | MC 4, DO 1 |
| Ames | Om Jr Lancers | 8:00 / 6:30 | OM 7, AM 1 | OM 7, AM 1 |
|
Saturday, February 21, 2004 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Sioux City | Dubuque/CR | 2:30 / 1:00 | SC 6, DU 0 | DU 5, SC 2 |
| Lincoln | Kansas City | 6:30 / 5:00 | LN 3, KC 0 | KC 4, LN 2 |
| DM Oak Leafs | Mason City | 7:45 / 6:00 | DO 3, MC 2 | DO 5, MC 2 |
| Ames | Om Jr Lancers | 8:00 / 6:30 | OM 7, AM 6 | OM 12, AM 0 |
| Quad Cities | Waterloo | 8:15 / 6:30 | WA 7, QC 2 | QC 3, WA 1 |
|
Sunday, February 22, 2004 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Sioux City | Dubuque/CR | 12:00 / 10:30 | SC 10, DU 0 | SC 1, DU 1 |
| Lincoln | Kansas City | 8:30 / 7:00 | KC 3, LN 2 | LN 3, KC 2 |
| DM Oak Leafs | Om Jr Lancers | 10:45 / 9:00 | OM 7, DO 4 | OM 3, DO 1 |
| Quad Cities | Waterloo | 12:00 / 10:30 | WA 4, QC | WA 1, QC 0 |
|
END OF REGULAR SEASON |
||||
| February 27-29 -- Varsity State Tournament at Des Moines Capitals |
| March 5-7 -- Junior Varsity State Tournament at Kansas City |
| Saturday, March 6 -- Varsity All-Star Game at Kansas City |