|
Friday, January 2, 2004 |
||||
|
HOME |
VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
|
Quad Cities |
Dubuque/CR | 8:15 / 6:30 | QC 3, DU 2 | QC 2, DU 0 |
| Ames | Kansas City | 8:00 / 6:30 | KC 6, AM 2 | KC 6, AM 2 |
| Sioux City | Lincoln | 7:00 / 5:30 | SC 2, LN 0 | SC 8, LN 1 |
| DM Capitals | Waterloo | 7:45 / 6:00 | DC 8, WA 4 | DC 2, WA 1 |
|
Saturday, January 3, 2004 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Mason City | DM Capitals | 7:15 / 5:30 | DC 5, MC 4 OT | MC 3, DC 1 |
| Lincoln | Dubuque/CR | 6:30 / 5:00 | LN 9, DU 3 | LN 5, DU 5 |
| Ames | Kansas City | 8:00 / 6:30 | AM3,KC3 OT,tie | KC 4, AM 3 |
|
Sunday, January 4, 2004 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| DM Capitals | Kansas City | 11:15 / 9:30 | DC 2, KC 1 | DC 6, KC 0 |
| Waterloo | Quad Cities | 11:00 / 9:30 | WA 5, QC 1 | QC 6, WA 0 |
|
Wednesday, January 7, 2004 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Waterloo | Mason City | 7:30 / 6:00 | WA5,MC5 OT,tie | WA 6, MC 4 |
|
Friday, January 9, 2004 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Waterloo | DM Capitals | 7:30 / 6:00 | DC 4, WA 1 | DC 2, WA 0 |
| Lincoln | DM Oak Leafs | 8:30 / 6:30 | DO 4, LN 2 | DO 4, LN 0 |
| Kansas City | Om Jr Lancers | 9:00 / 7:15 | OM 9, KC 6 | OM 3, KC 1 |
|
Saturday, January 10, 2004 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Dub/CR at Dub | DM Capitals | 10:50 / 9:00 | DC 6, DU 3 | DC 3, DU 1 |
| Ames | Mason City | 8:00 / 6:30 | MC 4, AM 1 | MC 10, AM 1 |
| Waterloo | Om Jr Lancers | 7:30 / 6:00 | OL 2, WA 1 | OL 5, WA 2 |
| Kansas City | Sioux City | 7:45 / 6:00 | SC 6, KC 3 | SC 3, KC 1 |
|
Sunday, January 11, 2004 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Dub/CR at Dub | Om Jr Lancers | 10:50 / 9:00 | OL 4, DU 0 | OL 5, DU 2 |
| Kansas City | Sioux City | 11:00 / 9:30 | KC1,SC1 OT,tie | SC 4, KC 1 |
|
Tuesday, January 13, 2004 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| DM Oak Leafs | Ames | 7:45 / 6:00 | DO 5, AM 3 | DO 7, AM 0 |
|
Thursday, January 15, 2004 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Dub/CR at CR | Quad Cities | 8:20 / 6:30 | QC 2, DU 0 | QC 4, DU 3 |
|
Friday, January 16, 2004 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Quad Cities | Ames | 8:15 / 6:30 | AM 7, QC 2 | QC 5, AM 1 |
| Waterloo | DM Oak Leafs | 7:30 / 6:00 | DO 7, WA 5 | DO 5, WA 0 |
| Kansas City | Lincoln | 9:00 / 7:15 | KC 4, LN 3 | LN 2, KC 0 |
| DM Capitals | Om Jr Lancers | 7:45 / 6:00 | DC 6, OM 2 | DC 4, OM 3 |
| Mason City | Sioux City | 8:00 / 6:15 | MC 5, SC 1 | MC 5, SC 1 |
|
Saturday, January 17, 2004 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Dub/CR at CR | Ames | 4:50 / 3:00 | AM 8, DU 1 | DU 1, AM 0 |
| Quad Cities | Om Jr Lancers | 8:15 / 6:30 | OL 2, QC 1 OT | OL 3, QC 2 |
| Mason City | Sioux City | 7:15 / 5:30 | MC 4, SC 2 | MC 3, SC1 |
| Kansas City | Waterloo | 7:45 / 6:00 | KC 2, WA 0 | WA 5, KC 3 |
|
Sunday, January 18, 2004 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Dub/CR at CR | Ames | 10:30 / 9:00 | AM 5, DU 3 | DU 4, AM 2 |
| Quad Cities | Om Jr Lancers | 12:00 / 10:30 | OL 5, QC 2 | OL 6, QC 2 |
| Kansas City | Waterloo | 11:00 / 9:30 | KC3, WA3 OT, tie | WA 3, KC 1 |
|
Wednesday, January 21, 2004 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Om Jr Lancers | Lincoln | 7:00 / 9:30 | OL 5, LN 1 | OL 5, LN 1 |
|
Friday, January 23, 2004 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| DM Oak Leafs | Kansas City | 7:45 / 6:00 | DO 3, KC 2 | DO 5, KC 0 |
| DM Capitals | Mason City | 7:45 / 6:00 | DC 3, MC 0 | MC 5, DC 3 |
| Om Jr Lancers | Sioux City | 7:00 / 9:30 | SC 2, OL 1 | OL 3, SC 3, tie |
| Ames | Waterloo | 8:00 / 6:30 | AM 3, WA 1 | WA 3, AM 1 |
|
Saturday, January 24, 2004 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Kansas City | DM Capitals | 7:45 / 6:00 | DC 5, KC 1 | DC 3, KC 1 |
| Dub/CR at CR | DM Oak Leafs | 3:20 / 1:30 | DO 4, DU 0 | DO 4, DU 1 |
| Mason City | Lincoln | 7:15 / 5:30 | MC 3, LN 1 | MC 4, LN 1 |
| Sioux City | Om Jr Lancers | 4:00 / 2:30 | OL 3, SC 1 | OL 3, SC 1 |
|
Sunday, January 25, 2004 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Kansas City | DM Capitals | 11:00 / 9:30 | DC 5, KC 3 | DC 2, KC 0 |
| Dub/CR at CR | DM Oak Leafs | 9:30 / 8:00 | DO 7, DU 0 | DO 7, DU 3 |
| Ames | Lincoln | 5:45 / 4:15 | AM 2, LN 1 | AM 2, LN 2 |
|
Thursday, January 29, 2004 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| DM Oak Leafs | DM Capitals | 7:45 / 6:00 | DO 3, DC 2 | DO 2, DC 2, tie |
|
Friday, January 30, 2004 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Mason City | Om Jr Lancers | 8:00 / 6:15 | OL 6, MC 3 | OL 4, MC 3 |
| DM Capitals | Quad Cities | 7:45 / 6:00 | DC 7, QC 1 | DC 3, QC 1 |
| Lincoln | Sioux City | 8:30 / 6:30 | SC 3, LN 1 | SC 3, LN 2 |
| DM Oak Leafs | Waterloo | 7:45 / 6:00 | DO 4, WA 2 | DO 7, WA 1 |
|
Saturday, January 31, 2004 |
||||
| HOME | VISITOR | ON ICE (VAR / JV) | SCORE (VAR) | SCORE (JV) |
| Lincoln | Ames | 6:30 / 5:00 | LN 3, AM 2 | LN 3, AM 2 |
| Waterloo | Dubuque/CR | 7:30 / 6:00 | WA 5, DU 1 | DU 5, WA 0 |
| Mason City | Om Jr Lancers | 7:15 / 5:30 | MC 6, OL 1 | MC 6, OL 2 |
| Kansas City | Quad Cities | 7:45 / 6:00 | KC 6, QC 3 | QC 4, KC 1 |