|
2004 IHSHL Varsity
State Tournament |
||||||||||||||||||||||||||||||
|
Game 1: Quarter Final — #3 Mason City vs #6 Waterloo |
||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
First Period Summary |
|||
| TIME | TEAM | SCORING | SCORE |
| 4:36 | WA | Matt Metcalf (Jon Kolthoff, Brice Thompson) | WA 1, MC 0 |
| 5:48 | MC | Cole Despenas(Mike Murtaugh,Alex Maginnis)power play | WA 1, MC 1 |
| TIME | TEAM | PENALTIES | |
| 3:06 | MC | Cole Despenas - boarding | |
| 3:06 | MC | Cale Lang - delay of game | |
| 3:06 | WA | Dobes - delay of game | |
| 4:18 | WA | Dustin Guess - boarding | |
| 6:10 | WA | Guess - roughing | |
| 7:35 | MC | Despenas - holding | |
| 9:54 | WA | Jon Kolthoff - trip | |
| 11:45 | WA | Jake Taylor - rough | |
| 11:45 | MC | Brad Bissig - rough | |
|
Second Period Summary |
|||
| TIME |
TEAM |
SCORING |
SCORE |
| 5:29 | MC | Murtaugh (Gilberto Solivan, Carter Angell) | WA 1, MC 2 |
| 8:19 | MC | Maginnis (Despenas, Justin Johnson) | WA 1, MC 3 |
| 11:05 | MC | Johnson (Brad Bissig, Kyle Burgmeier) power play | WA 1, MC 4 |
| TIME |
TEAM |
PENALTIES | |
| 10:30 | WA | Charlie Bowman - Rough | |
| 13:06 | MC | Spencer Neuberger - high stick | |
| 14:30 | WA | Guess - cross check | |
| 14:30 | MC | Mike Murtaugh - 5-minute major, slash | |
|
Third Period Summary |
|||
| TIME |
TEAM |
SCORING |
SCORE |
| 5:49 | MC | Murtaugh (Solivan, Angell) | WA 1, MC 5 |
| 9:42 | MC | Kyle Burgmeier (Maginnis, Angell) power play | WA 1, MC 6 |
| 12:11 | WA | Thompson (Metcalf) power play | WA 2, MC 6 |
| TIME |
TEAM |
PENALTIES | |
| 7:19 | MC | Zach Buss - interference | |
| 8:38 | WA | Matt Metcalf - cross check | |
| 9:15 | MC | Justin Johnson - high stick | |
| 9:42 | MC | Brad Bissig - holding | |
| 9:42 | WA | Matt Davis - holding | |
| 13:17 | MC | Carter Angell - unsportsmanlike | |
| 13:17 | MC | Angell - 10-minute misconduct | |
| 13:17 | MC | Angell - 10-minute, game misconduct | |
| 13:17 | WA | Charlie Bowman - 5-minute fighting | |
| 13:37 | WA | Bowman - 10-minute, game misconduct | |
| 13:37 | WA | Andrew Iverson - 5-minute, 3rd man | |
| 13:37 | WA | Iverson - 10-minute game misconduct | |
| 13:37 | WA | Justin Nicol - 3rd man | |
| 13:37 | WA | Nicol - 10-minute game misconduct | |
| 13:37 | WA | Coach - game misconduct, 15 penalties | |
|
Goaltenders: Waterloo - Ryan Larrabee, Mason City - Brent Frein |
|||
|
Officials: Referee - Matt Fryar; Linesmen - Bill Mulstay, Tom Temple |
|||