|
2004 IHSHL Varsity
State Tournament |
||||||||||||||||||||||||||||||
|
Game 11: 3rd Place — Loser Gm 7 vs Lover Gm 8 |
||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
First Period Summary |
|||
| TIME | TEAM | SCORING | SCORE |
| 3:42 | KC | Michael Uvodich (unassisted) | KC 1 DO 0 |
| 7:31 | KC | Jim Hopkins (Michael Uvodich) | KC 2 DO 0 |
| 10:49 | DO | Brian Spring (Alexander Gillaspie) power play | KC 2 DO 1 |
| TIME | TEAM | PENALTIES | |
| 9:26 | KC | Boyd Powers - rough | |
| 12:28 | KC | Kyle Stingley - charge | |
| 14:32 | DO | Tyler Carter - hold | |
|
Second Period Summary |
|||
| TIME |
TEAM |
SCORING |
SCORE |
| None | |||
| TIME |
TEAM |
PENALTIES | |
| 4:15 | KC | Michael Uvodich - delay of game | |
| 4:15 | DO | Wyatt Dowling - delay of game | |
| 11:37 | KC | Ross Maddock - high stick | |
| 11:37 | DO | Jason Steward - high stick | |
| 19:27 | KC | Taylor Kennedy - cross check | |
|
Third Period Summary |
|||
| TIME |
TEAM |
SCORING |
SCORE |
| 4:37 | DO | Brian Spring (Derek Kohles, Joseph Harcharik) | KC 2 DO 2 |
| 9:49 | DO | Brian Spring (Lucas Du Bay) | KC 2 DO 3 |
| 12:04 | DO | Derek Kohles (Brian Spring) | KC 2 DO 4 |
| TIME |
TEAM |
PENALTIES | |
| 6:25 | KC | Max Powers - rough | |
| 6:25 | DO | Jason Steward - rough | |
| 13:56 | KC | Andrew Litton - rough | |
| 13:56 | KC | Jeff Dodd - unsportsmanlike conduct | |
| 13:56 | DO | Mike Braune - charging | |
| 14:19 | KC | Bryan Beaman - rough | |
| 14:19 | KC | Taylor Kennedy - rough | |
| 14:19 | DO | Wyatt Dowling - rough | |
| 14:19 | DO | Nathan Drew - rough | |
| 14:46 | KC | Jesse Hart - delay of game | |
| 14:46 | DO | Sean Cannon - cross check | |
|
Goaltenders: Kansas City - Nate Laster, Tim Thomas - Oak Leafs |
|||
|
Officials: Referee - Bill Mulstay, Linesmen - Tom Temple, Tyler Heithoff |
|||