|
2004 IHSHL Varsity
State Tournament |
||||||||||||||||||||||||||||||
|
Game 6: Consolation Semi-Final — Loser Gm 3 vs Loser Gm 4 |
||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
First Period Summary |
|||
| TIME | TEAM | SCORING | SCORE |
| 4:40 | SC | Kevin Lohry (unassisted) | AM 0, SC 1 |
| 12:26 | SC | Lohry (Scott Marsh) | AM 0, SC 2 |
| TIME | TEAM | PENALTIES | |
| :47 | AM | A.J. Kuuttila - unsportsmanlike conduct | |
| :47 | SC | Chaz Berglin - unsportsmanlike conduct | |
| 1:12 | AM | Adam Weber - rough | |
| 1:12 | AM | Kyle Eyer - rough | |
| 7:29 | SC | Nick Bauer - hook | |
| 11:22 | AM | Alex Jamagin - hold | |
| 11:59 | SC | Alex Lukehart - hold | |
| 13:01 | SC | Berglin - interference | |
|
Second Period Summary |
|||
| TIME |
TEAM |
SCORING |
SCORE |
| 2:20 | SC | Chaz Berglin (Marshall Tuttle) | AM 0, SC 3 |
| 4:07 | SC | Lohry (Kyle Eyer, Kyle Bennett) power play | AM 0, SC 4 |
| 7:40 | SC | Daniel Limoges (unassisted) | AM 0, SC 5 |
| AM | Alex Kuuttila (unassisted) | AM 1, SC 5 | |
| TIME |
TEAM |
PENALTIES | |
| :38 | SC | Ryan Guthridge - high stick | |
| 2:22 | AM | T.J. Stickfort - cross check | |
| 4:07 | SC | David Hansen - slash | |
| 5:17 | AM | Kelly Minion - hook | |
| 10:23 | AM | Kevin Woodward - high stick | |
| 12:25 | SC | Kyle Bennet - elbow | |
| 13:34 | SC | David Hansen - unnecessary roughness | |
| 13:58 | SC | Scott Marsh - rough | |
| 13:58 | AM | A.J. Kuuttila - rough | |
|
Third Period Summary |
|||
| TIME |
TEAM |
SCORING |
SCORE |
| 6:29 | AM | Brent Swanson (A.J. Kuuttila) short handed | AM 2, SC5 |
| 10:26 | AM | Alex Kuuttila (Swanson) | AM 3, SC 5 |
| 12:28 | AM | D.J. Stickfort (unassisted) | AM 4, SC 5 |
| 13:39 | SC | Alex Lukehart (unassisted) | AM 4, SC 6 |
| 14:59 | SC | Chase Peterson (Nick Bauer) | AM 4, SC 7 |
| TIME |
TEAM |
PENALTIES | |
| 4:47 | SC | David Hansen - slash | |
| 6:23 | SC | Tyler Hansen - 5-minute fighting | |
| 6:23 | SC | Nick Bauer - rough | |
| 6:23 | SC | Nick Bauer - rough | |
| 6:23 | AM | Kevin Woodward - slash | |
| 6:23 | AM | Woodward - slash | |
| 6:23 | AM | Woodward - rough | |
| 6:23 | SC | Tyler Hansen - game ejection | |
| 11:45 | SC | Lohry - rough | |
| 11:45 | AM | Woodward - rough | |
|
Goaltenders: Tom Elson - Ames, Adam Suing - Sioux City |
|||
|
Officials: Referee-Cook, Linesmen-Temple, Heithoff |
|||