|
2004 IHSHL Varsity
State Tournament |
||||||||||||||||||||||||||||||
|
Game 9: 7th Place — Loser Gm 6 vs Loser Gm 7 |
||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
First Period Summary |
|||
| TIME | TEAM | SCORING | SCORE |
| 1:38 | WA | Dustin Guess (Jake Taylor, Cory Robbins) | WA 1, AM 0 |
| 2:34 | AM | A.J. Kuuttila (Andrew Hunziker) | WA 1, AM 1 |
| TIME | TEAM | PENALTIES | |
| 4:14 | AM | Kevin Woodward - elbow | |
| 6:05 | AM | Alex Jarnagin - unsportsmanlike conduct | |
| 6:05 | WA | Nate Nerison - unsportsmanlike conduct | |
| 7:36 | WA | Joe Giachino - trip | |
| 8:48 | WA | Charlie Bowman - check from behind | |
| 8:48 | WA | Charlie Bowman - 10-minute misconduct | |
| 10:45 | AM | Burton Hable - trip | |
|
Second Period Summary |
|||
| TIME |
TEAM |
SCORING |
SCORE |
| 4:23 | WA | Brice Thompson (Justin Guess) | AM 1 WA 2 |
| 8:00 | WA | Dustin Guess (Brice Thompson) | AM 1 WA 3 |
| TIME |
TEAM |
PENALTIES | |
| 10:46 | AM | Burton Hable - hook | |
| 13:58 | WA | Nate Nerison - interference | |
| 14:54 | WA | A.J. Kuuttila - 5-minute major high stick | |
|
Third Period Summary |
|||
| TIME |
TEAM |
SCORING |
SCORE |
| :38 | WA | Andrew Iverson (Joe Giachino) 4 on 4 | AM 1 WA 4 |
| 3:34 | WA | Matt Metcalf (Brice Thompson, Matt Davis) power play | AM 1 WA 5 |
| 7:40 | WA | Brice Thompson (Matt Metcalf) | AM 1 WA 6 |
| 14:39 | AM | Burton Hable (unassisted) power play | AM 2 WA 6 |
| TIME |
TEAM |
PENALTIES | |
| 3:59 | AM | Mike Owen - Trip | |
| 8:42 | WA | Charlie Bowman - interference | |
| 9:34 | AM | Kevin Woodward - charge | |
| 10:46 | AM | Brandt Carlson - rough | |
| 10:46 | AM | Brandt Carlson - misconduct | |
| 10:46 | WA | Dustin Guess - rough | |
| 10:46 | WA | Dustin Guess - misconduct | |
| 10:46 | AM | Elsie Jeong - interference | |
| 13:14 | WA | Tyler Bentley - slash | |
|
Goaltenders: Tom Elston - Ames, David Kral - Waterloo. |
|||
|
Officials: Referee - Del Donaldson, Linesmen - Cook, Heithoff |
|||