|
2005 Chicago Showcase |
||
|
(C-Pool, Kevin Kodalen Bracket, Round Robin Game No. 3) |
||
|
|
||
| Game Date: | Friday, April 15, 2005 11:00 am | |
| Location: | Jefferson East (Bensenville) Blackhawk Rink | |
| Home Team: | 6 | Team Tri-State |
| Visiting Team: | 0 | Team Florida |
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
Goaltenders |
||||||||
|
|
||||||||
| No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA |
| 35 | Pope, Michell | 51:00 | 13 | 13 | 0 | 100.00 | 1 | 0.00 |
|
|
||||||||
|
Scoring |
||||||||
|
|
||||||||
| Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
| 1 | 7:19 | 15 | Stonacek, Aaron | 3 | Maginnis, Alex | 19 | Jacobs, Nate | Even |
| 1 | 6:38 | 14 | Kennedy, Taylor | 3 | Maginnis, Alex | 15 | Stonacek, Aaron | Even |
| 1 | 4:42 | 11 | Woodward, Kevin | 25 | Spring, Brian | Even | ||
| 2 | 9:01 | 9 | Woolfolk, Kory | 15 | Stonacek, Aaron | 14 | Kennedy, Taylor | PP |
| 3 | 11:30 | 25 | Spring, Brian | 8 | Braun, Jacob | 5 | Solivan, Gilberto | PP |
| 3 | 0:19 | 6 | Giles, Michael | 10 | Elliot, Derek | Even | ||
|
|
||||||||
|
Penalties |
||||||||
|
|
||||||||
| Per | Time | No | Player |
Infraction |
||||
| 1 | 16:20 | 8 | Braun, Jacob | Checking from Behind, 2:00 | ||||
| 1 | 14:20 | 8 | Braun, Jacob | Misconduct, 10:00 | ||||
| 1 | 10:26 | 19 | Jacobs, Nate | Holding, 2:00 | ||||
| 1 | 1:09 | 11 | Woodward, Kevin | Roughing, 2:00 | ||||
| 2 | 12:28 | 19 | Jacobs, Nate | Elbowing, 2:00 | ||||
| 2 | 7:38 | 14 | Kennedy, Taylor | Slashing, 2:00 | ||||
| 2 | 3:01 | 2 | Lorence, Marc | Roughing, 2:00 | ||||
| 2 | 0:17 | 18 | Buss, Zachary | Roughing, 2:00 | ||||
| 3 | 15:17 | 18 | Buss, Zachary | Delay of Game, 2:00 | ||||
| 3 | 8:35 | 9 | Woolfolk, Kory | Unsportsmanlike Conduct, 2:00 | ||||
| 3 | 6:31 | 3 | Maginnis, Alex | Cross Checking, 2:00 | ||||
| 3 | 6:15 | 20 | Mrsny, Brad | Unsportsmanlike Conduct, 2:00 | ||||
| 3 | 6:15 | 17 | Carter, Tyler | Holding, 2:00 | ||||
| 3 | 3:48 | 19 | Jacobs, Nate | Tripping, 2:00 | ||||
|
|
||||||||
|
Team Florida |
||||||||
|
|
||||||||
|
Goaltenders |
||||||||
|
|
||||||||
| No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA |
| 1 | Smiley, Dale | 51:00 | 25 | 19 | 6 | 76.00 | 1 | 6.00 |
|
|
||||||||
|
Scoring |
||||||||
|
|
||||||||
| Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
| None | ||||||||
|
|
||||||||
|
Penalties |
||||||||
|
|
||||||||
| Per | Time | No | Player |
Infraction |
||||
| 1 | 4:01 | 9 | Hinn, Costi | Roughing, 2:00 | ||||
| 1 | 2:29 | 5 | Proudfoot, Jordan | Slashing, 2:00 | ||||
| 2 | 10:17 | 9 | Hinn, Costi | Holding, 2:00 | ||||
| 2 | 6:58 | 9 | Hinn, Costi | Tripping, 2:00 | ||||
| 2 | 0:17 | 15 | Scerbo, Greg | Roughing, 2:00 | ||||
| 3 | 15:17 | 15 | Scerbo, Greg | Delay of Game, 2:00 | ||||
| 3 | 11:47 | 3 | Moysey, Chris | Hooking, 2:00 | ||||
| 3 | 6:15 | 9 | Hinn, Costi |
Unsportsmanlike Conduct, 2:00 |
||||
|
|
||||||||