|
2005 Chicago Showcase |
||
|
(C-Pool, Kevin Kodalen Bracket, Round Robin Game No. 1) |
||
|
|
||
| Game Date: | Wednesday, April 13, 2005 10:00 am | |
| Location: | Jefferson East (Bensenville) Blackhawk Rink | |
| Home Team: | 7 | Team Tri-State |
| Visiting Team: | 4 | Team Philadelphia |
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
Goaltenders |
||||||||
|
|
||||||||
| No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA |
| 35 | Pope, Mitchell | 51:00 | 25 | 21 | 4 | 84.00 | 1 | 4.00 |
|
|
||||||||
|
Scoring |
||||||||
|
|
||||||||
| Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
| 1 | 15:22 | 25 | Spring, Brian | 18 | Buss, Zachary | Even | ||
| 1 | 4:05 | 2 | France, Brendan | 3 | Maginnis, Alex | Even | ||
| 1 | 2:05 | 9 | Woolfolk, Kory | 18 | Buss, Zachary | PP | ||
| 2 | 6:31 | 25 | Spring, Brian | Even | ||||
| 2 | 2:17 | 16 | Gillaspie, Alexander | 15 | Stonacek, Aaron | PP | ||
| 3 | 14:33 | 14 | Kennedy, Taylor | Even | ||||
| 3 | 0:43 | 8 | Braun, Jacob | 5 | Solivan, Gilberto | Even | ||
|
|
||||||||
|
Penalties |
||||||||
|
|
||||||||
| Per | Time | No | Player |
Infraction |
||||
| 2 | 0:49 | 20 | Mrsny, Brad | Roughing, 2:00 | ||||
| 3 | 4:04 | 8 | Braun, Jacob | Interference, 2:00 | ||||
| 3 | 0:08 | 15 | Stonacek, Aaron | Slashing, 2:00 | ||||
|
|
||||||||
|
Team Philadelphia |
||||||||
|
|
||||||||
|
Goaltenders |
||||||||
|
|
||||||||
| No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA |
| 35 | Santacroce, Jimmy | 50:17 | 29 | 23 | 6 | 79.31 | 1 | 6.00 |
|
|
||||||||
|
Scoring |
||||||||
|
|
||||||||
| Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
| 1 | 10:27 | 18 | Marenco, Andrew | Even | ||||
| 2 | 16:01 | 5 | Melanchuk, George | Even | ||||
| 2 | 11:54 | 8 | Williams, John | Even | ||||
| 3 | 11:03 | 7 | Golden, Jon | 11 | Delong, Ian | Even | ||
|
|
||||||||
|
Penalties |
||||||||
|
|
||||||||
| Per | Time | No | Player |
Infraction |
||||
| 1 | 7:55 | 22 | Averona, Nick | Roughing, 2:00 | ||||
| 1 | 2:56 | 8 | Williams, John | Tripping, 2:00 | ||||
| 2 | 3:46 | 5 | Melanchuk, George | Head Contact, 2:00 | ||||
| 2 | 0:49 | 11 | Delong, Ian | Roughing, 2:00 | ||||
| 3 | 13:50 | 22 | Averona, Nick |
Cross Checking, 2:00 |
||||
|
|
||||||||