|
2005 Chicago Showcase |
||
|
(C-Pool, Kevin Kodalen Bracket, Round Robin Game No. 2) |
||
|
|
||
| Game Date: | Thursday, April 14, 2005 3:00 pm | |
| Location: | Jefferson West (Bensenville) AHAI Rink | |
| Home Team: | 4 | Team Southwest |
| Visiting Team: | 1 | Team Tri-State |
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
Goaltenders |
||||||||
|
|
||||||||
| No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA |
| 35 | Tekip, Michael | 47:23 | 31 | 30 | 1 | 96.77 | 1 | 1.00 |
| 1 | Balducci, Paul | 3:37 | 4 | 4 | 0 | 100.00 | 1 | 0.00 |
|
|
||||||||
|
Scoring |
||||||||
|
|
||||||||
| Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
| 1 | 12:37 | 2 | Bakosh, Joseph | 10 | Kilroy, Ryan | 12 | McMellon, Josh | PP |
| 2 | 12:02 | 14 | Peters, Andrew | 8 | Harcharik, Drew | 12 | McMellon, Josh | Even |
| 3 | 1:35 | 4 | Corley, Cameron | 3 | Caldwell, Sean | Even | ||
| 3 | 1:06 | 9 | Higgins, Alexander | 8 | Harcharik, Drew | 3 | Caldwell, Sean | Even |
|
|
||||||||
|
Penalties |
||||||||
|
|
||||||||
| Per | Time | No | Player |
Infraction |
||||
| 1 | 6:30 | 19 | Yates, Mark | Holding, 2:00 | ||||
| 1 | 0:03 | 7 | Guthrie, Matthew | Interference, 2:00 | ||||
| 2 | 9:12 | 10 | Kilroy, Ryan | Roughing, 2:00 | ||||
| 2 | 6:07 | 14 | Peters, Andrew | Slashing, 2:00 | ||||
| 3 | 11:05 | 10 | Kilroy, Ryan | Checking from Behind, 2:00 | ||||
| 3 | 9:05 | 10 | Kilroy, Ryan | Misconduct, 10:00 | ||||
|
|
||||||||
|
Team Tri-State |
||||||||
|
|
||||||||
|
Goaltenders |
||||||||
|
|
||||||||
| No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA |
| 1 | Elston, Tom | 51:00 | 39 | 35 | 4 | 89.74 | 1 | 4.00 |
|
|
||||||||
|
Scoring |
||||||||
|
|
||||||||
| Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
| 2 | 5:06 | 25 | Spring, Brian | 5 | Solivan, Gilberto | 8 | Braun, Jacob | Even |
|
|
||||||||
|
Penalties |
||||||||
|
|
||||||||
| Per | Time | No | Player |
Infraction |
||||
| 1 | 12:33 | 2 | Lorence, Marc | Roughing, 2:00 | ||||
| 1 | 6:23 | 7 | Talmon, Matthew | Interference, 2:00 | ||||
| 2 | 0:00 | 8 | Braun, Jacob | Cross Checking, 2:00 | ||||
| 3 | 14:45 | 16 | Gillaspie, Alexander | Holding, 2:00 | ||||
| 3 | 0:14 | 5 | Solivan, Gilberto |
Slashing, 2:00 |
||||
|
|
||||||||