|
SCORING |
|||||||||
| Player |
GP |
Go |
Ast |
Pts |
SH |
PP |
Pn |
PM |
DQ |
| 12 - Joseph Harcharik | 30 | 34 | 31 | 65 | 3 | 8 | 12 | 24 | 0 |
| 25 - Brian Spring | 30 | 30 | 25 | 65 | 3 | 4 | 11 | 22 | 0 |
| 21 - Derek Hansen | 30 | 14 | 28 | 42 | 0 | 4 | 11 | 22 | 0 |
| 4 - Brendan France | 27 | 17 | 6 | 23 | 2 | 1 | 4 | 8 | 0 |
| 17 - Tyler Carter | 30 | 4 | 13 | 17 | 0 | 1 | 11 | 30 | 0 |
| 10 - Grant Erbes | 30 | 4 | 9 | 13 | 0 | 0 | 20 | 56 | 0 |
| 16 - Alexander Gillaspie | 30 | 4 | 8 | 12 | 0 | 0 | 12 | 56 | 0 |
| 6 - Phil Cruse | 23 | 4 | 7 | 11 | 0 | 0 | 15 | 46 | 0 |
| 3 - Matthew Cook |
30 |
2 | 8 | 10 | 0 | 0 | 15 | 46 | 0 |
| 33 - Joshua Marean | 24 | 6 | 4 | 10 | 1 | 3 | 29 | 74 | 0 |
| 7 - Adam Wieczner | 27 | 4 | 5 | 9 | 0 | 0 | 3 | 6 | 0 |
| 9 - Tyler Du Bay | 29 | 3 | 3 | 6 | 0 | 0 | 4 | 8 | 0 |
| 23 - Zach Corsbie | 27 | 2 | 4 | 6 | 1 | 0 | 15 | 30 | 0 |
| 29 - Brett Hansen | 29 | 4 | 1 | 5 | 0 | 0 | 5 | 10 | 0 |
| 11 - Craig McCormick | 27 | 1 | 3 | 4 | 0 | 0 | 10 | 20 |
0 |
| 8 - Matt Trout | 30 | 0 | 3 | 3 | 0 | 0 | 5 | 10 | 0 |
| 30 - Cody McClelland | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 - Troy Du Bay | 21 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
| 37 - Brady France | 22 | 0 | 0 | 0 | 0 | 0 |
1 |
2 |
0 |
| 36 - Tim Thomas (goal) | 29 | 0 | 0 | 0 | 0 | 0 | 7 | 22 | 0 |
| 34 - Drew Uhlman (goal) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 32 - Colin Tormey | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| 24 - Michael Carter | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 13 - Dustin Shannon | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Josh Twinn | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 - Jordan Buenting (goal) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 - Michael Pratt | 1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| 2 - A.J. Simon | 1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Team |
30 |
0 |
0 |
0 |
0 |
0 |
2 | 4 | 0 |
| TOTALS |
30 |
133 | 170 | 303 | 10 | 21 | 200 | 512 | 0 |
| GOALTENDING | |||||||||
| Player |
Mn |
W-L-T |
SOG |
Svs |
GA |
SH |
PP |
Pct. |
SO |
| 1 - Jordan Buenting | 45 | 1-0-0 | 14 | 13 | 1 | 0 | 0 | .929 | 0 |
| 36 - Tim Thomas | 1297 | 21-7-1 | 623 | 556 | 67 | 4 | 21 | .892 | 4 |
| 34 - Drew Uhlman | 25 | 0-0-0 | 14 | 11 | 3 | 0 | 1 | .786 | 0 |
| Team | 0 |
0-0-0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| TOTALS | 1367 | 22-7-1 | 651 | 580 | 71 | 4 | 22 | .891 | 4 |
| SEASON RECORD: 22-6-1-1 | |
| HOME: 11-3-0-1 | AWAY: 11-3-1-0 |
| Nov 7 - DM Oak Leafs 5, Quad Cities 1 Nov 13 - DM Oak Leafs 2, Waterloo 1, OT Nov 23 - DM Capitals 3, DM Oak Leafs 2, OT Dec 3 - DM Oak Leafs 3, Lincoln 1 Dec 10 - DM Oak Leafs 4, Ames 3 Jan 7 - DM Oak Leafs 5, Sioux City 1 Jan 8 - Kansas City 4, DM Oak Leafs 3 Jan 9 - DM Oak Leafs 6, Kansas City 0 Jan 14 - DM Oak Leafs 6, Dub/CR 0 Jan 15 - DM Oak Leafs 7, Dub/CR 1 Jan 29 - DM Oak Leafs 8, Sioux City 2 Feb 4 - Mason City 8, DM Oak Leafs 2 Feb 8 - DM Capitals 5, DM Oak Leafs 4 Feb 12 - DM Oak Leafs 3, Waterloo 0 Feb 26 - DM Oak Leafs 6, Omaha 1 |
Nov 5 - Ames 6, DM Oak Leafs 5 Nov 12 - Omaha 6, DM Oak Leafs 2 Nov 20 - DM Oak Leafs 4, Lincoln 1 Nov 21 - DM Oak Leafs 6, Lincoln 3 Dec 4 - DM Oak Leafs 6, Quad Cities 1 Dec 5 - DM Oak Leafs 6, Quad Cities 1 Dec 11 - DM Oak Leafs 2, Mason City 1, OT Dec 18 - DM Oak Leafs 4, Sioux City 3 Dec 19 - DM Oak Leafs 4, Omaha 3 Dec 23 - DM Capitals 5, DM Oak Leafs 3 Jan 21 - DM Oak Leafs 6, Waterloo3 Jan 22 - DM Oak Leafs 8, Dub/CR 0 Feb 5 - DM Oak Leafs 3, Ames 1 Feb 19 - DM Oak Leafs 4, Kansas City 2 Feb 25 - DM Leafs 4, Mason City 4, tie, OT |