Lincoln
  2004-05 Jr. Varsity Final Regular-Season Statistics

Scoring
Player GP Go As Pts SH PP Pn PM DQ
3 - Bryce Buchmann 30 15 7 22 1 4 12 24 0
41 - Cory Agnew 30 12 5 17 0 2 12 40 0
21 - Taylor Wiese 30 8 5 13 1 3 24 72 0
39 - Frank Espinosa 30 4 7 11 0 1 17 42 0
88 - Trey Goa 30 4 2 6 0 0 17 34 0
8 - Garrett Handke 29 2 4 6 0 0 18 44 0
16 - Justin Shank 18 3 3 6 0 2 4 8 0
7 - Nick Miles 28 1 4 5 0 0 5 10 0
5 - Jonathan Pike 22 4 1 5 0 2 9 18 0
2 - Brian Hiskey 30 1 3 4 0 0 5 10 0
17 - Jesse Frederick 30 1 3 4 0 0 10 36 0
28 - Mike Nietfeldt 28 0 4 4 0 0 5 10 0
20 - Justin Ley 24 1 1 2 0 0 4 8 0
33 - Nate Fuller (goal) 21 0 1 1 0 0 9 26 1
19 - Taylor Pickeral 30 1 0 1 0 0 18 44 0
22 - Andrew Sharp 30 0 1 1 0 0 2 4 0
12 - Alex Zimmer 30 0 0 0 0 0 24 48 0
25 - Robby Bieber 24 0 0 0 0 0 0 0 0
30 - Chris Stover (goal) 11 0 0 0 0 0 0 0 0
32 - Austin Schoen (goal) 1 0 0 0 0 0 0 0 0
13 - Kody Clinkenbeard 28 0 0 0 0 0 5 10 0
Team 30 0 0 0 0 0 2 14 1
TOTALS 30 57 51 108 2 14 202 502 2
GOALTENDING
Player Mn W-L-T SOG Svs GA SH PP Pct. SO
33 - Nate Fuller 851 5-13-2 580 527 53 1 13 .909 2
30 - Chris Stover 366 2-6-1 222 194 28 1 10 .874 1
32 - Austin Schoen 42 1-0-0 19 16 3 0 0 .842 0
Team 1 0-0-0 1 0 1 0 0 .000 0
TOTALS 1260 8-19-3 822 737 85 2 23 .897 3
SEASON RECORD: 8-19-3
HOME: 6-6-3 AWAY: 2-13-0
Nov 5 - Lincoln 3, Omaha 3, tie
Nov 19 - Lincoln 4, Sioux City 1
Nov 20 - DM Oak Leafs 2, Lincoln 0
Nov 21 - DM Oak Leafs 4, Lincoln 2
Dec 11 - Lincoln 2, Kansas City 2, tie
Dec 12 - Quad Cities 3, Lincoln 0
Dec 18 - Lincoln 3, Dub/CR 2
Dec 19 - Lincoln 3, Dub/CR 0
Jan 15 - DM Capitals 4, Lincoln 1
Jan 16 - DM Capitals 5, Lincoln 0
Jan 30 - Lincoln 5, Ames 3
Feb 11 - Mason City 2, Lincoln 0
Feb 18 - Lincoln 0, Sioux City 0, tie
Feb 19 - Lincoln 3, Waterloo 1
Feb 20 - Lincoln 7, Waterloo 3
Nov 12 - Mason City 5, Lincoln 1
Nov 13 - Mason City 6, Lincoln 1
Dec 3 - DM Oak Leafs 7, Lincoln 1
Dec 4 - Kansas City 2, Lincoln 1
Dec 5 - DM Capitals 4, Lincoln 0
Dec 8 - Omaha 1, Lincoln 0
Dec 10 - Sioux City 4, Lincoln 2
Jan 8 - Quad Cities 4, Lincoln 1
Jan 9 - Quad Cities 3, Lincoln 1
Jan 14 - Kansas City 2, Lincoln 1
Jan 22 - Omaha 3, Lincoln 1
Feb 4 - Lincoln 8, Waterloo 1
Feb 5 - Dub/CR 5, Lincoln 0|
Feb 25 - Lincoln 5, Ames 0
Feb 26 - Ames 3, Lincoln 1