| SCORING | |||||||||
| Player | GP | Go | As | Pts | SH | PP | Pn | PM | DQ |
| 23 - Andrew Lellig | 30 | 12 | 16 | 28 | 0 | 2 | 1 | 2 | 0 |
| 34 - Bennett Welser | 21 | 15 | 12 | 27 | 1 | 6 | 5 | 10 | 0 |
| 16 - Rick Davis | 29 | 12 | 13 | 25 | 2 | 5 | 12 | 24 | 0 |
| 12 - Andy Tysma | 24 | 6 | 17 | 23 | 0 | 1 | 8 | 16 | 0 |
| 13 - Joe Garrison | 27 | 5 | 8 | 13 | 0 | 1 | 28 | 72 | 1 |
| 18 - Alex Lambert | 23 | 10 | 2 | 12 | 2 | 2 | 6 | 20 | 0 |
| 40 - Brad Teplicky | 30 | 3 | 8 | 11 | 0 | 0 | 1 | 2 | 0 |
| 42 - Kris Woolfolk | 22 | 5 | 5 | 10 | 0 | 2 | 14 | 31 | 0 |
| 25 - Pete Kalber | 28 | 5 | 5 | 10 | 0 | 0 | 11 | 30 | 0 |
| 43 - Zach Honert | 26 | 3 | 7 | 10 | 0 | 2 | 11 | 30 | 0 |
| 33 - Bryan Wagschal | 29 | 6 | 3 | 9 | 0 | 1 | 4 | 8 | 0 |
| 44 - Derek Truninger | 29 | 5 | 4 | 9 | 0 | 0 | 21 | 50 | 0 |
| 28 - Eric Warta | 24 | 1 | 8 | 9 | 0 | 1 | 21 | 61 | 1 |
| 26 - Andy Dotterer | 21 | 4 | 4 | 8 | 0 | 0 | 4 | 19 | 1 |
| 8 - Nick Chamley | 23 | 0 | 5 | 5 | 0 | 0 | 9 | 18 | 0 |
| 27 - Jordan Snetselaar | 7 | 0 | 5 | 5 | 0 | 0 | 3 | 14 | 0 |
| 29 - Ryan Morales | 30 | 1 | 4 | 5 | 0 | 0 | 10 | 20 | 0 |
| 41 - Drew Taylor | 10 | 3 | 2 | 5 | 0 | 1 | 4 | 8 | 0 |
| 39 - Steven Nicholas | 30 | 3 | 1 | 4 | 0 | 1 | 1 | 2 | 0 |
| 45 - Travis Carlson | 20 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 0 |
| 10 - Brandon Heriford | 23 | 0 | 1 | 1 | 0 | 0 | 6 | 12 | 0 |
| 11 - Tyler Olson | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 0 |
| 20 - Chevy McManus (goal) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Jake Horton (goal) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 - R. Festing-Smith (goal) | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 30 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| TOTALS | 30 | 100 | 132 | 232 | 5 | 25 | 190 | 469 | 3 |
| GOALTENDING | |||||||||
| Player | Mn | W | SOG | Svs | GA | SH | PP | Pct. | SO |
| 37 - Reed Festing-Smith | 392 | 10-0-1 | 153 | 148 | 5 | 0 | 4 | .967 | 5.33 |
| 42 - Kris Woolfolk | 148 | 2-0-1 | 81 | 76 | 5 | 0 | 1 | .938 | 0 |
| 20 - Chevy McManus | 520 | 5-3-3 | 264 | 237 | 27 | 5 | 7 | .898 | 2.67 |
| 30 - Jake Horton | 200 | 2-2-1 | 102 | 86 | 16 | 1 | 5 | .843 | 0 |
| Team | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| TOTALS | 1260 | 19-5-6 | 600 | 547 | 53 | 6 | 17 | .912 | 8 |
| SEASON RECORD: 19-5-6 | |
| HOME: 10-1-4 | AWAY: 9-4-2 |
| Nov 12 - Kansas City 3, Quad
Cities 1 Nov 20 - Quad Cities 1, Mason City 1, tie Dec 3 - Quad Cities 3, Sioux City 3, tie Dec 4 - Quad Cities 4, DM Oak Leafs 4, tie Dec 5 - Quad Cities 3, DM Oak Leafs 1 Jan 7 - Quad Cities 2, Omaha 2, tie Jan 8 - Quad Cities 4, Lincoln 1 Jan 9 - Quad Cities 3, Lincoln 1 Jan 28 - Quad Cities 1, DM Capitals 0 Feb 12 - Quad Cities 5, Ames 0 Feb 13 - Quad Cities 7, Ames 0 Feb 18 - Quad Cities 6, Dub/CR 0 Feb 25 - Quad Cities 3, Waterloo 1 Feb 26 - Quad Cities 5, Waterloo 0 Feb 27 - Quad Cities 7, Dub/CR 0 |
Nov 6 - Quad Cities 4, Ames 1 Nov 7 - DM Oak Leafs 7, Quad Cities 5 Nov 13 - DM Capitals 2, Quad Cities 2, tie Nov 14 - DM Capitals 6, Quad Cities 0 Nov 26 - Quad Cities 2, Waterloo 1 Dec 10 - Omaha 2, Quad Cities 0 Dec 11 - Quad Cities 5, Omaha 3 Dec 12 - Quad Cities 3, Lincoln 0 Dec 18 - Quad Cities 5, Kansas City 2 Dec 19 - Kansas City 6, Quad Cities 0 Jan 14 - Quad Cities 3, Mason City 1 Jan 15 - Quad Cities 2, Mason City 2, tie Jan 21 - Quad Cities 4, Dub/CR 0 Feb 5 - Quad Cities 5, Sioux City 1 Feb 6 - Quad Cities 5, Sioux City 2 |